PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
Antoni Gorski

Antoni Gorski

Driver history and recent results

PLPL

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

0

Podiums

1

Top 5s

2

DNFs

1

Driver rank

Bronze · 2

Safety rank

Bronze · 2

Starts

16

First race

5 Jun 2026, 19:20

Latest 23 Jun 2026, 12:00

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
05 Jun20 Jun23 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
23 Jun 2026, 12:00LMP3 Fixed147LMP3ADESS AD25 LMP321:32.157+4.2-15
21 Jun 2026, 18:45LMP3 Fixed167LMP3ADESS AD25 LMP320:54.877+5.6+8
21 Jun 2026, 18:00LMP3 Fixed1411LMP3ADESS AD25 LMP322:55.237+0.5+39
21 Jun 2026, 14:15LMP3 Fixed183LMP3ADESS AD25 LMP322:29.777+9.6+25
21 Jun 2026, 13:30LMP3 Fixed1615LMP3ADESS AD25 LMP322:11.297-2.2+10
21 Jun 2026, 12:30LMGT3 Fixed1710GT3n/a23:04.597+2.2+6
21 Jun 2026, 11:15LMP3 Fixed1216LMP3n/a22:36.497-3.8+4
21 Jun 2026, 10:30LMP3 Fixed116LMP3n/a23:13.637+6.8+31
20 Jun 2026, 11:15LMP3 Fixed1110LMP3n/a23:22.037+3.7+5
20 Jun 2026, 09:45LMP3 Fixed125LMP3n/a20:42.497+7.3+27
20 Jun 2026, 09:00LMP3 Fixed1110LMP3n/a22:45.897+3.5+7
19 Jun 2026, 12:45LMP3 Fixed713LMP3n/a22:01.397+1.5+16
19 Jun 2026, 12:00LMP3 Fixed715LMP3n/a22:18.977-0.6-14
7 Jun 2026, 18:20LMGT3 Fixed3515GT3n/a22:30.637-1.6+24
7 Jun 2026, 17:40LMP3 Fixed2512LMP3n/an/a+0.6-4
5 Jun 2026, 19:20LMGT3 Fixed3118GT3n/aDNF-6.6-12