PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
Teo Wil

Teo Wil

Driver history and recent results

PLPL

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

4

Podiums

7

Top 5s

14

DNFs

10

Driver rank

Bronze · 3

Safety rank

Silver · 2

Starts

60

First race

4 May 2026, 18:20

Latest 12 Jun 2026, 18:45

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
04 May31 May12 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
12 Jun 2026, 18:45LMP3 Fixed124LMP3n/a24:09.477+6.3-14
11 Jun 2026, 18:45LMP3 Fixed1011LMP3n/a25:22.257+0.6+8
11 Jun 2026, 17:15LMP3 Fixed317LMP3n/aDNF-2.1-8
10 Jun 2026, 18:45LMP3 Fixed413LMP3n/a26:02.037-3.2-3
9 Jun 2026, 18:00LMP3 Fixed55LMP3n/a24:17.357+3.7+1
8 Jun 2026, 18:40LMP3 Fixed614LMP3n/an/a-2.1+9
7 Jun 2026, 17:40LMP3 Fixed59LMP3n/a22:19.017+3.2+11
7 Jun 2026, 14:40LMP3 Fixed37LMP3n/a22:22.957+2.7+6
7 Jun 2026, 08:40LMP3 Fixed35LMP3n/a22:06.257+3.3+16
6 Jun 2026, 18:20LMGT3 Fixed82GT3n/a20:16.457+8.1+14
6 Jun 2026, 17:40LMP3 Fixed612LMP3n/a21:09.337+0.1+17
6 Jun 2026, 15:40LMP3 Fixed519LMP3n/aDNF-7.10
5 Jun 2026, 19:40LMP3 Fixed715LMP3n/a20:30.137-2.7+15
5 Jun 2026, 18:20LMGT3 Fixed2117GT3n/aDNF-4+5
4 Jun 2026, 18:40LMP3 Fixed619LMP3n/aDNF-5.3-4
4 Jun 2026, 16:40LMP3 Fixed76LMP3n/a22:16.257+2.3+11
4 Jun 2026, 14:40LMP3 Fixed56LMP3n/a22:25.397+1.9+8
4 Jun 2026, 13:40LMP3 Fixed416LMP3n/a22:24.017-3.4-30
4 Jun 2026, 10:40LMP3 Fixed316LMP3n/a22:54.617-3.5+12
4 Jun 2026, 09:00LMGT3 Fixed319GT3n/a21:41.457-5.3+3