PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
Mitchell Meatperson

Mitchell Meatperson

Driver history and recent results

AUAU

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

4

Podiums

9

Top 5s

13

DNFs

1

Driver rank

Silver · 1

Safety rank

Silver · 1

Starts

21

First race

13 Jun 2026, 03:00

Latest 21 Jun 2026, 14:30

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
13 Jun15 Jun21 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
21 Jun 2026, 14:30Prototype Fixed211LMP2_ELMSOreca 0731:07.977-0.8+14
21 Jun 2026, 01:30LMP3 Fixed13LMP3n/a21:37.737+3.7+22
20 Jun 2026, 09:00LMP3 Fixed32LMP3n/a21:31.997+6.7+42
19 Jun 2026, 05:15LMP3 Fixed15LMP3n/a21:49.297+3.5+33
19 Jun 2026, 04:30LMP3 Fixed24LMP3n/a22:01.037+5.2+33
18 Jun 2026, 13:15LMGT3 Fixed118GT3n/aDNF-2.8-23
18 Jun 2026, 12:30LMGT3 Fixed116GT3n/a22:09.897-2.5+48
18 Jun 2026, 11:15LMP3 Fixed312LMP3n/a22:22.497-3+27
16 Jun 2026, 14:15LMP3 Fixed19LMP3n/a21:54.397+1.1+35
16 Jun 2026, 02:15LMP3 Fixed16LMP3n/a23:30.957+5.1+31
15 Jun 2026, 07:30LMP3 Fixed17LMP3n/a23:38.417+2.2-14
14 Jun 2026, 03:00LMP3 Fixed14LMP3n/a23:19.157+6.6+26
13 Jun 2026, 12:00LMP3 Fixed101LMP3n/a23:11.557+6.7+19
13 Jun 2026, 11:15LMP3 Fixed81LMP3n/a23:17.677+6.1+36
13 Jun 2026, 08:15LMP3 Fixed72LMP3n/a23:21.737+6.6+15
13 Jun 2026, 07:30LMP3 Fixed54LMP3n/a24:00.717+4.50
13 Jun 2026, 06:45LMP3 Fixed41LMP3n/a23:21.317+7.7+33
13 Jun 2026, 06:00LMP3 Fixed42LMP3n/a23:54.737+4+15
13 Jun 2026, 05:00LMGT3 Fixed510GT3n/a23:11.297+0.7-5
13 Jun 2026, 04:15LMGT3 Fixed53GT3n/a20:53.777+7.5+28