PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
Ryan Jeff

Ryan Jeff

Driver history and recent results

USUS

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

2

Podiums

9

Top 5s

12

DNFs

6

Driver rank

Silver · 2

Safety rank

Platinum · 3

Starts

30

First race

12 May 2026, 21:45

Latest 22 Jun 2026, 23:55

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
12 May17 Jun22 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
22 Jun 2026, 23:55One Stint Sprint12HyperGenesis GMR00140:55.637+130
22 Jun 2026, 22:25One Stint Sprint17HyperGenesis GMR00141:18.937+5.9+3
22 Jun 2026, 19:25One Stint Sprint113HyperGenesis GMR00140:42.177-7.1-3
21 Jun 2026, 23:55One Stint Sprint14HyperGenesis GMR00140:49.837+9.80
21 Jun 2026, 05:55One Stint Sprint16Hypern/a41:27.397+2.60
20 Jun 2026, 17:55One Stint Sprint21Hypern/a40:48.717+17.10
20 Jun 2026, 02:55One Stint Sprint13Hypern/a40:49.897+7.50
19 Jun 2026, 23:55One Stint Sprint13Hypern/a40:55.017+16.30
19 Jun 2026, 22:25One Stint Sprint22Hypern/a41:51.437+14.3+3
19 Jun 2026, 20:55One Stint Sprint36Hypern/a41:30.617+3.1+2
19 Jun 2026, 02:55One Stint Sprint120Hypern/aDNF-16.3-4
18 Jun 2026, 23:55One Stint Sprint111Hypern/a42:00.277-2.7-1
18 Jun 2026, 22:25One Stint Sprint23Hypern/a41:03.457+11.2+3
18 Jun 2026, 16:25One Stint Sprint315Hypern/aDNF-10.5-3
18 Jun 2026, 01:50ELMS Sprint Trophy21LMP2_ELMSn/a31:31.297+7.20
17 Jun 2026, 23:55One Stint Sprint117Hypern/a41:16.097-6.50
17 Jun 2026, 22:50ELMS Sprint Trophy14LMP2_ELMSn/a32:24.677+3.60
17 Jun 2026, 20:55One Stint Sprint24Hypern/a41:17.577+12.30
14 Jun 2026, 07:00LOGITECH MCLAREN G CHALLENGE Q322GT3n/a20:40.377+3.8+1
13 Jun 2026, 21:15LOGITECH MCLAREN G CHALLENGE Q332GT3n/a20:43.697+4.2+5