PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
whiteboy karl

whiteboy karl

Driver history and recent results

PHPH

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

0

Podiums

1

Top 5s

5

DNFs

1

Driver rank

Bronze · 3

Safety rank

Silver · 3

Starts

36

First race

19 Jun 2026, 15:00

Latest 23 Jun 2026, 19:15

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
19 Jun21 Jun23 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
23 Jun 2026, 19:15LMGT3 Fixed518GT3Porsche 911 GT3 R LMGT3DNF-6.9+18
23 Jun 2026, 18:30LMGT3 Fixed58GT3Porsche 911 GT3 R LMGT321:40.657+1.5+21
23 Jun 2026, 17:45LMGT3 Fixed514GT3Porsche 911 GT3 R LMGT322:10.197-3.6-2
23 Jun 2026, 17:00LMGT3 Fixed511GT3Porsche 911 GT3 R LMGT321:54.197-0.3+22
23 Jun 2026, 16:15LMGT3 Fixed413GT3McLaren 720S LMGT3 Evo21:53.717-2.8+18
23 Jun 2026, 15:30LMGT3 Fixed514GT3McLaren 720S LMGT3 Evo21:54.597-5.1+18
23 Jun 2026, 14:45LMGT3 Fixed318GT3BMW M4 LMGT322:10.097-6.9+16
22 Jun 2026, 19:30LMP3 Fixed35LMP3Ginetta G61-LT-P325 Evo22:02.097+4.8+22
22 Jun 2026, 18:45LMP3 Fixed318LMP3Ginetta G61-LT-P325 Evo22:09.457-4.9+14
22 Jun 2026, 18:00LMP3 Fixed313LMP3Ginetta G61-LT-P325 Evo22:53.117-5+12
22 Jun 2026, 17:15LMP3 Fixed213LMP3Ginetta G61-LT-P325 Evo22:26.897-2+13
22 Jun 2026, 16:30LMP3 Fixed218LMP3Ginetta G61-LT-P325 Evo24:05.197-7.3+9
22 Jun 2026, 15:45LMP3 Fixed216LMP3Ginetta G61-LT-P325 Evo22:46.577-4.1+15
22 Jun 2026, 15:00LMP3 Fixed210LMP3Ginetta G61-LT-P325 Evo22:18.417+0.5+19
22 Jun 2026, 14:10LMGT3 Sprint Cup127GT3BMW M4 LMGT331:24.797-6.2+16
22 Jun 2026, 13:30LMP3 Fixed218LMP3Ginetta G61-LT-P325 Evo23:10.817-9.1+8
21 Jun 2026, 19:30LMP3 Fixed28LMP3Ginetta G61-LT-P325 Evo22:11.137+1.5+14
21 Jun 2026, 18:45LMP3 Fixed212LMP3Ginetta G61-LT-P325 Evo22:23.437-1.9+11
21 Jun 2026, 18:00LMP3 Fixed27LMP3Ginetta G61-LT-P325 Evo22:05.237+3.2+43
21 Jun 2026, 17:15LMP3 Fixed29LMP3Ginetta G61-LT-P325 Evo22:10.077+1.8+36