PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
Daniel Haladyn

Daniel Haladyn

Driver history and recent results

PLPL

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

0

Podiums

3

Top 5s

10

DNFs

3

Driver rank

Bronze · 3

Safety rank

Bronze · 3

Starts

46

First race

14 May 2026, 18:20

Latest 23 Jun 2026, 18:30

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
14 May09 Jun23 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
23 Jun 2026, 18:30LMGT3 Fixed38GT3Porsche 911 GT3 R LMGT321:45.057+1.7+32
23 Jun 2026, 17:30LOGITECH MCLAREN G CHALLENGE Q4213GT3McLaren 720S LMGT3 Evo20:54.837-2.8-8
23 Jun 2026, 10:30LMP3 Fixed211LMP3ADESS AD25 LMP321:02.257-1-6
22 Jun 2026, 16:30LMP3 Fixed63LMP3ADESS AD25 LMP322:06.797+7+48
22 Jun 2026, 15:00LMP3 Fixed113LMP3ADESS AD25 LMP322:08.477+5.3+31
21 Jun 2026, 17:15LMP3 Fixed1216LMP3ADESS AD25 LMP322:48.537-4.3+21
21 Jun 2026, 14:15LMP3 Fixed154LMP3ADESS AD25 LMP322:18.197+5.8+23
21 Jun 2026, 13:30LMP3 Fixed145LMP3ADESS AD25 LMP322:27.557+4.2+36
21 Jun 2026, 12:45LMP3 Fixed114LMP3n/a22:14.057+5.7+32
21 Jun 2026, 11:15LMP3 Fixed118LMP3n/a22:33.357+0.4+18
20 Jun 2026, 18:00LMP3 Fixed1212LMP3n/a23:06.297-0.9+10
16 Jun 2026, 13:00LOGITECH MCLAREN G CHALLENGE Q41710GT3n/a20:59.737-0.2-21
16 Jun 2026, 11:45LMGT3 Fixed1314GT3n/a24:04.377-4+3
15 Jun 2026, 19:30LMP3 Fixed2311LMP3n/a24:10.537-0.3-18
15 Jun 2026, 18:45LMP3 Fixed1915LMP3n/a24:52.997-3.30
15 Jun 2026, 15:45LMP3 Fixed1410LMP3n/a24:27.157+0.2+2
15 Jun 2026, 15:00LMP3 Fixed145LMP3n/a24:41.937+3.5+18
15 Jun 2026, 14:15LMP3 Fixed137LMP3n/a24:41.077+2.3+15
14 Jun 2026, 09:30LMGT3 Fixed219GT3n/a20:58.777+1.2+16
14 Jun 2026, 08:15LMP3 Fixed88LMP3n/a24:04.757+2.2+13