PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
julien rignard

julien rignard

Driver history and recent results

FRFR

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

0

Podiums

2

Top 5s

3

DNFs

5

Driver rank

Bronze · 3

Safety rank

Silver · 2

Starts

27

First race

14 Jun 2026, 15:00

Latest 23 Jun 2026, 17:10

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
14 Jun21 Jun23 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
23 Jun 2026, 17:10LMGT3 Sprint Cup720GT3Porsche 911 GT3 R LMGT3n/a-2.2-20
23 Jun 2026, 15:30Prototype Fixed21LMP3Ginetta G61-LT-P325 Evo30:46.597+13.4+5
23 Jun 2026, 13:30Prototype Fixed16LMP3Ginetta G61-LT-P325 Evo31:57.937+6.2+14
23 Jun 2026, 12:30Prototype Fixed19LMP3Ginetta G61-LT-P325 Evo31:59.797+1.5+17
23 Jun 2026, 12:10LMGT3 Sprint Cup633GT3Porsche 911 GT3 R LMGT3DNF-13.9-34
23 Jun 2026, 10:10LMGT3 Sprint Cup229GT3Porsche 911 GT3 R LMGT3DNF-9.9-16
22 Jun 2026, 21:50ELMS Sprint Trophy513GT3Porsche 911 GT3 R LMGT333:18.017-1.2+14
22 Jun 2026, 17:50ELMS Sprint Trophy74GT3Porsche 911 GT3 R LMGT331:45.837+6.9+24
22 Jun 2026, 16:15LMGT3 Fixed153GT3Porsche 911 GT3 R LMGT322:33.077+6.2+7
22 Jun 2026, 13:50ELMS Sprint Trophy18LMP3Ginetta G61-LT-P325 Evo32:19.077+2.9+5
22 Jun 2026, 10:50ELMS Sprint Trophy17LMP3ADESS AD25 LMP332:19.197-0.7+10
22 Jun 2026, 09:50ELMS Sprint Trophy36LMP2_ELMSOreca 0731:09.557-2.2-5
21 Jun 2026, 19:50ELMS Sprint Trophy61LMP2_ELMSOreca 0733:13.937+8.2-13
21 Jun 2026, 16:50ELMS Sprint Trophy24LMP3ADESS AD25 LMP332:14.437+1+15
21 Jun 2026, 15:50ELMS Sprint Trophy31LMP3ADESS AD25 LMP331:56.197+12.5+18
19 Jun 2026, 20:50ELMS Sprint Trophy612GT3n/a32:17.057+8.1+6
19 Jun 2026, 19:50ELMS Sprint Trophy26LMP3n/a31:49.717+4.2-6
19 Jun 2026, 16:50ELMS Sprint Trophy730GT3n/aDNF-3-4
18 Jun 2026, 16:00LOGITECH MCLAREN G CHALLENGE Q4262GT3n/a20:53.037+8+9
18 Jun 2026, 11:50ELMS Sprint Trophy416GT3n/a31:51.957-8.8+15