PitwallCompanion

PITWALLCOMPANION

LMU race analytics

HomeEventsDrivers
API
Back to events
AQ

Aquila Marques

Driver history and recent results

BRBR

Driver stats

Wins, podiums, top five finishes, DNFs and rating progression.

Wins

1

Podiums

9

Top 5s

13

DNFs

1

Driver rank

Silver · 1

Safety rank

Bronze · 1

Starts

33

First race

17 May 2026, 01:00

Latest 14 Jun 2026, 03:45

Driver rankSafety rank
B 0 0%
S 0 0%
G 0 0%
P 0 0%
P 3 100%
DriverSafety
17 May04 Jun14 Jun

Recent races

Most recent stored results for this driver.

DateRaceSplitPositionClassCarFinish TimeDRSR
14 Jun 2026, 03:45LMP3 Fixed25LMP3n/a23:22.137+2.4+3
14 Jun 2026, 03:00LMP3 Fixed23LMP3n/a23:11.977+4.6+12
14 Jun 2026, 01:30LMP3 Fixed114LMP3n/a25:42.637-3.7-21
13 Jun 2026, 18:45LMP3 Fixed62LMP3n/a23:19.377+6.4+30
13 Jun 2026, 18:00LMP3 Fixed111LMP3n/a23:45.637+1-27
12 Jun 2026, 03:00LMP3 Fixed13LMP3n/a23:15.077+6.9-16
12 Jun 2026, 02:15LMP3 Fixed114LMP3n/a23:14.177-3.5-18
9 Jun 2026, 01:40LMP3 Fixed13LMP3n/a21:18.157+8.7+25
8 Jun 2026, 02:40LMP3 Fixed14LMP3n/a21:26.037+5.7+27
8 Jun 2026, 01:40LMP3 Fixed19LMP3n/a21:49.607+4.6-2
8 Jun 2026, 00:40LMP3 Fixed119LMP3n/a21:10.077-5.2-20
5 Jun 2026, 02:40LMP3 Fixed111LMP3n/a22:16.097+0.4+6
5 Jun 2026, 01:40LMP3 Fixed116LMP3n/a22:11.437-5+22
4 Jun 2026, 21:40LMP3 Fixed118LMP3n/a22:22.217-3.8-92
4 Jun 2026, 20:40LMP3 Fixed210LMP3n/a21:59.297+0.5+13
4 Jun 2026, 19:40LMP3 Fixed36LMP3n/a21:44.897+4+18
4 Jun 2026, 18:40LMP3 Fixed34LMP3n/a21:50.097+6.5+19
4 Jun 2026, 17:40LMP3 Fixed816LMP3n/a22:11.797-3.1+13
2 Jun 2026, 02:00LOGITECH MCLAREN G CHALLENGE Q223GT3n/a20:34.517+5.3+34
2 Jun 2026, 01:20LOGITECH MCLAREN G CHALLENGE Q2216GT3n/a21:28.617-3.8+19