Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP3 17 drivers | ||||||||||
| 1 | • 0 | Conall Burns | Duqueine D09 P3 | ![]() | 11 | 1:54.744 | 21:13.957 | DRS2• 0 | SRG2• 0 | |
| 2 | ▲ +1 | Caleb Rahmani | ADESS AD25 LMP3 | ![]() | 11 | 1:55.563 | +13.940s | DRB3• 0 | SRB3• 0 | |
| 3 | ▲ +3 | J Sorensen | Duqueine D09 P3 | ![]() | 11 | 1:55.668 | +14.560s | DRB3• 0 | SRB3• 0 | |
| 4 | ▲ +1 | RYAN LUCAS#2761 | Duqueine D09 P3 | ![]() | 11 | 1:55.736 | +20.560s | DRS2• 0 | SRG1• 0 | |
| 5 | ▼ -3 | julien kaczmarek | Ginetta G61-LT-P325 Evo | ![]() | 11 | 1:56.149 | +28.720s | DRS1• 0 | SRP3• 0 | |
| 6 | ▲ +9 | Quillan Salkilld | ADESS AD25 LMP3 | ![]() | 11 | 1:56.673 | +35.860s | DRB3• 0 | SRB0• 0 | |
| 7 | ▲ +5 | Shiv loo | Duqueine D09 P3 | ![]() | 11 | 1:56.373 | +36.060s | DRB3• 0 | SRS1• 0 | |
| 8 | ▲ +3 | Kyle Boise | Duqueine D09 P3 | ![]() | 11 | 1:57.209 | +42.020s | DRB3• 0 | SRP3• 0 | |
| 9 | ▲ +8 | Elib Martinez | ADESS AD25 LMP3 | ![]() | 11 | 1:57.574 | +67.100s | DRB3• 0 | SRB3• 0 | |
| 10 | ▲ +4 | mailo46 rod | ADESS AD25 LMP3 | ![]() | 11 | 1:57.668 | +76.240s | DRB3• 0 | SRB3• 0 | |
| 11 | ▼ -2 | TC Reynolds | ADESS AD25 LMP3 | ![]() | 11 | 1:56.901 | +77.700s | DRB3• 0 | SRB2• 0 | |
| 12 | ▼ -5 | Georg Haynes | Ligier JS P325 | ![]() | 11 | 1:58.435 | +85.200s | DRB3• 0 | SRS2• 0 | |
| 13 | • 0 | Jake Vish | ADESS AD25 LMP3 | ![]() | 11 | 1:57.550 | +92.540s | DRB3• 0 | SRB0• 0 | |
| 14 | ▼ -4 | Jose Marti | Ginetta G61-LT-P325 Evo | ![]() | 11 | 1:56.211 | +98.200s | DRB3• 0 | SRG2• 0 | |
| 15 | ▼ -11 | Aquila Marques | Ginetta G61-LT-P325 Evo | ![]() | 11 | 1:57.813 | +117.340s | DRS1• 0 | SRG2• 0 | |
| 16 | ▼ -8 | Ryan Slayterr | Ginetta G61-LT-P325 Evo | ![]() | 6 | 1:57.700 | DNF | DRB3• 0 | SRB2• 0 | |
| 17 | ▼ -1 | Tom Doretto | Ginetta G61-LT-P325 Evo | ![]() | 4 | 1:57.437 | DNF | DRB3• 0 | SRB3• 0 | |









