Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | ||||||||||
| 1 | ▲ +1 | Emiliano Sotomayor | n/a | ![]() | 9 | 2:20.867 | 21:15.537 | DRS1▲ +7.4 | SRG1▲ +21 | |
| 2 | ▲ +3 | Marcel Fuchs | n/a | ![]() | 9 | 2:21.029 | +0.460s | DRS1▲ +7.8 | SRP3▲ +5 | |
| 3 | ▲ +3 | Pairin Chankrajang | n/a | ![]() | PA | 9 | 2:20.905 | +5.800s | DRS1▲ +7.5 | SRP1▲ +2 |
| 4 | • 0 | Hannes Haas | n/a | ![]() | 9 | 2:21.101 | +7.100s | DRS1▲ +6.7 | SRG2▲ +12 | |
| 5 | ▲ +8 | Antoine Bazin | n/a | ![]() | 9 | 2:21.571 | +9.260s | DRB3▲ +5.9 | SRP3▲ +4 | |
| 6 | ▲ +8 | Ben Ridgen | n/a | ![]() | 9 | 2:21.899 | +14.680s | DRS1▲ +2.9 | SRP1▲ +4 | |
| 7 | ▲ +8 | Stefan Gilis | n/a | ![]() | 9 | 2:22.066 | +21.060s | DRS1▲ +2.7 | SRG1▲ +9 | |
| 8 | ▲ +9 | Valentin Widow | n/a | ![]() | 9 | 2:21.755 | +27.340s | DRB3▲ +3.4 | SRB0▲ +20 | |
| 9 | ▲ +10 | Okan Seringoz | n/a | ![]() | 9 | 2:22.559 | +28.660s | DRS1▲ +0.8 | SRS2▲ +17 | |
| 10 | • 0 | Toyama Tokanawa | n/a | ![]() | 9 | 2:21.495 | +35.260s | DRS1▲ +0.2 | SRP3▲ +4 | |
| 11 | ▼ -10 | solid snake1842 | n/a | ![]() | 9 | 2:21.489 | +43.600s | DRS1▼ -0.7 | SRS1▲ +7 | |
| 12 | ▲ +10 | Dive Bomb#2039 | n/a | ![]() | DI | 9 | 2:21.582 | +52.400s | DRB3▼ -0.3 | SRB0▲ +3 |
| 13 | ▲ +7 | Luke Turrell | n/a | ![]() | 9 | 2:23.978 | +57.000s | DRS1▼ -2.6 | SRB2▼ -26 | |
| 14 | ▼ -11 | Stephan Calo | n/a | ![]() | ST | 9 | 2:20.900 | +62.440s | DRB3▼ -0.3 | SRB1▲ +45 |
| 15 | ▼ -3 | Anthony Parent | n/a | ![]() | 9 | 2:21.563 | +109.760s | DRB3▼ -1.7 | SRG1▲ +4 | |
| 16 | ▲ +5 | Mario Fuente | n/a | ![]() | 4 | 2:29.246 | n/a | DRB3▼ -4.4 | SRG1▼ -10 | |
| 17 | ▲ +1 | Marius Kaulen | n/a | ![]() | 8 | 2:23.451 | DNF | DRB3▼ -4.8 | SRP3▼ -2 | |
| 18 | ▼ -2 | Dalibor Kurek | n/a | ![]() | 2 | 2:22.586 | DNF | DRB3▼ -5 | SRS1▼ -12 | |
| 19 | ▼ -8 | Viktor Barsy | n/a | ![]() | VI | 1 | 3:20.909 | DNF | DRB3▼ -4.6 | SRS2▼ -9 |
| 20 | ▼ -12 | Killian Grangereau | n/a | ![]() | n/a | n/a | DNF | DRS1▼ -7.3 | SRB3▼ -29 | |
| 21 | ▼ -12 | Baptiste MARTINENQ | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -5.8 | SRB1▼ -33 | |
| 22 | ▼ -15 | Daniel Elliott#4488 | n/a | ![]() | DA | n/a | n/a | DNF | DRS1▼ -8 | SRB2▼ -14 |













