Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 17 drivers | ||||||||||
| 1 | ▲ +1 | Francisco Amorim | Cadillac V-Series.R | ![]() | 33 | 1:48.979 | 61:42.017 | DRS1▲ +18 | SRG1▲ +17 | |
| 2 | ▲ +14 | Arti Chou | Peugeot 9x8 | ![]() | 33 | 1:48.656 | +3.520s | DRS1▲ +7.2 | SRP3▲ +5 | |
| 3 | ▲ +12 | Paulo Pepinillo | Peugeot 9x8 | ![]() | 33 | 1:49.123 | +23.440s | DRS1▲ +4.1 | SRG1▲ +12 | |
| 4 | ▼ -3 | Christian Bewzenko | Aston Martin Valkyrie LMH | ![]() | 33 | 1:48.650 | +55.620s | DRB3▲ +13.9 | SRG3▲ +3 | |
| 5 | ▲ +12 | DJ Young | Peugeot 9x8 | ![]() | 33 | 1:50.197 | +82.800s | DRB3▲ +7 | SRP2▲ +5 | |
| 6 | ▼ -1 | Faris Lawson | Aston Martin Valkyrie LMH | ![]() | 32 | 1:49.890 | +1 laps | DRB3▲ +8.5 | SRP2▲ +8 | |
| 7 | ▲ +2 | L MYRA | Cadillac V-Series.R | ![]() | 32 | 1:50.171 | +1 laps | DRB3▲ +5.4 | SRP3▲ +5 | |
| 8 | ▼ -1 | Andrey Andreev#3263 | BMW M Hybrid V8 | ![]() | 32 | 1:49.722 | +1 laps | DRS1▼ -1 | SRG1▲ +11 | |
| 9 | ▲ +3 | JC Ocean | Peugeot 9x8 | ![]() | 30 | 1:52.510 | +3 laps | DRB3▲ +5 | SRP2▼ -1 | |
| 10 | ▲ +4 | Lawrence Jay | Toyota GR010 | ![]() | 12 | 1:53.625 | n/a | DRB3▲ +0.7 | SRP3▲ +1 | |
| 11 | ▼ -8 | Houston Brady | Genesis GMR001 | ![]() | 18 | 1:49.842 | DNF | DRB3▲ +0.4 | SRP3▼ -2 | |
| 12 | ▼ -6 | Andrew McDonald | BMW M Hybrid V8 | ![]() | 14 | 1:49.837 | DNF | DRS1▼ -10.2 | SRP1▼ -2 | |
| 13 | ▼ -3 | Maurici Figueras | Genesis GMR001 | ![]() | 10 | 1:50.899 | DNF | DRB3▼ -2.6 | SRP1• 0 | |
| 14 | ▼ -10 | Thachakorn Pornsrimet | Genesis GMR001 | ![]() | 10 | 1:49.896 | DNF | DRB3▼ -9.3 | SRG1▼ -20 | |
| 15 | ▼ -4 | Paolo D'Angelo | Ferrari 499P | ![]() | 9 | 1:51.066 | DNF | DRS1▼ -17.8 | SRG1▼ -3 | |
| 16 | ▼ -8 | Julien Ouioui | Aston Martin Valkyrie LMH | ![]() | 8 | 1:51.400 | DNF | DRB3▼ -17.9 | SRP3▼ -3 | |
| 17 | ▼ -4 | Derek Howard | BMW M Hybrid V8 | ![]() | 2 | 1:52.365 | DNF | DRB3▼ -11.4 | SRG1▲ +3 | |
GT3 21 drivers | ||||||||||
| 1 | • 0 | Lautaro Beltra | McLaren 720S LMGT3 Evo | ![]() | 30 | 2:02.183 | 62:56.517 | DRS1▲ +13.6 | SRP3▲ +5 | |
| 2 | ▲ +1 | amory gavel | Mercedes-AMG LMGT3 | ![]() | 30 | 2:02.789 | +4.380s | DRS1▲ +11.9 | SRP3▲ +3 | |
| 3 | ▲ +2 | Alex Alihanov | Porsche 911 GT3 R LMGT3 | ![]() | 30 | 2:02.981 | +32.280s | DRS1▲ +15.3 | SRG3▲ +17 | |
| 4 | ▲ +17 | Joerg Gillessen | Porsche 911 GT3 R LMGT3 | ![]() | 30 | 2:03.211 | +33.520s | DRS1▲ +6.5 | SRP3• 0 | |
| 5 | ▲ +11 | Renoe Saharema | Ford Mustang LMGT3 | ![]() | 30 | 2:02.918 | +34.260s | DRB3▲ +12 | SRP3▲ +6 | |
| 6 | ▲ +4 | Francisco Leitao | McLaren 720S LMGT3 Evo | ![]() | 30 | 2:02.993 | +35.580s | DRB3▲ +10.4 | SRG1▲ +15 | |
| 7 | ▲ +2 | Maximilian K | Lamborghini Huracan LMGT3 Evo2 | ![]() | 29 | 2:03.593 | +1 laps | DRB3▲ +7.5 | SRP2▲ +4 | |
| 8 | ▲ +4 | Manu T | Lexus RCF LMGT3 | ![]() | 29 | 2:03.720 | +1 laps | DRB3▲ +7.1 | SRP3▲ +6 | |
| 9 | ▲ +4 | Marius Luca | Porsche 911 GT3 R LMGT3 | ![]() | 29 | 2:04.057 | +1 laps | DRS1▲ +0.8 | SRP2▲ +6 | |
| 10 | ▲ +4 | Chris MacLennan | Ferrari 296 LMGT3 Evo | ![]() | 29 | 2:04.268 | +1 laps | DRB3▲ +2.3 | SRP3• 0 | |
| 11 | ▲ +6 | Emil Zielski | McLaren 720S LMGT3 Evo | ![]() | 29 | 2:03.341 | +1 laps | DRB3▲ +0.1 | SRP1▲ +7 | |
| 12 | ▼ -5 | Poeches Florian | Porsche 911 GT3 R LMGT3 | ![]() | 29 | 2:02.942 | +1 laps | DRB3▼ -2.1 | SRP2▲ +6 | |
| 13 | ▲ +5 | pascal cucherat | Ford Mustang LMGT3 | ![]() | 29 | 2:04.073 | +1 laps | DRB3▼ -5 | SRG2▲ +2 | |
| 14 | ▼ -10 | Paskal K | BMW M4 LMGT3 | ![]() | 29 | 2:02.935 | +1 laps | DRB3▼ -3.7 | SRG2▲ +8 | |
| 15 | ▼ -4 | Theo Abilheira | Ferrari 296 LMGT3 | ![]() | 28 | 2:03.760 | +2 laps | DRB3▼ -9.5 | SRG1▲ +3 | |
| 16 | ▼ -8 | Suleyman Akkaya | BMW M4 LMGT3 | ![]() | 28 | 2:03.495 | +2 laps | DRB3▼ -5.8 | SRG1▲ +5 | |
| 17 | ▲ +3 | Andres Aviles | BMW M4 LMGT3 | ![]() | 27 | 2:04.286 | DNF | DRB3▼ -12.8 | SRP2▲ +1 | |
| 18 | ▲ +1 | Cyril Bernard#6854 | Chevrolet Corvette Z06 LMGT3.R | ![]() | 18 | 2:04.591 | DNF | DRB3▼ -14.3 | SRP2▼ -10 | |
| 19 | ▼ -13 | Vladimir Karago | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 2:02.525 | DNF | DRB3▼ -9.8 | SRG1▼ -3 | |
| 20 | ▼ -18 | Daniel Stastny | Porsche 911 GT3 R LMGT3 | ![]() | 11 | 2:02.430 | DNF | DRB3▼ -8.3 | SRP3▼ -2 | |
| 21 | ▼ -6 | Grey FOXDie | Porsche 911 GT3 R LMGT3 | ![]() | 10 | 2:04.276 | DNF | DRB3▼ -16 | SRG1▼ -2 | |



















