Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | ▲ +1 | Water Melon | n/a | ![]() | 10 | 2:03.980 | 20:59.197 | DRB3▲ +9.5 | SRB2▲ +41 | |
| 2 | ▼ -1 | Finn Heming | n/a | ![]() | 10 | 2:03.614 | +2.920s | DRB3▲ +8.6 | SRB0▲ +18 | |
| 3 | ▲ +3 | N Pooth | n/a | ![]() | 10 | 2:04.348 | +10.800s | DRB3▲ +7.1 | SRB3▲ +14 | |
| 4 | ▲ +4 | Dylan Gilson | n/a | ![]() | 10 | 2:06.166 | +14.380s | DRB3▲ +5.8 | SRB0▲ +33 | |
| 5 | ▼ -1 | Vj Karbo | n/a | ![]() | 10 | 2:04.110 | +14.560s | DRB3▲ +5.5 | SRG3▲ +3 | |
| 6 | ▲ +5 | Silver Frozt | n/a | ![]() | 10 | 2:06.161 | +16.020s | DRB3▲ +3.6 | SRB0▲ +24 | |
| 7 | ▲ +2 | Astroea Muzz | n/a | ![]() | 10 | 2:06.305 | +26.500s | DRB3▲ +3.1 | SRB3▲ +31 | |
| 8 | ▼ -3 | Easy Gherkin | n/a | ![]() | 10 | 2:04.750 | +52.080s | DRB3▲ +2.8 | SRS1▼ -2 | |
| 9 | ▲ +9 | Aleksander Pawlowski | n/a | ![]() | 10 | 2:07.891 | +54.180s | DRB3▲ +0.4 | SRB0• 0 | |
| 10 | ▲ +6 | Emil Pedersen#5946 | n/a | ![]() | 10 | 2:09.241 | +63.400s | DRB3▼ -0.4 | SRB0• 0 | |
| 11 | ▲ +1 | Antonio Merino | n/a | ![]() | 10 | 2:06.152 | +116.960s | DRB3▼ -0.7 | SRB0▲ +14 | |
| 12 | ▼ -2 | Ceiron Pawluk | n/a | ![]() | 8 | 2:05.991 | +2 laps | DRB3▼ -1.3 | SRB0• 0 | |
| 13 | • 0 | Armin Adelifard | n/a | ![]() | 7 | 2:06.349 | DNF | DRB3▼ -2.7 | SRB0▼ -8 | |
| 14 | ▲ +1 | Fernando de Oliveira | n/a | ![]() | 4 | 2:07.058 | DNF | DRB3▼ -3.7 | SRB0▼ -17 | |
| 15 | ▼ -12 | Daan van den Doel | n/a | ![]() | 4 | 2:04.614 | DNF | DRB3▼ -2.5 | SRB1▼ -54 | |
| 16 | ▼ -2 | Artur Wajgelt | n/a | ![]() | 4 | 2:07.687 | DNF | DRB3▼ -5 | SRB0▼ -28 | |
| 17 | ▲ +2 | Pierre Fradet | n/a | ![]() | 3 | 2:27.547 | DNF | DRB3▼ -6.7 | SRB0• 0 | |
| 18 | ▼ -11 | Ian Redman | n/a | ![]() | 2 | 2:29.366 | DNF | DRB3▼ -6 | SRB0▼ -32 | |
| 19 | ▼ -2 | ZEBEST FADEL | n/a | — | n/a | n/a | DNF | DRB3▼ -8.1 | SRB0• 0 | |













