Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 14 drivers | ||||||||||
| 1 | ▲ +1 | Norbi Balint | BMW M Hybrid V8 | ![]() | 24 | 1:38.862 | 40:07.517 | DRS1▲ +13 | SRG3▲ +9 | |
| 2 | ▲ +3 | Elias Jebari | Cadillac V-Series.R | ![]() | 24 | 1:39.122 | +7.820s | DRS1▲ +7.7 | SRP3▲ +3 | |
| 3 | • 0 | William Barlow | Cadillac V-Series.R | ![]() | 24 | 1:39.081 | +8.020s | DRS1▲ +9.4 | SRG2▲ +6 | |
| 4 | ▲ +4 | Antonio Carretero | BMW M Hybrid V8 | ![]() | 24 | 1:39.327 | +23.020s | DRB3▲ +8.6 | SRP3▲ +8 | |
| 5 | ▼ -4 | Estebane Nicolleau | BMW M Hybrid V8 | ![]() | 24 | 1:38.711 | +29.060s | DRB3▲ +6.8 | SRP1▲ +5 | |
| 6 | • 0 | Paolo D'Angelo | Cadillac V-Series.R | ![]() | 24 | 1:39.778 | +30.980s | DRS1▼ -3 | SRG1▲ +7 | |
| 7 | • 0 | Alessandro Bonasera | BMW M Hybrid V8 | ![]() | 24 | 1:39.613 | +63.460s | DRS1▼ -5.6 | SRP3▲ +4 | |
| 8 | ▲ +2 | Julian Timburwa | Ferrari 499P | ![]() | 24 | 1:40.456 | +73.280s | DRB3▼ -1.2 | SRG1▲ +6 | |
| 9 | ▲ +3 | Liam Stevenson | Peugeot 9x8 | ![]() | 23 | 1:42.563 | +1 laps | DRB3▼ -0.4 | SRG2▲ +15 | |
| 10 | ▲ +1 | lorenzo gambini | Genesis GMR001 | ![]() | 16 | 1:42.210 | DNF | DRB3▼ -0.1 | SRG1▼ -10 | |
| 11 | ▲ +2 | Evan Gillogly | Toyota TR010 | ![]() | 11 | 1:52.701 | DNF | DRB2▼ -0.5 | SRG2▼ -27 | |
| 12 | ▼ -3 | ANGEL ruiz#8328 | Peugeot 9x8 | ![]() | 4 | 1:45.018 | DNF | DRB3▼ -1.9 | SRG2▼ -5 | |
| 13 | ▼ -9 | Justin Strehl | Genesis GMR001 | ![]() | 4 | 1:39.676 | DNF | DRB3▼ -18.4 | SRG1▼ -11 | |
| 14 | • 0 | Antoine SR | Peugeot 9x8 | ![]() | n/a | n/a | DNF | DRB3▼ -14.4 | SRG3▲ +1 | |
GT3 17 drivers | ||||||||||
| 1 | ▲ +5 | Clement Vender | BMW M4 LMGT3 | ![]() | 21 | 1:53.847 | 40:20.277 | DRB3▲ +14 | SRP2▲ +4 | |
| 2 | ▲ +1 | Vin Benzin#2611 | Lexus RCF LMGT3 | ![]() | 21 | 1:53.700 | +4.920s | DRS1▲ +9.8 | SRG1▲ +9 | |
| 3 | ▲ +1 | Andrea Tedone | BMW M4 LMGT3 | ![]() | 21 | 1:54.404 | +22.900s | DRB3▲ +14 | SRP3▲ +1 | |
| 4 | ▲ +3 | Keyser Soze | Mercedes-AMG LMGT3 | ![]() | 21 | 1:55.063 | +29.260s | DRB3▲ +9.5 | SRG3▲ +13 | |
| 5 | • 0 | Wang FS | BMW M4 LMGT3 | ![]() | 21 | 1:55.193 | +51.060s | DRB3▲ +8.3 | SRP3▲ +8 | |
| 6 | ▲ +10 | Thomas Leonard | Chevrolet Corvette Z06 LMGT3.R | ![]() | 21 | 1:55.063 | +83.900s | DRB3▲ +2.1 | SRG2• 0 | |
| 7 | ▲ +8 | S chumyZ | Lexus RCF LMGT3 | ![]() | 21 | 1:55.473 | +96.920s | DRB3▲ +4.4 | SRG1▲ +12 | |
| 8 | ▲ +5 | Stefan RS | BMW M4 LMGT3 | ![]() | 20 | 1:57.992 | +1 laps | DRB3▲ +6.9 | SRG1• 0 | |
| 9 | ▼ -7 | Nolann David | BMW M4 LMGT3 | ![]() | 20 | 1:53.539 | +1 laps | DRB3▲ +4.1 | SRG1▲ +5 | |
| 10 | ▲ +4 | serge maynard | BMW M4 LMGT3 | ![]() | 20 | 1:56.998 | +1 laps | DRB3▲ +1.8 | SRP1▼ -2 | |
| 11 | ▲ +6 | Paul Linninger | BMW M4 LMGT3 | ![]() | 18 | 1:53.686 | DNF | DRB3▼ -12.9 | SRP2▼ -1 | |
| 12 | ▼ -11 | MA Q | BMW M4 LMGT3 | ![]() | 17 | 1:53.306 | DNF | DRB3▼ -1.9 | SRP1• 0 | |
| 13 | ▼ -1 | Nicolaas berg | Aston Martin Vantage AMR LMGT3 | ![]() | 15 | 1:53.652 | DNF | DRB3▼ -14.3 | SRG1▼ -6 | |
| 14 | ▼ -3 | Salvatore Bonanno | BMW M4 LMGT3 | ![]() | 12 | 1:55.238 | DNF | DRB3▼ -12.4 | SRG2▼ -13 | |
| 15 | ▼ -7 | Kimi Lee | Porsche 911 GT3 R LMGT3 | ![]() | 7 | 1:54.915 | DNF | DRB3▼ -12.5 | SRG1▼ -9 | |
| 16 | ▼ -6 | Johann Red | McLaren 720S LMGT3 Evo | ![]() | 7 | 1:58.482 | DNF | DRB3▼ -12.2 | SRS3▼ -12 | |
| 17 | ▼ -8 | Miles Norman | Porsche 911 GT3 R LMGT3 | ![]() | 2 | 2:05.845 | DNF | DRB3▼ -8.9 | SRG2▼ -2 | |


















