Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 16 drivers | ||||||||||
| 1 | ▲ +9 | Nicky Pedersen | n/a | ![]() | 25 | 1:37.084 | 41:16.957 | DRB3▲ +14.2 | SRP3▲ +3 | |
| 2 | ▲ +5 | Raphael LEVIN | n/a | ![]() | 25 | 1:38.130 | +28.100s | DRB3▲ +15.5 | SRG1▲ +13 | |
| 3 | • 0 | Philipp Schauer | n/a | ![]() | 25 | 1:37.892 | +41.120s | DRB3▲ +13.2 | SRG1▲ +9 | |
| 4 | ▲ +5 | Zsok Valentin | n/a | ![]() | ZS | 25 | 1:37.900 | +42.300s | DRB3▲ +9.8 | SRP3▲ +7 |
| 5 | ▲ +8 | Patrick Olesen | n/a | ![]() | 25 | 1:38.623 | +47.720s | DRB3▲ +6.6 | SRG1▲ +8 | |
| 6 | ▲ +8 | Anwar Ibrahim | n/a | ![]() | 25 | 1:38.986 | +58.520s | DRB3▲ +3.6 | SRG1▲ +14 | |
| 7 | ▲ +5 | Benjamin Erfmann | n/a | ![]() | BE | 25 | 1:39.052 | +65.720s | DRB3▲ +3.7 | SRG1▲ +11 |
| 8 | ▲ +3 | GOYO GARCIA | n/a | ![]() | 25 | 1:39.970 | +76.780s | DRB3▲ +4.2 | SRG1▲ +13 | |
| 9 | ▲ +7 | Justin Monserate | n/a | ![]() | 25 | 1:38.282 | +79.620s | DRB3▼ -4.3 | SRP1▲ +7 | |
| 10 | ▼ -9 | Pro Ankaa | n/a | ![]() | PR | 23 | 1:38.624 | +2 laps | DRB3▼ -0.1 | SRP3▲ +2 |
| 11 | ▼ -9 | Daniel Garcia#4578 | n/a | ![]() | DA | 23 | 1:38.515 | +2 laps | DRB3▼ -1.7 | SRG1▲ +2 |
| 12 | ▼ -7 | byeonguk YE | n/a | ![]() | BY | 23 | 1:38.822 | +2 laps | DRB3▼ -5.8 | SRP2▼ -4 |
| 13 | ▼ -9 | Iq Hzman | n/a | ![]() | IQ | 21 | 1:38.254 | +4 laps | DRB3▼ -5.5 | SRG1▲ +11 |
| 14 | ▲ +1 | Nico Pertotal | n/a | ![]() | NI | 24 | 1:39.810 | n/a | DRB3▼ -13.3 | SRG1▼ -5 |
| 15 | ▼ -9 | Moritz Bruecher | n/a | ![]() | 10 | 1:38.309 | DNF | DRB3▼ -9.4 | SRP1▼ -3 | |
| 16 | ▼ -8 | Tiago Assis | n/a | ![]() | 9 | 1:38.373 | DNF | DRB3▼ -15 | SRP3▼ -6 | |
GT3 21 drivers | ||||||||||
| 1 | • 0 | Tiago Narciso | n/a | ![]() | 23 | 1:50.770 | 43:02.917 | DRB3▲ +15.7 | SRP2▲ +3 | |
| 2 | ▲ +2 | Battery Vottas | n/a | ![]() | BA | 22 | 1:51.656 | +1 laps | DRB3▲ +13.6 | SRP3▲ +4 |
| 3 | • 0 | Ilya Serg | n/a | ![]() | 22 | 1:51.160 | +1 laps | DRB3▲ +19.7 | SRG1▲ +9 | |
| 4 | ▲ +1 | Vincent Hamet | n/a | ![]() | 22 | 1:51.737 | +1 laps | DRB3▲ +11.7 | SRG1▲ +2 | |
| 5 | ▲ +9 | Jarek Kossman | n/a | ![]() | JA | 22 | 1:51.928 | +1 laps | DRB3▲ +7.8 | SRP2▲ +5 |
| 6 | ▲ +1 | Johannes Hautzer | n/a | ![]() | 22 | 1:51.825 | +1 laps | DRB3▲ +7.4 | SRG2▲ +5 | |
| 7 | ▼ -5 | Whatislove Neirby | n/a | ![]() | 22 | 1:50.923 | +1 laps | DRB3▲ +6.8 | SRG2▲ +10 | |
| 8 | ▲ +3 | Finley Ritz | n/a | ![]() | FI | 22 | 1:52.775 | +1 laps | DRB3▲ +8.7 | SRG1▲ +9 |
| 9 | ▲ +11 | Vita WONG | n/a | ![]() | 22 | 1:51.906 | +1 laps | DRB3▼ -0.2 | SRG3▲ +10 | |
| 10 | ▲ +5 | Hugo Vallee | n/a | ![]() | 22 | 1:52.172 | +1 laps | DRB3▼ -3.4 | SRP1▲ +2 | |
| 11 | ▼ -3 | Geoff Dickinson | n/a | ![]() | 22 | 1:52.117 | +1 laps | DRB3▼ -2.4 | SRP3▲ +4 | |
| 12 | ▲ +1 | Simone Virgili | n/a | ![]() | 21 | 1:51.269 | +2 laps | DRB3▼ -5.5 | SRG2• 0 | |
| 13 | ▲ +8 | Ray Z | n/a | ![]() | 20 | 1:50.977 | +3 laps | DRB3▼ -4.4 | SRG2▲ +9 | |
| 14 | ▼ -4 | Mike Wallace | n/a | ![]() | 17 | 1:52.943 | +6 laps | DRB3▼ -3.2 | SRP1▼ -5 | |
| 15 | ▼ -3 | Afonso Henriques | n/a | ![]() | 21 | 1:52.291 | DNF | DRB3▼ -7.4 | SRG2▼ -4 | |
| 16 | ▼ -7 | Alexandre Lorphelin | n/a | ![]() | 20 | 1:51.798 | DNF | DRB3▼ -8.9 | SRG1▼ -6 | |
| 17 | • 0 | Dylan Coppola | n/a | ![]() | DY | 10 | 1:53.161 | DNF | DRB3▼ -7.5 | SRS3▼ -15 |
| 18 | ▼ -12 | Johann Kutchinski | n/a | ![]() | JO | 10 | 1:52.305 | DNF | DRB3▼ -6.9 | SRP3▼ -7 |
| 19 | • 0 | Eric Ftx57 | n/a | ![]() | 8 | 1:54.751 | DNF | DRB3▼ -12.4 | SRP3▼ -5 | |
| 20 | ▼ -2 | Kris Bob | n/a | ![]() | 4 | 1:54.356 | DNF | DRB3▼ -14 | SRP3▼ -11 | |
| 21 | ▼ -5 | Lewis Hamilton#1824 | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -15.1 | SRG2▲ +2 | |




















