Back to races
Offical
LMGT3 Fixed
BahrainWEC · Thursday 14 May 2026 at 18:20
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | ||||||||||
| 1 | ▲ +1 | kobe keymeulen | n/a | ![]() | 10 | 2:01.864 | 20:33.197 | DRB3▲ +9.5 | SRB3▲ +35 | |
| 2 | ▲ +17 | Przemek Kedzierski | n/a | ![]() | 10 | 2:01.537 | +7.680s | DRB3▲ +5.8 | SRB0▼ -16 | |
| 3 | ▲ +1 | Kaloyan Kolev | n/a | — | KA | 10 | 2:02.333 | +9.820s | DRB3▲ +7.7 | SRB0▲ +16 |
| 4 | ▲ +2 | Niklas Bramas | n/a | ![]() | 10 | 2:02.658 | +11.080s | DRB3▲ +6.6 | SRB2▲ +28 | |
| 5 | ▼ -2 | Mathis Coulon | n/a | ![]() | MA | 10 | 2:02.052 | +11.920s | DRB3▲ +6.2 | SRB0▲ +12 |
| 6 | ▲ +8 | Vadim Krymov | n/a | ![]() | 10 | 2:02.800 | +14.280s | DRB3▲ +3.9 | SRB0▲ +19 | |
| 7 | • 0 | Kartikeya Mishra | n/a | ![]() | KA | 10 | 2:03.117 | +19.140s | DRB3▲ +4 | SRB0▲ +12 |
| 8 | ▲ +14 | A Aronburitto | n/a | ![]() | 10 | 2:02.718 | +22.700s | DRB3▲ +1.6 | SRS3▲ +6 | |
| 9 | ▲ +3 | Jana Jaschob | n/a | ![]() | JA | 10 | 2:03.444 | +25.080s | DRB3▲ +1.9 | SRS3▲ +20 |
| 10 | ▼ -2 | Jacopo Cristofari | n/a | ![]() | 10 | 2:02.874 | +28.060s | DRB3▲ +1.5 | SRS1▲ +10 | |
| 11 | ▲ +7 | Dario Impellizzeri | n/a | ![]() | 10 | 2:03.729 | +38.700s | DRB3▼ -1.3 | SRB1▲ +16 | |
| 12 | ▲ +1 | Sebastian Nielsen | n/a | ![]() | 10 | 2:04.913 | +55.680s | DRB3▼ -0.6 | SRB1▲ +29 | |
| 13 | ▼ -2 | Luan Doss | n/a | ![]() | 10 | 2:03.276 | +64.320s | DRB3▼ -1 | SRB2▲ +13 | |
| 14 | ▲ +2 | John Wayne#7297 | n/a | ![]() | 10 | 2:06.520 | +90.540s | DRB3▼ -2.5 | SRB0▲ +17 | |
| 15 | ▼ -14 | Damian Jaroszuk | n/a | ![]() | 10 | 2:04.311 | +92.260s | DRB3▼ -1.4 | SRB0• 0 | |
| 16 | ▼ -6 | Anthony Cruz | n/a | ![]() | 7 | 2:27.153 | +3 laps | DRB3▼ -3.1 | SRB0▼ -2 | |
| 17 | ▼ -8 | m sanchez | n/a | ![]() | 6 | 2:05.836 | n/a | DRB3▼ -3.9 | SRG2▼ -2 | |
| 18 | ▼ -3 | Johnny Reubonic | n/a | ![]() | 6 | 2:04.693 | DNF | DRB3▼ -5.4 | SRS1▼ -8 | |
| 19 | ▼ -14 | Jayden Jackson | n/a | ![]() | 4 | 2:03.357 | DNF | DRB3▼ -4.8 | SRS1▼ -11 | |
| 20 | • 0 | Phil Marten | n/a | ![]() | 2 | n/a | DNF | DRB3▼ -7.7 | SRS1▼ -34 | |
| 21 | ▼ -4 | Claudio Gugliotta | n/a | ![]() | CL | 2 | 2:18.070 | DNF | DRB3▼ -8 | SRB0▼ -26 |
| 22 | ▼ -1 | Riccardo Marda | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -9 | SRB0▼ -17 | |














