Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | ||||||||||
| 1 | • 0 | ESTEBAN RUBIO | BMW M4 LMGT3 | ![]() | 17 | 1:13.208 | 20:57.777 | DRB3• 0 | SRB1• 0 | |
| 2 | • 0 | Thomas Houdt | BMW M4 LMGT3 | ![]() | 17 | 1:13.387 | +5.480s | DRB3• 0 | SRS1• 0 | |
| 3 | ▲ +3 | Omkar Joshi | BMW M4 LMGT3 | ![]() | 17 | 1:13.567 | +13.260s | DRB3• 0 | SRB2• 0 | |
| 4 | ▼ -1 | Cole Mac | BMW M4 LMGT3 | ![]() | 17 | 1:13.240 | +14.640s | DRB3• 0 | SRB2• 0 | |
| 5 | ▲ +4 | Sebastien Lehmstedt | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:13.771 | +22.340s | DRB3• 0 | SRP2• 0 | |
| 6 | ▲ +5 | Sean Miranda | Mercedes-AMG LMGT3 | ![]() | 17 | 1:14.064 | +27.220s | DRB3• 0 | SRS1• 0 | |
| 7 | ▲ +3 | Michael Haley | McLaren 720S LMGT3 Evo | ![]() | 17 | 1:14.018 | +28.940s | DRB3• 0 | SRS1• 0 | |
| 8 | • 0 | Ronan Fox | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:13.584 | +29.800s | DRB3• 0 | SRB3• 0 | |
| 9 | ▲ +10 | Mary Lima | McLaren 720S LMGT3 Evo | ![]() | 17 | 1:13.933 | +38.620s | DRB3• 0 | SRS1• 0 | |
| 10 | ▼ -3 | Abdallah Sarre#8266 | BMW M4 LMGT3 | ![]() | 17 | 1:13.732 | +42.360s | DRB3• 0 | SRB1• 0 | |
| 11 | ▼ -6 | Riley Gummerson | Ferrari 296 LMGT3 Evo | ![]() | 17 | 1:13.953 | +51.720s | DRB3• 0 | SRB2• 0 | |
| 12 | ▲ +4 | Frederico Marques | Lexus RCF LMGT3 | ![]() | 17 | 1:14.167 | +56.200s | DRB3• 0 | SRS3• 0 | |
| 13 | ▲ +4 | Blayz Wilson | Ford Mustang LMGT3 | ![]() | 17 | 1:14.735 | +68.840s | DRB3• 0 | SRP1• 0 | |
| 14 | ▲ +6 | Troy Knight | Ferrari 296 LMGT3 | — | 16 | 1:15.046 | +1 laps | DRB3• 0 | SRB3• 0 | |
| 15 | ▼ -2 | Asot 5xx | BMW M4 LMGT3 | ![]() | 16 | 1:13.941 | +1 laps | DRB3• 0 | SRP1• 0 | |
| 16 | ▼ -1 | Fernando Ferreira#1449 | BMW M4 LMGT3 | ![]() | 16 | 1:14.419 | +1 laps | DRB3• 0 | SRS1• 0 | |
| 17 | ▼ -3 | Gwen Barton | Chevrolet Corvette Z06 LMGT3.R | ![]() | 6 | 1:15.582 | DNF | DRB3• 0 | SRG1• 0 | |
| 18 | ▼ -6 | Kai Be | Lexus RCF LMGT3 | ![]() | 3 | 1:14.902 | DNF | DRB3• 0 | SRP2• 0 | |
| 19 | ▼ -1 | Vitor Schmaedecke | BMW M4 LMGT3 | ![]() | 3 | 1:14.625 | DNF | DRB3• 0 | SRS2• 0 | |
| 20 | ▼ -16 | Maciej Pawlak | BMW M4 LMGT3 | ![]() | 1 | 1:20.996 | DNF | DRB3• 0 | SRB1• 0 | |









