Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | ||||||||||
| 1 | ▲ +1 | Michele Ruggeri | n/a | ![]() | 10 | 2:04.672 | 21:13.397 | DRB3▲ +9.4 | SRS1▲ +10 | |
| 2 | ▲ +9 | Benjamin GALICHON | n/a | ![]() | 10 | 2:05.751 | +5.780s | DRB3▲ +7.2 | SRB3▲ +20 | |
| 3 | ▼ -2 | Johannes Hautzer | n/a | ![]() | 10 | 2:04.428 | +8.080s | DRB3▲ +7.9 | SRG2▲ +3 | |
| 4 | ▲ +11 | Julien Blondel | n/a | ![]() | 10 | 2:06.460 | +15.660s | DRB3▲ +5 | SRB1▲ +40 | |
| 5 | ▲ +4 | Armin Adelifard | n/a | ![]() | 10 | 2:06.549 | +17.540s | DRB3▲ +5 | SRB0▼ -14 | |
| 6 | ▲ +8 | Mika Spohn | n/a | ![]() | 10 | 2:06.560 | +34.400s | DRB3▲ +3.6 | SRB0• 0 | |
| 7 | ▲ +12 | Maksymilian Matuszewski | n/a | ![]() | 10 | 2:07.623 | +38.480s | DRB3▲ +2.1 | SRB0• 0 | |
| 8 | ▲ +4 | Jakob Hoof | n/a | ![]() | JA | 10 | 2:05.762 | +39.160s | DRB3▲ +2.5 | SRB0▲ +1 |
| 9 | ▲ +1 | Paul Green#6508 | n/a | ![]() | 10 | 2:07.306 | +44.600s | DRB3▲ +1.7 | SRB0▲ +20 | |
| 10 | ▼ -4 | Alexandre Autier | n/a | ![]() | AL | 10 | 2:06.264 | +47.820s | DRB3▲ +1.7 | SRB3▼ -26 |
| 11 | ▲ +2 | Emil Pedersen#5946 | n/a | ![]() | 10 | 2:09.185 | +57.960s | DRB3▼ -0.4 | SRB0• 0 | |
| 12 | ▲ +4 | Alan Wood | n/a | ![]() | 10 | 2:08.670 | +60.000s | DRB3▼ -1.6 | SRB0▲ +38 | |
| 13 | ▲ +7 | zach hall | n/a | ![]() | 9 | 2:04.574 | +1 laps | DRB3▼ -2.9 | SRS1▼ -10 | |
| 14 | ▼ -6 | Nicolas Rojo | n/a | ![]() | 9 | 2:05.709 | +1 laps | DRB3▼ -2.1 | SRB0▼ -13 | |
| 15 | ▲ +6 | Pau Hernandez#3783 | n/a | ![]() | 9 | 2:12.311 | +1 laps | DRB3▼ -4.4 | SRB0• 0 | |
| 16 | ▼ -12 | Jack Joyce | n/a | ![]() | 7 | 2:07.153 | n/a | DRB3▼ -3.1 | SRB3▼ -16 | |
| 17 | ▲ +1 | Thibault Pellerin | n/a | ![]() | 8 | 2:05.157 | DNF | DRB3▼ -5.8 | SRG1▼ -1 | |
| 18 | ▼ -11 | Maik Krempel | n/a | ![]() | MA | 6 | 2:05.830 | DNF | DRB3▼ -4.9 | SRB0▼ -21 |
| 19 | ▼ -2 | Bingus Dingus | n/a | ![]() | 5 | 2:14.877 | n/a | DRB3▼ -7.4 | SRB0• 0 | |
| 20 | ▼ -15 | Mr Anderson | n/a | ![]() | MR | 3 | 2:05.272 | DNF | DRB3▼ -6.5 | SRB0▼ -43 |
| 21 | ▼ -18 | David Giabbani | n/a | ![]() | 3 | 2:05.093 | DNF | DRB3▼ -6.9 | SRS2▼ -25 | |








