Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 11 drivers | ||||||||||
| 1 | ▲ +2 | Stefan Mages | Oreca 07 | ![]() | 21 | 1:24.763 | 30:19.197 | DRS1▲ +13 | SRP3• 0 | |
| 2 | ▲ +7 | Felix Stuep | Oreca 07 | ![]() | 21 | 1:25.424 | +4.880s | DRS1▲ +7.6 | SRP3• 0 | |
| 3 | ▲ +7 | Brandon Sellick | Oreca 07 | ![]() | 21 | 1:25.294 | +6.900s | DRS1▲ +4.8 | SRP3• 0 | |
| 4 | ▼ -3 | Fabian Neumann | Oreca 07 | ![]() | 21 | 1:25.019 | +13.600s | DRS1▲ +7 | SRG2▲ +6 | |
| 5 | ▼ -1 | Nuno Fonseca | Oreca 07 | ![]() | 21 | 1:25.078 | +17.380s | DRS1▲ +3.9 | SRP3• 0 | |
| 6 | ▲ +1 | Leonardo Raschiatore | Oreca 07 | ![]() | 21 | 1:25.295 | +24.200s | DRS1▼ -0.8 | SRP1▲ +5 | |
| 7 | ▼ -2 | Alvaro Siriczman | Oreca 07 | ![]() | 18 | 1:24.889 | +3 laps | DRS1▼ -0.7 | SRP1▲ +4 | |
| 8 | ▼ -2 | Yanis Ntadi | Oreca 07 | ![]() | 11 | 1:24.876 | n/a | DRS1▼ -4.3 | SRS3▼ -1 | |
| 9 | ▼ -1 | Emeric Hertereau | Oreca 07 | ![]() | 10 | 1:25.377 | DNF | DRS1▼ -8.2 | SRP3▼ -4 | |
| 10 | ▼ -8 | Goran Teofilovic | Oreca 07 | ![]() | 8 | 1:24.687 | DNF | DRS1▼ -8.5 | SRP3• 0 | |
| 11 | • 0 | Ondrej Nigrin | Oreca 07 | ![]() | n/a | n/a | DNF | DRS1▼ -13.9 | SRS2• 0 | |
LMP3 7 drivers | ||||||||||
| 1 | ▲ +6 | Brad Hunt | Ginetta G61-LT-P325 Evo | ![]() | 20 | 1:29.903 | 30:37.157 | DRB3▲ +7.5 | SRP3• 0 | |
| 2 | ▲ +1 | Jim Markou | Ginetta G61-LT-P325 Evo | ![]() | 20 | 1:31.734 | +26.960s | DRB3▲ +6.9 | SRP1▲ +7 | |
| 3 | ▲ +1 | PATRICK DECLEVE | Ginetta G61-LT-P325 Evo | ![]() | 20 | 1:31.861 | +30.080s | DRB3▲ +1.8 | SRS3▲ +19 | |
| 4 | ▼ -3 | Lars Nelius | Ginetta G61-LT-P325 Evo | ![]() | 20 | 1:30.918 | +41.040s | DRB3▼ -0.4 | SRP3• 0 | |
| 5 | ▲ +1 | Pavel Puzanov | ADESS AD25 LMP3 | — | 19 | 1:34.250 | +1 laps | DRB3▼ -1.2 | SRP2▲ +3 | |
| 6 | ▼ -4 | Bartosz Kotwicki | Ligier JS P325 | ![]() | 18 | 1:31.738 | +2 laps | DRB3▼ -6.1 | SRS2▼ -6 | |
| 7 | ▼ -2 | Adam Phetin | Ligier JS P325 | ![]() | 17 | 1:31.017 | +3 laps | DRB3▼ -8.5 | SRP3▼ -1 | |
GT3 19 drivers | ||||||||||
| 1 | • 0 | Konrad Bugalski | Lexus RCF LMGT3 | ![]() | 20 | 1:34.067 | 31:50.597 | DRS1▲ +14.9 | SRS3▲ +14 | |
| 2 | • 0 | Robbe Gallemaers | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:34.372 | +1.180s | DRS1▲ +12.5 | SRS3▲ +18 | |
| 3 | • 0 | Andre Polendakis | Porsche 911 GT3 R LMGT3 | ![]() | 19 | 1:34.655 | +1 laps | DRS1▲ +11.2 | SRS3▲ +17 | |
| 4 | • 0 | Miguel Ribeiro#8309 | Porsche 911 GT3 R LMGT3 | ![]() | 19 | 1:34.853 | +1 laps | DRS1▲ +9.1 | SRG1▲ +14 | |
| 5 | ▲ +5 | Martin James | Lexus RCF LMGT3 | ![]() | 19 | 1:35.140 | +1 laps | DRS1▲ +6.1 | SRP1▲ +4 | |
| 6 | ▲ +1 | Nick Silva - LLM | Lexus RCF LMGT3 | ![]() | 19 | 1:35.172 | +1 laps | DRS1▲ +4.2 | SRP3▼ -1 | |
| 7 | ▲ +10 | Igor Wis | Aston Martin Vantage AMR LMGT3 | ![]() | 19 | 1:35.668 | +1 laps | DRS1▲ +2.8 | SRG1▲ +10 | |
| 8 | ▼ -3 | Simone Miele | Ford Mustang LMGT3 | ![]() | 19 | 1:34.581 | +1 laps | DRS1▲ +3 | SRS3▲ +6 | |
| 9 | ▲ +9 | Max Meyer | BMW M4 LMGT3 | ![]() | 19 | 1:35.956 | +1 laps | DRS1▼ -2.4 | SRP3▲ +1 | |
| 10 | ▲ +1 | Silly Me | BMW M4 LMGT3 | ![]() | 19 | 1:35.875 | +1 laps | DRS1▲ +0.3 | SRS2• 0 | |
| 11 | ▲ +4 | Hasan ATALAY | BMW M4 LMGT3 | ![]() | 19 | 1:35.768 | +1 laps | DRS1▼ -0.9 | SRP3• 0 | |
| 12 | • 0 | Louis Ingram | Ford Mustang LMGT3 | ![]() | 19 | 1:35.058 | +1 laps | DRS1▼ -3 | SRS3▲ +17 | |
| 13 | ▲ +1 | Adrian Enders | Porsche 911 GT3 R LMGT3 | ![]() | 19 | 1:35.146 | +1 laps | DRS1▼ -5.5 | SRG2▼ -8 | |
| 14 | ▼ -8 | Mo Jo | Ford Mustang LMGT3 | ![]() | 9 | 1:34.776 | DNF | DRS1▼ -1.8 | SRG1▼ -7 | |
| 15 | ▼ -2 | Juan Torres#8262 | Ford Mustang LMGT3 | ![]() | 8 | 1:36.138 | DNF | DRS1▼ -5.4 | SRS2▼ -13 | |
| 16 | ▼ -8 | Lucas Murschel | BMW M4 LMGT3 | ![]() | 6 | 1:36.158 | DNF | DRS1▼ -9.5 | SRP1▼ -9 | |
| 17 | ▲ +2 | max wie | Porsche 911 GT3 R LMGT3 | ![]() | 2 | 1:36.752 | DNF | DRS1▼ -11.5 | SRG3▼ -7 | |
| 18 | ▼ -2 | Oscar Must | Ford Mustang LMGT3 | ![]() | 2 | 1:37.254 | DNF | DRS1▼ -12.1 | SRP1▼ -8 | |
| 19 | ▼ -10 | Alexander Vorobyev | Lexus RCF LMGT3 | ![]() | 2 | 1:37.055 | DNF | DRS1▼ -12 | SRP3▼ -9 | |

















