Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 16 drivers | ||||||||||
| 1 | • 0 | Cristovao Dazer | Oreca 07 | ![]() | 29 | 2:03.336 | 61:01.957 | DRS2▲ +6.6 | SRP3• 0 | |
| 2 | • 0 | Damijan Ernst | Oreca 07 | ![]() | 29 | 2:03.248 | +8.860s | DRS2▲ +7.3 | SRP1▲ +1 | |
| 3 | ▲ +3 | Andrea Gadola | Oreca 07 | ![]() | 29 | 2:03.998 | +15.500s | DRS2▲ +12.2 | SRP3▲ +7 | |
| 4 | ▲ +3 | William Hughes | Oreca 07 | ![]() | 29 | 2:04.408 | +22.760s | DRS1▲ +13.6 | SRG3▲ +8 | |
| 5 | ▲ +5 | Joao Aguilar | Oreca 07 | ![]() | 29 | 2:04.238 | +25.860s | DRS2▲ +7.7 | SRG3▲ +17 | |
| 6 | ▼ -2 | Andre Castro | Oreca 07 | ![]() | 29 | 2:04.052 | +28.800s | DRS1▲ +10.4 | SRP3• 0 | |
| 7 | ▼ -2 | Laurent Sansregret | Oreca 07 | ![]() | 29 | 2:04.310 | +29.880s | DRS2▲ +0.8 | SRP3▲ +3 | |
| 8 | ▼ -5 | Jasper Kuismanen | Oreca 07 | ![]() | 29 | 2:02.969 | +30.460s | DRS2▲ +1.1 | SRG2▲ +15 | |
| 9 | • 0 | Bruno Fabiano | Oreca 07 | ![]() | 29 | 2:03.891 | +31.140s | DRS1▲ +5.5 | SRP3▲ +2 | |
| 10 | ▲ +2 | Cory Archer | Oreca 07 | ![]() | 29 | 2:05.245 | +68.120s | DRS1▲ +1.8 | SRP3• 0 | |
| 11 | ▲ +4 | Noam Norris | Oreca 07 | ![]() | 22 | 2:05.811 | DNF | DRS1▲ +0.5 | SRP3▲ +1 | |
| 12 | ▲ +2 | Keith Hurst | Oreca 07 | ![]() | 18 | 2:04.934 | DNF | DRS1▼ -1.6 | SRP3• 0 | |
| 13 | ▼ -2 | Jaden Singh | Oreca 07 | ![]() | 12 | 2:03.690 | DNF | DRS1▼ -0.3 | SRP3• 0 | |
| 14 | ▼ -1 | Michel Neuber | Oreca 07 | ![]() | 7 | 2:05.557 | DNF | DRS1▼ -11.2 | SRP3▲ +2 | |
| 15 | ▼ -7 | Romain GRUN | Oreca 07 | ![]() | 1 | 2:26.788 | DNF | DRS1▼ -13.4 | SRP3▼ -7 | |
| 16 | • 0 | Philipp Baetjer | Oreca 07 | ![]() | n/a | n/a | DNF | DRS2▼ -26.3 | SRP3▼ -7 | |
LMP3 9 drivers | ||||||||||
| 1 | • 0 | Guido Guriado | Duqueine D09 P3 | ![]() | 28 | 2:12.118 | 62:57.057 | DRS3▲ +5 | SRP3• 0 | |
| 2 | ▲ +1 | Alessandro Cappa | Duqueine D09 P3 | ![]() | 28 | 2:11.354 | +1.040s | DRG1▲ +1.4 | SRP3• 0 | |
| 3 | ▲ +6 | Alfred Harris | Ginetta G61-LT-P325 Evo | ![]() | 27 | 2:12.886 | +1 laps | DRS2▲ +4 | SRP3• 0 | |
| 4 | ▲ +2 | Rodrigo Morotti | Ligier JS P325 | ![]() | 27 | 2:14.327 | +1 laps | DRS1▲ +12.7 | SRP3• 0 | |
| 5 | ▼ -3 | Andy J King | Duqueine D09 P3 | ![]() | 27 | 2:11.873 | +1 laps | DRS3▼ -6.7 | SRP3• 0 | |
| 6 | ▲ +2 | Nixon Rolle | Ligier JS P325 | ![]() | 26 | 2:14.099 | +2 laps | DRS1▲ +4.6 | SRG2▲ +7 | |
| 7 | • 0 | Leander Janczyk | Duqueine D09 P3 | ![]() | 25 | 2:14.340 | +3 laps | DRS1▲ +1.9 | SRP1▼ -4 | |
| 8 | ▼ -3 | Andrey Amori | Duqueine D09 P3 | ![]() | 15 | 2:13.542 | DNF | DRS1▼ -8.1 | SRP3▲ +2 | |
| 9 | ▼ -5 | Filippo Raffini#5634 | Ligier JS P325 | ![]() | 7 | 2:14.833 | DNF | DRS1▼ -10.2 | SRP1▼ -1 | |
GT3 17 drivers | ||||||||||
| 1 | ▲ +1 | Benji Thompson | Chevrolet Corvette Z06 LMGT3.R | ![]() | 26 | 2:19.325 | 61:48.557 | DRS2▲ +6.5 | SRG2▲ +10 | |
| 2 | ▲ +1 | Daniel Castellana | Ferrari 296 LMGT3 | ![]() | 26 | 2:19.515 | +3.000s | DRS2▲ +4.4 | SRP3• 0 | |
| 3 | ▼ -2 | Bernardo Machado | Ferrari 296 LMGT3 Evo | ![]() | 26 | 2:19.446 | +5.660s | DRS2▲ +5.9 | SRP3• 0 | |
| 4 | ▲ +3 | Jan Bito | Mercedes-AMG LMGT3 | ![]() | 26 | 2:20.501 | +29.540s | DRS2▲ +9.2 | SRG2▲ +8 | |
| 5 | • 0 | Takumi' Fujiwara | Aston Martin Vantage AMR LMGT3 | ![]() | 26 | 2:20.064 | +38.140s | DRS1▲ +13 | SRP3▲ +5 | |
| 6 | ▼ -2 | Michael Edward | Chevrolet Corvette Z06 LMGT3.R | ![]() | 26 | 2:20.404 | +40.920s | DRS2▲ +3.5 | SRP2▲ +8 | |
| 7 | ▲ +2 | Enrico Piane | Lamborghini Huracan LMGT3 Evo2 | ![]() | 26 | 2:20.611 | +45.520s | DRS1▲ +9 | SRP3▲ +1 | |
| 8 | ▲ +3 | Tubatsi Monareng | Aston Martin Vantage AMR LMGT3 | ![]() | 26 | 2:20.858 | +62.540s | DRS2▲ +1.8 | SRP3• 0 | |
| 9 | ▲ +7 | Daniel Fernandes Pereira | McLaren 720S LMGT3 Evo | ![]() | 26 | 2:21.274 | +73.620s | DRS2▼ -4.3 | SRP3• 0 | |
| 10 | • 0 | Denis OLIVEIRA#6497 | Lexus RCF LMGT3 | ![]() | 26 | 2:20.717 | +87.220s | DRS1▲ +1.7 | SRP3▲ +2 | |
| 11 | ▲ +4 | Dominik Egguelad | Lexus RCF LMGT3 | ![]() | 25 | 2:22.236 | +1 laps | DRS1▲ +0.3 | SRP3• 0 | |
| 12 | • 0 | Noah RE | Porsche 911 GT3 R LMGT3 | ![]() | 25 | 2:21.843 | +1 laps | DRS1▲ +0.3 | SRP3▲ +5 | |
| 13 | • 0 | James Hurman | McLaren 720S LMGT3 Evo | ![]() | 25 | 2:22.371 | +1 laps | DRS1▼ -0.5 | SRP3▼ -2 | |
| 14 | ▼ -8 | Sermet Ozturk | BMW M4 LMGT3 | ![]() | 19 | 2:19.898 | DNF | DRS1▼ -6.9 | SRP2▼ -7 | |
| 15 | ▲ +3 | Valentin Cvetanoski | Porsche 911 GT3 R LMGT3 | ![]() | 6 | 2:20.851 | DNF | DRS1▼ -7.4 | SRP2▼ -3 | |
| 16 | ▼ -8 | Thorsten Schabbi | McLaren 720S LMGT3 Evo | ![]() | 2 | 2:35.600 | DNF | DRS1▼ -5.3 | SRP2▼ -4 | |
| 17 | ▼ -3 | Diogo Neves | Porsche 911 GT3 R LMGT3 | ![]() | n/a | n/a | DNF | DRS1▼ -12.3 | SRP3▼ -2 | |

















