Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 21 drivers | ||||||||||
| 1 | ▲ +2 | Gregor Schill | BMW M Hybrid V8 | ![]() | 26 | 1:32.917 | 40:35.597 | DRS3• 0 | SRP3• 0 | |
| 2 | ▼ -1 | Alex Siebel | Ferrari 499P | ![]() | 26 | 1:33.146 | +4.920s | DRG1• 0 | SRP3• 0 | |
| 3 | ▲ +3 | Jernej Simoncic | Genesis GMR001 | ![]() | 26 | 1:32.818 | +8.200s | DRG2• 0 | SRP3• 0 | |
| 4 | • 0 | Tim Zimpel | BMW M Hybrid V8 | ![]() | 26 | 1:33.421 | +12.460s | DRS2• 0 | SRP3• 0 | |
| 5 | ▼ -3 | Adam Csaplar | Ferrari 499P | ![]() | 26 | 1:33.360 | +13.620s | DRS3• 0 | SRP2• 0 | |
| 6 | ▲ +6 | Andrzej Mikulski | Porsche 963 | ![]() | 26 | 1:33.572 | +21.560s | DRS2• 0 | SRP3• 0 | |
| 7 | ▲ +3 | Benjamin Houpert | Porsche 963 | ![]() | 26 | 1:33.755 | +24.980s | DRS2• 0 | SRP3• 0 | |
| 8 | ▲ +8 | Gabor Beteri | Porsche 963 | ![]() | 26 | 1:33.863 | +31.540s | DRS2• 0 | SRP1• 0 | |
| 9 | ▲ +4 | Roland Almadi | Ferrari 499P | ![]() | 26 | 1:33.954 | +32.140s | DRS2• 0 | SRP3• 0 | |
| 10 | ▲ +7 | Tim Studer | BMW M Hybrid V8 | ![]() | 26 | 1:34.083 | +43.200s | DRS3• 0 | SRG3• 0 | |
| 11 | ▲ +7 | Ruben Jaspers | Peugeot 9x8 | ![]() | 26 | 1:33.840 | +43.480s | DRS2• 0 | SRP1• 0 | |
| 12 | ▲ +3 | Denis Yefimov | Toyota TR010 | ![]() | 26 | 1:33.800 | +48.680s | DRS2• 0 | SRP3• 0 | |
| 13 | ▲ +6 | David Danneker | Porsche 963 | ![]() | 26 | 1:34.448 | +52.860s | DRS2• 0 | SRP3• 0 | |
| 14 | ▲ +6 | Dominik Schraner | Cadillac V-Series.R | ![]() | 26 | 1:34.264 | +70.320s | DRS2• 0 | SRP3• 0 | |
| 15 | ▲ +6 | Hannes Conrad Hecht | BMW M Hybrid V8 | ![]() | 26 | 1:34.511 | +74.480s | DRS2• 0 | SRG1• 0 | |
| 16 | ▼ -2 | Dominik Berke | Toyota TR010 | ![]() | 25 | 1:34.018 | +1 laps | DRS2• 0 | SRP3• 0 | |
| 17 | ▼ -9 | Kaito Sawatari | Ferrari 499P | ![]() | 24 | 1:33.614 | +2 laps | DRS2• 0 | SRP3• 0 | |
| 18 | ▼ -7 | Mateusz Jador | BMW M Hybrid V8 | ![]() | 24 | 1:33.144 | +2 laps | DRS3• 0 | SRP3• 0 | |
| 19 | ▼ -12 | Paul Scholz#1000 | Toyota TR010 | ![]() | 2 | 1:35.640 | DNF | DRS3• 0 | SRP3• 0 | |
| 20 | ▼ -11 | Vince Vince | Ferrari 499P | ![]() | n/a | n/a | DNF | DRS2• 0 | SRP3• 0 | |
| 21 | ▼ -16 | Adam Krecskay | Porsche 963 | ![]() | n/a | n/a | DNF | DRS2• 0 | SRG1• 0 | |
GT3 17 drivers | ||||||||||
| 1 | ▲ +8 | Kian Pedlow | Lamborghini Huracan LMGT3 Evo2 | ![]() | 23 | 1:45.185 | 40:49.937 | DRS3• 0 | SRP3• 0 | |
| 2 | ▲ +1 | Thomas Pelosi | Porsche 911 GT3 R LMGT3 | ![]() | 23 | 1:45.542 | +2.480s | DRS3• 0 | SRP3• 0 | |
| 3 | ▼ -2 | Stan Soubeyrand | Porsche 911 GT3 R LMGT3 | ![]() | 23 | 1:45.842 | +10.520s | DRS3• 0 | SRP3• 0 | |
| 4 | ▲ +3 | Marco Magistroni | Lamborghini Huracan LMGT3 Evo2 | ![]() | 23 | 1:45.947 | +13.620s | DRS2• 0 | SRP3• 0 | |
| 5 | ▲ +1 | WIESLAW PYSKMASZ | BMW M4 LMGT3 | ![]() | 23 | 1:46.045 | +13.620s | DRS2• 0 | SRP3• 0 | |
| 6 | ▲ +9 | Marcin Wiczanowski | Lamborghini Huracan LMGT3 Evo2 | ![]() | 23 | 1:45.885 | +19.400s | DRS2• 0 | SRP1• 0 | |
| 7 | ▲ +6 | Mario Rostek | Lamborghini Huracan LMGT3 Evo2 | ![]() | 23 | 1:46.334 | +31.640s | DRS2• 0 | SRP3• 0 | |
| 8 | ▲ +4 | Pawel Bialowas | Porsche 911 GT3 R LMGT3 | ![]() | 23 | 1:46.858 | +33.720s | DRS2• 0 | SRP3• 0 | |
| 9 | ▲ +1 | Alexander Vorobyev | Lexus RCF LMGT3 | ![]() | 23 | 1:46.149 | +33.800s | DRS2• 0 | SRP3• 0 | |
| 10 | ▲ +4 | Mark Cserhati | Aston Martin Vantage AMR LMGT3 | ![]() | 23 | 1:46.473 | +40.960s | DRS2• 0 | SRP3• 0 | |
| 11 | ▼ -9 | Janis Hall | Porsche 911 GT3 R LMGT3 | ![]() | 22 | 1:46.043 | +1 laps | DRS2• 0 | SRP3• 0 | |
| 12 | ▼ -4 | Svetoslav Papazov | Porsche 911 GT3 R LMGT3 | ![]() | 22 | 1:46.954 | +1 laps | DRS1• 0 | SRG3• 0 | |
| 13 | ▼ -2 | Phillip Matscheko | Porsche 911 GT3 R LMGT3 | ![]() | 21 | 1:46.766 | +2 laps | DRS1• 0 | SRP2• 0 | |
| 14 | ▼ -10 | Tino Schilling | Lamborghini Huracan LMGT3 Evo2 | ![]() | 18 | 1:46.360 | DNF | DRS2• 0 | SRP2• 0 | |
| 15 | ▲ +2 | Frank Larry | BMW M4 LMGT3 | ![]() | 11 | 1:46.690 | DNF | DRS3• 0 | SRP3• 0 | |
| 16 | ▼ -11 | Riki Dromberg | Aston Martin Vantage AMR LMGT3 | ![]() | 5 | 1:46.618 | DNF | DRS2• 0 | SRP2• 0 | |
| 17 | ▼ -1 | Raul Vera | Lexus RCF LMGT3 | ![]() | 2 | 1:51.008 | DNF | DRS2• 0 | SRP2• 0 | |
















