Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 29 drivers | ||||||||||
| 1 | ▲ +2 | Kai Gebert | n/a | ![]() | 26 | 1:10.837 | 31:11.757 | DRS1▲ +12 | SRS3▲ +4 | |
| 2 | ▲ +10 | Tre Elder | n/a | ![]() | 26 | 1:11.781 | +24.260s | DRB3▲ +12.4 | SRP1▼ -2 | |
| 3 | ▲ +13 | Leandro Sarachu | n/a | ![]() | 26 | 1:11.694 | +32.660s | DRB3▲ +8.7 | SRG2▲ +2 | |
| 4 | ▲ +17 | Vlad Lugovoy | n/a | ![]() | 26 | 1:11.931 | +32.820s | DRB3▲ +10.3 | SRS3▲ +12 | |
| 5 | ▲ +14 | Maximilian Fleer | n/a | ![]() | 26 | 1:11.747 | +32.900s | DRB3▲ +7 | SRS2▲ +1 | |
| 6 | ▲ +9 | Hougang Bin | n/a | ![]() | 26 | 1:11.407 | +33.340s | DRB3▲ +7.3 | SRS3▲ +1 | |
| 7 | ▼ -3 | Gabor Nezsai | n/a | ![]() | 26 | 1:11.468 | +34.480s | DRB3▲ +9.7 | SRG3▼ -5 | |
| 8 | ▲ +6 | Matteo Bejjani | n/a | ![]() | 26 | 1:12.093 | +41.560s | DRB3▲ +7.2 | SRS1▲ +20 | |
| 9 | ▲ +8 | Kunigaikstis Svitrigaila | n/a | ![]() | 26 | 1:11.928 | +42.300s | DRB3▲ +5.4 | SRS1▲ +13 | |
| 10 | ▲ +19 | Max Zimmermann#9183 | n/a | ![]() | MA | 26 | 1:12.084 | +43.440s | DRB3▼ -0.2 | SRS3▼ -3 |
| 11 | ▼ -9 | Jules Wadoux | n/a | ![]() | 26 | 1:10.926 | +51.440s | DRB3▲ +6.2 | SRS2▼ -3 | |
| 12 | ▲ +12 | Magnus Boettcher | n/a | ![]() | 26 | 1:11.818 | +61.960s | DRB3▲ +2.3 | SRG1▼ -3 | |
| 13 | • 0 | Carl Johannesson | n/a | ![]() | CA | 26 | 1:11.904 | +67.280s | DRB3▲ +3.1 | SRG1▲ +12 |
| 14 | ▼ -8 | Ettore Ferre | n/a | ![]() | 26 | 1:11.583 | +72.320s | DRB3▲ +0.9 | SRS1▼ -6 | |
| 15 | ▼ -14 | Ahmed Uenal | n/a | ![]() | AH | 26 | 1:11.388 | +147.840s | DRB3▼ -0.1 | SRS1▲ +3 |
| 16 | ▲ +7 | Oscar Ochoa | n/a | ![]() | 26 | 1:11.700 | +189.620s | DRB3▼ -0.2 | SRS2▲ +1 | |
| 17 | ▼ -7 | Musti Goneim | n/a | ![]() | 26 | 1:11.163 | +222.240s | DRB3▼ -2.7 | SRS1▼ -6 | |
| 18 | ▲ +9 | Jess Bond | n/a | ![]() | 25 | 1:13.500 | +1 laps | DRB3▼ -3 | SRS2▲ +6 | |
| 19 | ▲ +6 | Mark Walshe | n/a | ![]() | MA | 25 | 1:12.240 | +1 laps | DRB3▼ -5.5 | SRP2▲ +3 |
| 20 | ▼ -12 | Oscar Amores | n/a | ![]() | 25 | 1:12.322 | +1 laps | DRB3▼ -2 | SRS1▼ -3 | |
| 21 | ▲ +5 | R enz Racing | n/a | ![]() | R | 25 | 1:12.860 | +1 laps | DRB3▼ -6 | SRG1▼ -1 |
| 22 | ▼ -15 | Marc Noth | n/a | ![]() | 24 | 1:11.090 | +2 laps | DRB3▼ -6.5 | SRS3▼ -16 | |
| 23 | ▼ -5 | Jonath Eaglefor | n/a | ![]() | 24 | 1:12.343 | +2 laps | DRB3▼ -5.6 | SRG2• 0 | |
| 24 | ▼ -19 | Gerald van der Wal | n/a | ![]() | 24 | 1:11.516 | +2 laps | DRB3▼ -8.3 | SRG1▼ -7 | |
| 25 | ▲ +3 | Paul Schmid | n/a | ![]() | 24 | 1:12.736 | +2 laps | DRB3▼ -10.1 | SRS1▼ -14 | |
| 26 | ▼ -17 | Tetsuo Hideyoshi | n/a | ![]() | 24 | 1:11.419 | +2 laps | DRB3▼ -10.3 | SRP3▼ -6 | |
| 27 | ▼ -5 | Carlo Cloudi | n/a | ![]() | 23 | 1:12.378 | +3 laps | DRB3▼ -9.9 | SRS2▼ -19 | |
| 28 | ▼ -17 | Aakash Chaudhary | n/a | ![]() | 6 | 1:12.685 | DNF | DRB3▼ -9.5 | SRS1▼ -7 | |
| 29 | ▼ -9 | Matthew Singh | n/a | ![]() | 1 | 1:31.846 | DNF | DRB3▼ -12.6 | SRP2• 0 | |

















