Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 13 drivers | ||||||||||
| 1 | ▲ +1 | Cristiano Carloni | n/a | ![]() | 17 | 1:46.582 | 30:49.897 | DRB3▲ +11.9 | SRG3▲ +14 | |
| 2 | ▲ +7 | William Riv | n/a | ![]() | WI | 17 | 1:47.510 | +10.180s | DRB3▲ +7.1 | SRS3▲ +14 |
| 3 | ▲ +4 | Artem Kopotev | n/a | ![]() | AR | 17 | 1:48.640 | +55.080s | DRB3▲ +6.1 | SRS2▲ +20 |
| 4 | ▲ +6 | Marcos Margos | n/a | ![]() | 17 | 1:49.118 | +64.820s | DRB3▲ +3.8 | SRS3▲ +24 | |
| 5 | ▲ +7 | Aiden Fortune | n/a | ![]() | 16 | 1:49.797 | +1 laps | DRB3▲ +1.7 | SRS1▲ +21 | |
| 6 | ▲ +2 | Julien azzz | n/a | ![]() | 15 | 1:49.117 | +2 laps | DRB3▲ +1.8 | SRS2▲ +18 | |
| 7 | ▼ -1 | Francesco Dona Piubelli | n/a | ![]() | 15 | 1:48.529 | +2 laps | DRB3▲ +0.8 | SRG1▲ +10 | |
| 8 | ▼ -3 | Amaury Bechna | n/a | ![]() | 14 | 1:47.552 | +3 laps | DRB3▼ -3.2 | SRS1▼ -1 | |
| 9 | ▲ +2 | Nicolo Stasuzzo | n/a | ![]() | 11 | 1:47.166 | DNF | DRB3▼ -3.8 | SRS3▲ +5 | |
| 10 | ▼ -9 | Kairen Hannon | n/a | ![]() | 9 | 1:46.844 | DNF | DRB3▼ -1.8 | SRS1▼ -7 | |
| 11 | ▲ +2 | Christian Stapel | n/a | ![]() | 9 | 1:48.782 | DNF | DRB3▼ -8.2 | SRS1▲ +2 | |
| 12 | ▼ -9 | Lucas Juillat | n/a | ![]() | LU | 3 | 1:48.123 | DNF | DRB3▼ -10.3 | SRS3▼ -4 |
| 13 | ▼ -9 | Jaiden page | n/a | ![]() | n/a | n/a | DNF | DRB2▼ -5.8 | SRS3▼ -15 | |
GT3 14 drivers | ||||||||||
| 1 | • 0 | Jake Lilley | n/a | ![]() | 15 | 2:03.529 | 31:15.857 | DRB3▲ +14.2 | SRG1▲ +9 | |
| 2 | ▲ +1 | Timothee Langagne | n/a | ![]() | 15 | 2:03.922 | +20.600s | DRB3▲ +8.7 | SRS1▲ +19 | |
| 3 | ▲ +5 | romain dehouck | n/a | ![]() | 15 | 2:03.838 | +32.160s | DRB3▲ +6.4 | SRS3▲ +22 | |
| 4 | ▲ +7 | Edey Diaz | n/a | ![]() | 15 | 2:05.025 | +40.840s | DRB3▲ +5.8 | SRS3▲ +9 | |
| 5 | ▲ +1 | JULIO GUIMARAES | n/a | ![]() | 15 | 2:05.145 | +56.420s | DRB3▲ +6.2 | SRG1• 0 | |
| 6 | ▲ +1 | Phil Fost | n/a | ![]() | 15 | 2:03.956 | +57.400s | DRB3▲ +4.1 | SRS2▲ +19 | |
| 7 | ▲ +3 | Dav Cun | n/a | ![]() | DA | 15 | 2:05.772 | +67.440s | DRB2▲ +4.9 | SRS2▲ +7 |
| 8 | ▲ +6 | Alexandre Helt | n/a | ![]() | 14 | 2:07.402 | +1 laps | DRB3▼ -4.7 | SRS1▼ -3 | |
| 9 | ▲ +3 | Antonio Corradin | n/a | ![]() | AN | 14 | 2:11.079 | +1 laps | DRB2▼ -1.1 | SRP3▲ +4 |
| 10 | ▼ -5 | Afonso Teixeira#1491 | n/a | ![]() | 3 | 2:06.392 | DNF | DRB3▼ -5.9 | SRP2▼ -3 | |
| 11 | ▼ -7 | Jonathan Ramos#3296 | n/a | ![]() | 2 | 2:21.708 | DNF | DRB3▼ -4.9 | SRB3▼ -48 | |
| 12 | ▼ -3 | Henri Niquet | n/a | ![]() | 2 | 2:08.351 | DNF | DRB3▼ -7.2 | SRS2▼ -4 | |
| 13 | ▼ -11 | Jacopo Torazzina | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -9.8 | SRS1▼ -10 | |
| 14 | ▼ -1 | Rashed Aldhaheri | n/a | ![]() | RA | n/a | n/a | DNF | DRB3▼ -16.7 | SRS1• 0 |











