Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 28 drivers | ||||||||||
| 1 | • 0 | Peter Zatonyi | BMW M4 LMGT3 | ![]() | 18 | 1:40.945 | 30:35.437 | DRB3▲ +13.1 | SRG3▲ +8 | |
| 2 | • 0 | Yosi Sofyan | Aston Martin Vantage AMR LMGT3 | ![]() | 18 | 1:41.208 | +4.660s | DRB3▲ +12.1 | SRS1▲ +18 | |
| 3 | ▲ +2 | Yi Wu#3956 | BMW M4 LMGT3 | ![]() | 18 | 1:41.358 | +7.100s | DRB3▲ +10.9 | SRP1▲ +5 | |
| 4 | • 0 | Raj Lamers | Lexus RCF LMGT3 | ![]() | 18 | 1:41.074 | +7.840s | DRB3▲ +10.8 | SRG1▲ +6 | |
| 5 | ▲ +7 | Dave Thoonen | BMW M4 LMGT3 | ![]() | 18 | 1:41.340 | +8.620s | DRB3▲ +8.8 | SRS3▲ +17 | |
| 6 | ▲ +7 | Ben Ceng | Aston Martin Vantage AMR LMGT3 | — | 18 | 1:41.776 | +19.320s | DRB3▲ +7.7 | SRS1▲ +15 | |
| 7 | • 0 | huso ATAHAN | Ferrari 296 LMGT3 Evo | ![]() | 18 | 1:41.294 | +23.740s | DRB3▲ +7.4 | SRS3▲ +13 | |
| 8 | • 0 | Cameron Morga | Chevrolet Corvette Z06 LMGT3.R | ![]() | 18 | 1:41.345 | +31.500s | DRB3▲ +4.9 | SRS1▲ +5 | |
| 9 | ▲ +19 | JAY SUEN | McLaren 720S LMGT3 Evo | ![]() | 18 | 1:41.801 | +32.880s | DRB3▲ +3.9 | SRS2▲ +20 | |
| 10 | ▲ +8 | Gian Marco | McLaren 720S LMGT3 Evo | ![]() | 18 | 1:42.091 | +34.960s | DRB3▲ +3.9 | SRP1▲ +2 | |
| 11 | ▲ +5 | HAORUN RACING | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:41.552 | +39.260s | DRB3▲ +1.4 | SRS3▼ -1 | |
| 12 | ▼ -2 | Lago Soy | McLaren 720S LMGT3 Evo | ![]() | 18 | 1:41.444 | +53.100s | DRB3▲ +4.7 | SRG2▲ +8 | |
| 13 | ▲ +13 | David Alston | Ford Mustang LMGT3 | ![]() | 18 | 1:42.483 | +64.640s | DRB3▼ -0.5 | SRS1▲ +7 | |
| 14 | ▲ +8 | Francesco Matto | Lexus RCF LMGT3 | ![]() | 17 | 1:41.675 | +1 laps | DRB3▼ -0.3 | SRS1▼ -5 | |
| 15 | ▼ -4 | Jonathan Startin | Chevrolet Corvette Z06 LMGT3.R | ![]() | 17 | 1:42.156 | +1 laps | DRB3▲ +0.4 | SRG3• 0 | |
| 16 | ▲ +7 | Radovan Kralik | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 1:44.058 | +2 laps | DRB3▼ -5.2 | SRP2▼ -1 | |
| 17 | ▲ +8 | BEGHAJI TESHI | Lexus RCF LMGT3 | ![]() | 14 | 1:43.842 | +4 laps | DRB3▼ -1.9 | SRB3▼ -39 | |
| 18 | ▼ -3 | R Petersen | BMW M4 LMGT3 | ![]() | 14 | 1:42.624 | +4 laps | DRB3▼ -2.6 | SRP1• 0 | |
| 19 | ▲ +1 | Erik Loh | Ferrari 296 LMGT3 | ![]() | 16 | 1:41.900 | DNF | DRB3▼ -4 | SRS1▼ -12 | |
| 20 | ▼ -11 | Sungjae Cho | Lexus RCF LMGT3 | ![]() | 15 | 1:41.768 | DNF | DRB3▼ -3.1 | SRB3▼ -33 | |
| 21 | • 0 | Yaromir Ysachev | Porsche 911 GT3 R LMGT3 | ![]() | 10 | 1:42.169 | DNF | DRB3▼ -5.7 | SRS1▼ -16 | |
| 22 | ▼ -3 | Royal Roque | Chevrolet Corvette Z06 LMGT3.R | ![]() | 7 | 1:42.145 | DNF | DRB3▼ -6.2 | SRP3▼ -7 | |
| 23 | ▼ -6 | Haz Maz | Aston Martin Vantage AMR LMGT3 | ![]() | 5 | 1:42.063 | DNF | DRB3▼ -6.9 | SRP1▼ -6 | |
| 24 | ▼ -10 | Callum Walford | Lexus RCF LMGT3 | ![]() | 2 | 1:43.375 | DNF | DRB3▼ -7.3 | SRG1▼ -12 | |
| 25 | ▲ +2 | Julio Sanchez#3343 | Ferrari 296 LMGT3 Evo | ![]() | 2 | 1:42.473 | DNF | DRB3▼ -12.1 | SRP2▼ -10 | |
| 26 | ▼ -2 | Gabriel Lima#3794 | Porsche 911 GT3 R LMGT3 | ![]() | 1 | 1:56.204 | DNF | DRB3▼ -13.8 | SRG3▼ -22 | |
| 27 | ▼ -24 | Sputnik inc | Porsche 911 GT3 R LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -7.9 | SRS3▼ -19 | |
| 28 | ▼ -22 | stripe Racing | Porsche 911 GT3 R LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -12.8 | SRG2▼ -6 | |
















