Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | • 0 | Bono Bono | BMW M4 LMGT3 | ![]() | 5 | 4:02.270 | 20:21.857 | DRB3• 0 | SRB0• 0 | |
| 2 | ▲ +9 | Joel Rodriguez#9686 | McLaren 720S LMGT3 Evo | ![]() | 5 | 4:03.991 | +19.120s | DRB3• 0 | SRS3• 0 | |
| 3 | ▲ +1 | Junseo Lee | Chevrolet Corvette Z06 LMGT3.R | ![]() | 5 | 4:06.537 | +33.780s | DRB3• 0 | SRB3• 0 | |
| 4 | ▲ +4 | Richard Bogatti | BMW M4 LMGT3 | ![]() | 5 | 4:06.972 | +38.680s | DRB3• 0 | SRS2• 0 | |
| 5 | ▲ +8 | Artoym Korotkovskij | Aston Martin Vantage AMR LMGT3 | ![]() | 5 | 4:06.646 | +49.700s | DRB3• 0 | SRS3• 0 | |
| 6 | ▼ -4 | Wake Hunter Finale | BMW M4 LMGT3 | ![]() | 5 | 4:04.994 | +50.440s | DRB3• 0 | SRB0• 0 | |
| 7 | • 0 | Sean Geisen | BMW M4 LMGT3 | ![]() | 5 | 4:08.157 | +55.240s | DRB3• 0 | SRB0• 0 | |
| 8 | ▼ -5 | jimin kim | Mercedes-AMG LMGT3 | ![]() | 5 | 4:09.801 | +63.160s | DRB3• 0 | SRS2• 0 | |
| 9 | • 0 | D VA | Ferrari 296 LMGT3 | ![]() | 5 | 4:09.422 | +74.520s | DRB3• 0 | SRB0• 0 | |
| 10 | ▲ +5 | Haas Park | Chevrolet Corvette Z06 LMGT3.R | ![]() | 5 | 4:04.220 | +78.440s | DRB3• 0 | SRS1• 0 | |
| 11 | ▲ +3 | Hung Pham | BMW M4 LMGT3 | ![]() | 5 | 4:18.877 | +108.500s | DRB3• 0 | SRB1• 0 | |
| 12 | ▼ -7 | Projekt Pro | Porsche 911 GT3 R LMGT3 | ![]() | 5 | 4:06.874 | +150.840s | DRB3• 0 | SRB2• 0 | |
| 13 | ▲ +3 | kaa aa | Mercedes-AMG LMGT3 | ![]() | 5 | 4:09.779 | +260.380s | DRB2• 0 | SRB0• 0 | |
| 14 | ▲ +4 | udin resing | Mercedes-AMG LMGT3 | ![]() | 4 | 4:12.713 | +1 laps | DRB2• 0 | SRB0• 0 | |
| 15 | ▼ -3 | Alex Z#2051 | Mercedes-AMG LMGT3 | ![]() | 2 | 4:33.673 | DNF | DRB3• 0 | SRB2• 0 | |
| 16 | ▼ -10 | Sean Hierl | Chevrolet Corvette Z06 LMGT3.R | ![]() | 1 | 4:43.759 | DNF | DRB3• 0 | SRB0• 0 | |
| 17 | • 0 | WJ ZHANG | McLaren 720S LMGT3 Evo | ![]() | n/a | n/a | DNF | DRB2• 0 | SRS1• 0 | |
| 18 | ▼ -8 | Gary Singh | McLaren 720S LMGT3 Evo | ![]() | n/a | n/a | DNF | DRB2• 0 | SRB0• 0 | |
| 20 | ▼ -1 | Yoru Kakei | Mercedes-AMG LMGT3 | ![]() | n/a | n/a | DNF | DRB2• 0 | SRB0• 0 | |








