Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP3 19 drivers | ||||||||||
| 1 | • 0 | Ilia Rodin | Ginetta G61-LT-P325 Evo | ![]() | 9 | 2:12.481 | 20:00.737 | DRS1▲ +5.1 | SRS3▲ +16 | |
| 2 | ▲ +1 | Nils Degoutrie | Ginetta G61-LT-P325 Evo | ![]() | 9 | 2:13.884 | +13.100s | DRS1▲ +5.9 | SRG2▲ +7 | |
| 3 | ▲ +16 | Pierce Krone | Ginetta G61-LT-P325 Evo | ![]() | 9 | 2:13.431 | +18.880s | DRB2▲ +11.2 | SRB0▲ +29 | |
| 4 | ▲ +12 | Koray Ayyildiz | ADESS AD25 LMP3 | ![]() | 9 | 2:14.376 | +26.780s | DRS1▲ +1.7 | SRP3▲ +1 | |
| 5 | ▲ +8 | Theo Rouger | ADESS AD25 LMP3 | ![]() | 9 | 2:15.962 | +38.440s | DRS1▲ +1.5 | SRS2▲ +18 | |
| 6 | • 0 | Philip Folden | ADESS AD25 LMP3 | ![]() | 9 | 2:15.551 | +44.560s | DRS1▲ +0.3 | SRG1▼ -2 | |
| 7 | ▲ +2 | Jai Dolenc | Ginetta G61-LT-P325 Evo | ![]() | 9 | 2:16.017 | +47.300s | DRB3▲ +2.2 | SRG3▲ +7 | |
| 8 | ▼ -3 | Nicolas Trumbaturi | ADESS AD25 LMP3 | ![]() | 9 | 2:16.008 | +59.060s | DRB3▲ +1.9 | SRB1▲ +22 | |
| 9 | ▲ +2 | Schustus Jonas | ADESS AD25 LMP3 | ![]() | 9 | 2:17.828 | +64.000s | DRB3▲ +4.3 | SRB2▲ +14 | |
| 10 | ▲ +7 | Ferris Bueller | Ligier JS P325 | ![]() | 9 | 2:19.737 | +105.220s | DRB3▲ +1.4 | SRP2▲ +4 | |
| 11 | ▲ +4 | Louis Tanguy | Ligier JS P325 | ![]() | 9 | 2:13.496 | +124.520s | DRS1▼ -6 | SRP3▼ -1 | |
| 12 | ▼ -8 | Zalan Urban | ADESS AD25 LMP3 | ![]() | 8 | 2:14.178 | +1 laps | DRS1▼ -3.6 | SRB2▲ +10 | |
| 13 | ▲ +1 | Sixxgun Johnny | ADESS AD25 LMP3 | ![]() | 8 | 2:35.097 | +1 laps | DRB2▲ +2.5 | SRB2▲ +24 | |
| 14 | ▲ +4 | PY G | ADESS AD25 LMP3 | ![]() | 8 | 2:24.202 | +1 laps | DRB2▼ -0.8 | SRB0▼ -11 | |
| 15 | ▼ -5 | Hylke Veen | Ligier JS P325 | ![]() | 5 | 2:17.059 | DNF | DRB3▼ -2 | SRS3▲ +2 | |
| 16 | ▼ -8 | Dermot Clancy | ADESS AD25 LMP3 | ![]() | 3 | 2:18.181 | DNF | DRB3▼ -6.1 | SRB3▼ -18 | |
| 17 | ▼ -10 | Sean Kujda | Ginetta G61-LT-P325 Evo | ![]() | 2 | 2:21.247 | DNF | DRB2▼ -2.2 | SRS1▼ -14 | |
| 18 | ▼ -16 | Nicolo Stasuzzo | Duqueine D09 P3 | ![]() | n/a | n/a | DNF | DRB2▼ -2.1 | SRS2▼ -22 | |
| 19 | ▼ -7 | Jonathan Dinis | Duqueine D09 P3 | ![]() | n/a | n/a | DNF | DRS2▼ -15 | SRS3▼ -7 | |









