Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP3 18 drivers | ||||||||||
| 1 | • 0 | Ryan O'Sullivan | Duqueine D09 P3 | ![]() | 13 | 1:39.186 | 21:39.437 | DRS3▲ +1 | SRP3• 0 | |
| 2 | ▲ +17 | Damian Ramzes | Ginetta G61-LT-P325 Evo | ![]() | 13 | 1:40.179 | +22.700s | DRS1▲ +6.6 | SRP3▲ +2 | |
| 3 | ▲ +1 | Romain Callerand | Ginetta G61-LT-P325 Evo | ![]() | 13 | 1:40.516 | +46.440s | DRS2▲ +2.1 | SRP3• 0 | |
| 4 | ▲ +2 | Steven Kiessling | Duqueine D09 P3 | ![]() | 13 | 1:41.171 | +52.180s | DRS1▲ +7.5 | SRB3▲ +30 | |
| 5 | ▲ +4 | Roberto Gurino | Duqueine D09 P3 | ![]() | 13 | 1:40.676 | +54.600s | DRS1▲ +4 | SRP3• 0 | |
| 6 | ▲ +2 | Ferdinand Goru | ADESS AD25 LMP3 | ![]() | 13 | 1:41.837 | +55.520s | DRB3▲ +6.7 | SRS3▲ +1 | |
| 7 | ▲ +10 | Gustavo Jacques | Ginetta G61-LT-P325 Evo | ![]() | 13 | 1:41.994 | +57.560s | DRB3▲ +4.3 | SRP3▲ +5 | |
| 8 | ▲ +2 | Matt Clark#7747 | Ginetta G61-LT-P325 Evo | ![]() | 13 | 1:41.708 | +63.260s | DRB3▲ +4.3 | SRP3• 0 | |
| 9 | ▼ -4 | Ian Almo | Ligier JS P325 | ![]() | 13 | 1:40.840 | +64.180s | DRB3▲ +4.1 | SRP2▲ +5 | |
| 10 | ▲ +4 | Teo Petran | ADESS AD25 LMP3 | ![]() | 13 | 1:41.885 | +68.620s | DRS1▼ -3.2 | SRG1▲ +4 | |
| 11 | ▲ +5 | LEDROIT Robin | Ginetta G61-LT-P325 Evo | ![]() | 13 | 1:41.658 | +82.160s | DRB3▲ +1.4 | SRG1▲ +11 | |
| 12 | ▼ -10 | Vladislav Razumov | Duqueine D09 P3 | ![]() | 12 | 1:39.071 | +1 laps | DRS1▼ -3 | SRS1▼ -1 | |
| 13 | • 0 | lj oaks | Duqueine D09 P3 | ![]() | 10 | 1:40.458 | +3 laps | DRS1▼ -2.1 | SRP3▼ -4 | |
| 14 | ▲ +1 | PANZER MX5 | ADESS AD25 LMP3 | ![]() | 12 | 1:42.136 | DNF | DRB3▼ -2 | SRB1▼ -8 | |
| 15 | ▼ -4 | Radek Sindelar | Ginetta G61-LT-P325 Evo | ![]() | 5 | 1:41.983 | DNF | DRS1▼ -5.5 | SRG1▼ -5 | |
| 16 | ▼ -4 | Daniel Moes | Ginetta G61-LT-P325 Evo | ![]() | 2 | 1:54.990 | DNF | DRS1▼ -4.1 | SRP2▼ -4 | |
| 17 | ▼ -14 | Martin Gritsch | Duqueine D09 P3 | ![]() | 1 | 1:47.477 | n/a | DRS1▼ -4.9 | SRS3▼ -14 | |
| 18 | ▼ -11 | Victor Gonzalez#4586 | ADESS AD25 LMP3 | ![]() | n/a | n/a | DNF | DRB3▼ -3.5 | SRB0▼ -14 | |











