Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GTE 19 drivers | ||||||||||
| 1 | ▲ +2 | George Panayi | Porsche 911 RSR-19 | ![]() | 9 | 2:20.097 | 21:07.537 | DRB3• 0 | SRB1• 0 | |
| 2 | • 0 | Loic Pomies | Porsche 911 RSR-19 | ![]() | 9 | 2:20.135 | +12.680s | DRB3• 0 | SRS1• 0 | |
| 3 | ▲ +3 | Nerumi ACE | Ferrari 488 GTE EVO | ![]() | 9 | 2:21.103 | +14.800s | DRB3• 0 | SRS2• 0 | |
| 4 | ▲ +1 | Robert Augustin | Porsche 911 RSR-19 | ![]() | 9 | 2:20.452 | +17.320s | DRB3• 0 | SRB0• 0 | |
| 5 | ▲ +3 | Thomas G#9887 | Ferrari 488 GTE EVO | ![]() | 9 | 2:20.270 | +18.000s | DRB3• 0 | SRB1• 0 | |
| 6 | ▲ +1 | West Jacques | Porsche 911 RSR-19 | ![]() | 9 | 2:21.149 | +22.740s | DRB3• 0 | SRS1• 0 | |
| 7 | ▼ -3 | mason knight | Porsche 911 RSR-19 | ![]() | 9 | 2:20.790 | +24.180s | DRB3• 0 | SRS1• 0 | |
| 8 | ▲ +7 | Andy 1984 | Porsche 911 RSR-19 | ![]() | 9 | 2:21.143 | +26.300s | DRB3• 0 | SRS3• 0 | |
| 9 | ▼ -8 | Guenther Reifer | Ferrari 488 GTE EVO | ![]() | 9 | 2:20.314 | +26.420s | DRB3• 0 | SRG1• 0 | |
| 10 | • 0 | Max Hurel | Porsche 911 RSR-19 | ![]() | 9 | 2:22.006 | +34.460s | DRB3• 0 | SRB3• 0 | |
| 11 | ▲ +8 | Sentient Energy | Porsche 911 RSR-19 | ![]() | 9 | 2:21.877 | +41.840s | DRB3• 0 | SRP2• 0 | |
| 12 | ▲ +2 | Daniel Crispim | Ferrari 488 GTE EVO | ![]() | 9 | 2:22.386 | +52.060s | DRB3• 0 | SRG1• 0 | |
| 13 | ▼ -4 | Bes Ne | Porsche 911 RSR-19 | ![]() | 8 | 2:21.285 | +1 laps | DRB3• 0 | SRS1• 0 | |
| 14 | ▼ -1 | Davi Trajano | Porsche 911 RSR-19 | ![]() | 5 | 2:21.668 | DNF | DRB3• 0 | SRG1• 0 | |
| 15 | ▲ +1 | M 14 | Porsche 911 RSR-19 | ![]() | 5 | 2:24.107 | DNF | DRB3• 0 | SRB0• 0 | |
| 16 | ▲ +2 | Enrico Grese | Aston Martin Vantage AMR | ![]() | 4 | 2:20.565 | DNF | DRB3• 0 | SRB0• 0 | |
| 17 | ▼ -6 | Francesco Massimo | Porsche 911 RSR-19 | ![]() | n/a | n/a | DNF | DRB3• 0 | SRG1• 0 | |
| 18 | ▼ -6 | Josh Thurston | Porsche 911 RSR-19 | ![]() | n/a | n/a | DNF | DRB3• 0 | SRG1• 0 | |
| 20 | ▼ -3 | Daryl Chi | Aston Martin Vantage AMR | ![]() | n/a | n/a | DNF | DRB3• 0 | SRB0• 0 | |









