Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GTE 20 drivers | ||||||||||
| 1 | • 0 | Daniel Styburski | Porsche 911 RSR-19 | ![]() | 9 | 2:19.009 | 21:00.177 | DRB3• 0 | SRB0• 0 | |
| 2 | ▲ +6 | Florian Haider | Porsche 911 RSR-19 | ![]() | 9 | 2:19.866 | +20.720s | DRB3• 0 | SRS1• 0 | |
| 3 | ▲ +6 | Nathan Stoquart | Aston Martin Vantage AMR | ![]() | 9 | 2:19.949 | +25.140s | DRB3• 0 | SRS1• 0 | |
| 4 | • 0 | Isaac Vila | Ferrari 488 GTE EVO | ![]() | 9 | 2:20.396 | +26.440s | DRB3• 0 | SRS2• 0 | |
| 5 | ▲ +8 | Edi Etman | Corvette C8.R GTE | ![]() | 9 | 2:21.581 | +28.540s | DRB3• 0 | SRB2• 0 | |
| 6 | ▲ +6 | Chris Parley | Aston Martin Vantage AMR | ![]() | 9 | 2:20.111 | +29.400s | DRB3• 0 | SRS3• 0 | |
| 7 | ▼ -2 | Valentin Gilbert | Porsche 911 RSR-19 | ![]() | 9 | 2:19.715 | +32.640s | DRB3• 0 | SRP2• 0 | |
| 8 | ▼ -2 | Gaston Santarelli | Ferrari 488 GTE EVO | ![]() | 9 | 2:21.317 | +34.680s | DRB3• 0 | SRB2• 0 | |
| 9 | ▲ +1 | Wolfgang Zerlin | Ferrari 488 GTE EVO | ![]() | 9 | 2:20.921 | +37.460s | DRB3• 0 | SRG2• 0 | |
| 10 | ▲ +1 | Sean Miranda | Corvette C8.R GTE | ![]() | 9 | 2:21.087 | +39.160s | DRB3• 0 | SRB3• 0 | |
| 11 | ▼ -4 | boris farjaudon | Corvette C8.R GTE | ![]() | 9 | 2:20.076 | +42.680s | DRB3• 0 | SRB1• 0 | |
| 12 | ▲ +8 | Darek Drzyzgiewicz | Porsche 911 RSR-19 | ![]() | 9 | 2:21.269 | +58.280s | DRB3• 0 | SRB1• 0 | |
| 13 | ▲ +1 | Luis Fernandes | Porsche 911 RSR-19 | ![]() | 9 | 2:22.664 | +65.540s | DRB3• 0 | SRG3• 0 | |
| 14 | ▲ +4 | Sebastian Morales Paulino | Corvette C8.R GTE | ![]() | 8 | 2:21.216 | +1 laps | DRB3• 0 | SRB3• 0 | |
| 15 | • 0 | Daniel Gepperth | Aston Martin Vantage AMR | ![]() | 7 | 2:22.581 | +2 laps | DRB3• 0 | SRB3• 0 | |
| 16 | ▲ +1 | Sir Butterknife - Man | Porsche 911 RSR-19 | ![]() | 6 | 2:31.036 | n/a | DRB3• 0 | SRG2• 0 | |
| 17 | ▼ -15 | Jacob Wiley | Porsche 911 RSR-19 | ![]() | 2 | 2:27.905 | DNF | DRB3• 0 | SRB0• 0 | |
| 18 | ▼ -15 | Andrea Tedone | Aston Martin Vantage AMR | ![]() | 2 | 2:27.343 | DNF | DRB3• 0 | SRP3• 0 | |
| 19 | ▼ -3 | aleksej sveincer22 | Porsche 911 RSR-19 | ![]() | 2 | 2:25.509 | DNF | DRB3• 0 | SRB2• 0 | |
| 20 | ▼ -1 | Leo Smith | Aston Martin Vantage AMR | ![]() | n/a | n/a | DNF | DRB3• 0 | SRS1• 0 | |












