Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 10 drivers | ||||||||||
| 1 | • 0 | MonSWOON Webber | Oreca 07 | — | 17 | 1:47.867 | 31:12.497 | DRS2▲ +4.9 | SRP3• 0 | |
| 2 | • 0 | Bryce Hatfield | Oreca 07 | ![]() | 17 | 1:48.591 | +2.700s | DRS1▲ +10.2 | SRP2▲ +7 | |
| 3 | ▲ +3 | Dean Hayes | Oreca 07 | ![]() | 17 | 1:49.295 | +16.740s | DRS1▲ +8.3 | SRP1▲ +7 | |
| 4 | • 0 | Jake Rolack | Oreca 07 | ![]() | 17 | 1:48.465 | +28.160s | DRS1▲ +8.2 | SRS3▲ +21 | |
| 5 | ▲ +4 | Joshua B | Oreca 07 | ![]() | 17 | 1:49.752 | +31.340s | DRS1▲ +2.4 | SRS1▲ +11 | |
| 6 | ▼ -3 | Gido Thornton | Oreca 07 | ![]() | 17 | 1:48.372 | +61.800s | DRS1▼ -2.2 | SRS2▲ +21 | |
| 7 | ▲ +1 | Gavin Butler | Oreca 07 | ![]() | 17 | 1:51.090 | +77.820s | DRB3▲ +0.4 | SRP1▲ +6 | |
| 8 | ▲ +2 | Ronald Rodriguez#6266 | Oreca 07 | ![]() | 16 | 1:50.652 | +1 laps | DRS1▼ -6.7 | SRS1▲ +14 | |
| 9 | ▼ -2 | jonas soto | Oreca 07 | ![]() | 16 | 1:49.826 | +1 laps | DRB3▼ -5.4 | SRG3▲ +10 | |
| 10 | ▼ -5 | Josh Makles | Oreca 07 | ![]() | 16 | 1:48.023 | +1 laps | DRS2▼ -20.1 | SRP3• 0 | |
LMP3 5 drivers | ||||||||||
| 1 | • 0 | Shravan Sridhar | Duqueine D09 P3 | ![]() | 17 | 1:55.118 | 33:09.197 | DRS1▲ +10.8 | SRS1▲ +16 | |
| 2 | • 0 | Dale Keenster | Ginetta G61-LT-P325 Evo | ![]() | 16 | 1:54.983 | +1 laps | DRS2▲ +1.1 | SRP3• 0 | |
| 3 | ▲ +1 | Hamza Aboubakr | ADESS AD25 LMP3 | ![]() | 16 | 1:56.688 | +1 laps | DRB3▲ +3.2 | SRS2▲ +18 | |
| 4 | ▲ +1 | Jose Rodriguez Oliva | Duqueine D09 P3 | ![]() | 15 | 2:01.040 | +2 laps | DRB3▲ +0.8 | SRS1▲ +1 | |
| 5 | ▼ -2 | Mark Hoerner | Ginetta G61-LT-P325 Evo | ![]() | 3 | 2:00.321 | DNF | DRS1▼ -12.4 | SRG2▼ -27 | |
GT3 23 drivers | ||||||||||
| 1 | • 0 | Leandro Oliveira#7381 | Ford Mustang LMGT3 | ![]() | 16 | 2:00.319 | 32:27.097 | DRS1▲ +6.8 | SRP1▲ +4 | |
| 2 | ▲ +2 | Frank Foerster | BMW M4 LMGT3 | ![]() | 16 | 2:00.682 | +11.100s | DRS1▲ +10.6 | SRP3▲ +5 | |
| 3 | ▼ -1 | Karl Fredricksen | BMW M4 LMGT3 | ![]() | 16 | 2:01.002 | +19.560s | DRS2▲ +2.3 | SRP3• 0 | |
| 4 | ▲ +1 | Jamison W | Ford Mustang LMGT3 | ![]() | 16 | 2:01.248 | +25.400s | DRB3▲ +12.5 | SRG1▲ +6 | |
| 5 | ▲ +6 | Dylan P | Ford Mustang LMGT3 | ![]() | 16 | 2:01.447 | +27.640s | DRB3▲ +10.6 | SRS2▲ +19 | |
| 6 | ▼ -3 | TONI TURBO | Lamborghini Huracan LMGT3 Evo2 | ![]() | 16 | 2:01.332 | +28.880s | DRS1▲ +6.9 | SRP3• 0 | |
| 7 | ▲ +6 | Chris Yoder | Ford Mustang LMGT3 | ![]() | 16 | 2:00.977 | +29.760s | DRS1▲ +4.8 | SRS2▲ +16 | |
| 8 | ▲ +1 | Jesus Alvarez | Lexus RCF LMGT3 | ![]() | 16 | 2:01.012 | +36.160s | DRS1▲ +2.5 | SRP3▲ +3 | |
| 9 | ▼ -1 | Toni Goa | BMW M4 LMGT3 | ![]() | 16 | 2:00.888 | +45.180s | DRS1▼ -0.4 | SRP2▲ +1 | |
| 10 | ▲ +4 | Hector Duque | Ferrari 296 LMGT3 Evo | ![]() | 16 | 2:02.275 | +47.040s | DRB3▲ +4.8 | SRP1▲ +6 | |
| 11 | ▲ +10 | Justin Smith#1864 | Lexus RCF LMGT3 | ![]() | 15 | 2:02.415 | +1 laps | DRB3▲ +3.4 | SRG2▲ +6 | |
| 12 | ▼ -5 | Chester Stone#1913 | Ford Mustang LMGT3 | ![]() | 15 | 2:01.276 | +1 laps | DRB3▲ +2.1 | SRS1▼ -1 | |
| 13 | ▲ +2 | Jonathan Pinard | Chevrolet Corvette Z06 LMGT3.R | ![]() | 15 | 2:02.098 | +1 laps | DRS1▼ -1.5 | SRG1▲ +4 | |
| 14 | ▲ +6 | Pablo Lopez#4894 | McLaren 720S LMGT3 Evo | ![]() | 15 | 2:02.692 | +1 laps | DRS1▼ -4 | SRG1▲ +10 | |
| 15 | ▼ -3 | Julian Steinbach | Ford Mustang LMGT3 | ![]() | 15 | 2:01.906 | +1 laps | DRB3▼ -0.1 | SRG3▲ +3 | |
| 16 | ▼ -6 | Nick Tong | Ford Mustang LMGT3 | ![]() | 15 | 2:01.673 | +1 laps | DRB3▼ -3.5 | SRS2▲ +4 | |
| 17 | ▲ +1 | Joaquin Khalil Perez Ruiz | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 2:03.292 | +1 laps | DRB3▼ -2.9 | SRG3▲ +7 | |
| 18 | ▼ -1 | Wouter Bijl | Ferrari 296 LMGT3 Evo | ![]() | 15 | 2:03.362 | +1 laps | DRB3▼ -5.6 | SRS1▲ +3 | |
| 19 | • 0 | gabriel duarte#7061 | Lexus RCF LMGT3 | ![]() | 15 | 2:03.266 | +1 laps | DRB3▼ -5.3 | SRS1▲ +13 | |
| 20 | ▲ +2 | logan devirgiliis | Chevrolet Corvette Z06 LMGT3.R | ![]() | 13 | 2:01.708 | +3 laps | DRB3▼ -6.7 | SRS2▲ +8 | |
| 21 | ▼ -5 | Alex Vo | McLaren 720S LMGT3 Evo | ![]() | 10 | 2:03.564 | DNF | DRB3▼ -10.2 | SRG2▼ -14 | |
| 22 | ▼ -16 | Nils Mc Tominay | Chevrolet Corvette Z06 LMGT3.R | ![]() | 7 | 2:01.941 | DNF | DRS1▼ -13.5 | SRP3▼ -3 | |
| 23 | • 0 | Tyson Scarrott | McLaren 720S LMGT3 Evo | ![]() | 4 | 2:38.504 | n/a | DRB3▼ -13.8 | SRS2▼ -16 | |















