Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 18 drivers | ||||||||||
| 1 | ▲ +2 | Kasidit Chittayasodhara | BMW M4 LMGT3 | ![]() | 15 | 1:22.713 | 20:58.177 | DRB3▲ +8.9 | SRB1▲ +36 | |
| 2 | ▼ -1 | K Finlay | BMW M4 LMGT3 | ![]() | 15 | 1:22.834 | +6.680s | DRB3▲ +8.7 | SRB2▲ +34 | |
| 3 | ▲ +2 | Mathys Romero | Ford Mustang LMGT3 | ![]() | 15 | 1:23.163 | +11.200s | DRB3▲ +6.7 | SRB2▲ +7 | |
| 4 | ▲ +9 | William Hardy | Ford Mustang LMGT3 | ![]() | 15 | 1:23.036 | +12.020s | DRB3▲ +4.9 | SRB2▲ +18 | |
| 5 | ▼ -3 | Mariucci Quentin | Ford Mustang LMGT3 | ![]() | 15 | 1:22.520 | +19.980s | DRB3▲ +6.1 | SRB0▲ +3 | |
| 6 | ▲ +6 | Harouna Sall | Chevrolet Corvette Z06 LMGT3.R | ![]() | 15 | 1:23.276 | +25.880s | DRB3▲ +3.4 | SRB0▼ -11 | |
| 7 | ▲ +1 | Aitor Navarro#8857 | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 1:22.990 | +25.980s | DRB3▲ +3 | SRS1▼ -8 | |
| 8 | ▲ +2 | Nick Glendinning | Ford Mustang LMGT3 | ![]() | 15 | 1:23.792 | +30.340s | DRB3▲ +1.8 | SRB0▲ +27 | |
| 9 | ▲ +7 | Ben McFly | Mercedes-AMG LMGT3 | ![]() | 15 | 1:23.800 | +31.040s | DRB3▲ +0.3 | SRB0▼ -18 | |
| 10 | ▲ +4 | Kyryll Azarov | BMW M4 LMGT3 | ![]() | 15 | 1:23.413 | +64.660s | DRB3▼ -0.8 | SRS3▲ +5 | |
| 11 | • 0 | Facundo Torrico | Porsche 911 GT3 R LMGT3 | ![]() | 14 | 1:22.968 | +1 laps | DRB3▼ -1.5 | SRB1▼ -13 | |
| 12 | ▲ +5 | Kyle Monier | Porsche 911 GT3 R LMGT3 | ![]() | 14 | 1:23.333 | +1 laps | DRB3▼ -3 | SRB1▲ +29 | |
| 13 | ▼ -9 | Sergey Sorokin | Ford Mustang LMGT3 | ![]() | 13 | 1:23.189 | +2 laps | DRB3▼ -1.6 | SRB1▼ -84 | |
| 14 | ▼ -5 | Nathan Burnswood | Ferrari 296 LMGT3 | ![]() | 10 | 1:23.346 | DNF | DRB3▼ -3.2 | SRB1▼ -52 | |
| 15 | ▼ -8 | Wujas Rec | BMW M4 LMGT3 | ![]() | 3 | 1:23.955 | DNF | DRB3▼ -3.9 | SRB1▼ -15 | |
| 16 | ▼ -1 | Valters Ozolins | Aston Martin Vantage AMR LMGT3 | ![]() | 2 | n/a | n/a | DRB3▼ -5.8 | SRB0• 0 | |
| 17 | ▼ -11 | Maximus Betancourt | BMW M4 LMGT3 | ![]() | 1 | 2:06.994 | DNF | DRB3▼ -5.9 | SRB1▼ -69 | |
| 19 | ▼ -1 | Hugo Banuelos | Ferrari 296 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -9.8 | SRS1• 0 | |













