Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP3 18 drivers | ||||||||||
| 1 | • 0 | Jyeed Hutchinson | Ginetta G61-LT-P325 Evo | ![]() | 10 | 2:11.554 | 22:14.197 | DRS2▲ +1.9 | SRS3▲ +7 | |
| 2 | • 0 | Hermie Squared | Ginetta G61-LT-P325 Evo | ![]() | 10 | 2:12.870 | +11.520s | DRS1▲ +5 | SRB2▲ +38 | |
| 3 | • 0 | Renato Santos | Ginetta G61-LT-P325 Evo | ![]() | 10 | 2:14.660 | +38.860s | DRB3▲ +9 | SRS3▲ +16 | |
| 4 | • 0 | Nathan CHASTELLIER | ADESS AD25 LMP3 | ![]() | 10 | 2:16.236 | +58.060s | DRB3▲ +5.6 | SRB0▲ +36 | |
| 5 | • 0 | Dudola DeMarco | Ginetta G61-LT-P325 Evo | ![]() | DU | 10 | 2:15.814 | +66.920s | DRB3▲ +7.2 | SRB0• 0 |
| 6 | ▲ +3 | KILLIAN RISSELIN | ADESS AD25 LMP3 | ![]() | 10 | 2:18.678 | +98.220s | DRB3▲ +4.7 | SRB1▲ +35 | |
| 7 | ▲ +6 | Han Nguyen | ADESS AD25 LMP3 | ![]() | 10 | 2:20.395 | +99.020s | DRB3▲ +1.9 | SRB0▲ +48 | |
| 8 | ▲ +2 | Lebron James#1085 | ADESS AD25 LMP3 | ![]() | 10 | 2:20.074 | +110.440s | DRB3▲ +1.3 | SRB0▲ +43 | |
| 9 | ▲ +3 | xiaobing zhang | ADESS AD25 LMP3 | ![]() | 10 | 2:21.150 | +113.460s | DRB3▲ +0.1 | SRB0▲ +17 | |
| 10 | ▲ +5 | Grant Lehmann | ADESS AD25 LMP3 | ![]() | 10 | 2:20.586 | +125.140s | DRB2▲ +2.8 | SRB0▲ +42 | |
| 11 | • 0 | Filipe Amorim#6484 | ADESS AD25 LMP3 | ![]() | 10 | 2:22.270 | +139.220s | DRB3▼ -1.4 | SRB0▲ +2 | |
| 12 | ▲ +4 | Leonardo Alves#4680 | ADESS AD25 LMP3 | ![]() | 9 | 2:20.749 | +1 laps | DRB3▼ -3.9 | SRB0▲ +22 | |
| 13 | ▲ +1 | Ashton Bates | Duqueine D09 P3 | ![]() | 9 | 2:17.999 | +1 laps | DRB3▼ -4.7 | SRB1▲ +3 | |
| 14 | ▼ -6 | Dante Brolin | Ginetta G61-LT-P325 Evo | ![]() | 8 | 2:17.356 | +2 laps | DRB2▼ -1.4 | SRB1▼ -13 | |
| 15 | ▼ -8 | Ryan Postma | Ligier JS P325 | ![]() | 8 | 2:17.962 | +2 laps | DRB3▼ -5.2 | SRB0▼ -66 | |
| 16 | ▲ +1 | Seth Hensbergen | ADESS AD25 LMP3 | ![]() | 3 | 2:17.222 | DNF | DRB3▼ -7.5 | SRB0• 0 | |
| 17 | ▼ -11 | Nick Kurk | ADESS AD25 LMP3 | ![]() | NI | n/a | n/a | DNF | DRB3▼ -7.5 | SRB1▲ +6 |
| 18 | • 0 | Water Bottle | ADESS AD25 LMP3 | ![]() | n/a | n/a | DNF | DRB3▼ -7.9 | SRB0• 0 | |









