Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 16 drivers | ||||||||||
| 1 | ▲ +1 | Marquise Irving | Aston Martin Valkyrie LMH | ![]() | 26 | 1:31.512 | 40:22.557 | DRS1▲ +14.7 | SRG2▲ +14 | |
| 2 | ▲ +7 | Hubert Majewski | Peugeot 9x8 | ![]() | 26 | 1:32.276 | +44.940s | DRS1▲ +8 | SRG2▲ +15 | |
| 3 | ▲ +7 | Joao Lima#1642 | Cadillac V-Series.R | ![]() | 26 | 1:33.137 | +47.780s | DRS1▲ +10.6 | SRP2▲ +5 | |
| 4 | ▲ +12 | Damien DA SILVA | Cadillac V-Series.R | ![]() | 26 | 1:32.745 | +58.120s | DRS1▲ +8 | SRP3• 0 | |
| 5 | ▲ +6 | yann MACLEF | Aston Martin Valkyrie LMH | ![]() | 26 | 1:32.751 | +60.840s | DRS1▲ +9.3 | SRP3▲ +5 | |
| 6 | ▼ -2 | Mathys MARTINI-SAUTROT | Porsche 963 | ![]() | 26 | 1:32.406 | +62.920s | DRS1▲ +6.7 | SRP2▲ +6 | |
| 7 | ▲ +5 | Nicshanth Jagadish | Toyota TR010 | ![]() | 26 | 1:33.664 | +74.000s | DRB3▲ +6.3 | SRG1▲ +11 | |
| 8 | • 0 | Oliver Domcek | Toyota TR010 | ![]() | 26 | 1:33.503 | +78.340s | DRS1▲ +2.9 | SRP2▲ +4 | |
| 9 | ▼ -3 | Philip Nilsson | BMW M Hybrid V8 | ![]() | 25 | 1:32.121 | +1 laps | DRS1▼ -2.2 | SRG1▲ +8 | |
| 10 | ▼ -5 | Daniel Slavev | Ferrari 499P | ![]() | 24 | 1:32.414 | n/a | DRS1▼ -8 | SRP2• 0 | |
| 11 | ▼ -8 | Chris Sarow | Toyota TR010 | ![]() | 15 | 1:31.780 | DNF | DRS1▼ -3.2 | SRP3▼ -5 | |
| 12 | ▼ -11 | Sergio Bouloc | BMW M Hybrid V8 | ![]() | 12 | 1:31.554 | DNF | DRB3▼ -1.5 | SRG1▼ -5 | |
| 13 | ▲ +1 | kike astur | Peugeot 9x8 | ![]() | 8 | 1:36.051 | DNF | DRB3▼ -11.9 | SRP3▼ -4 | |
| 14 | ▼ -1 | Mael Garnier | Alpine A424 | ![]() | 8 | 1:33.966 | DNF | DRB3▼ -10.2 | SRG1▼ -2 | |
| 15 | • 0 | Rutger Veenman | Porsche 963 | ![]() | 7 | 1:33.644 | DNF | DRB3▼ -11.7 | SRG3▼ -2 | |
| 16 | ▼ -9 | Emanuele Vecchi | Ferrari 499P | ![]() | 1 | 2:01.536 | DNF | DRS1▼ -17.8 | SRP3▼ -8 | |
GT3 22 drivers | ||||||||||
| 1 | • 0 | Alex Corty | Chevrolet Corvette Z06 LMGT3.R | ![]() | 24 | 1:43.015 | 41:47.037 | DRS1▲ +16.3 | SRG2▲ +16 | |
| 2 | ▲ +2 | Maxim Ignatcenko | Ferrari 296 LMGT3 | ![]() | 24 | 1:43.739 | +12.640s | DRS1▲ +15.3 | SRG1▲ +17 | |
| 3 | ▲ +4 | Bobby Todder | Lexus RCF LMGT3 | ![]() | 23 | 1:44.162 | +1 laps | DRS1▲ +11.7 | SRP1▲ +4 | |
| 4 | ▲ +2 | Chenxu Zhu | Ferrari 296 LMGT3 Evo | ![]() | 23 | 1:44.208 | +1 laps | DRS1▲ +9.4 | SRP1▲ +6 | |
| 5 | ▼ -3 | Nik Haron | McLaren 720S LMGT3 Evo | ![]() | 23 | 1:43.906 | +1 laps | DRS1▲ +10.2 | SRG2▲ +4 | |
| 6 | ▲ +6 | Kaio Fernandes | BMW M4 LMGT3 | ![]() | 23 | 1:44.573 | +1 laps | DRS1▲ +7.1 | SRP3• 0 | |
| 7 | ▲ +4 | D Merlin | Ferrari 296 LMGT3 | ![]() | 23 | 1:44.643 | +1 laps | DRS1▲ +7.5 | SRG3▲ +8 | |
| 8 | ▲ +5 | Will Willy | Porsche 911 GT3 R LMGT3 | ![]() | 23 | 1:43.978 | +1 laps | DRS1▲ +0.9 | SRP2▲ +8 | |
| 9 | ▲ +6 | Udo Schroemges | BMW M4 LMGT3 | ![]() | 23 | 1:45.142 | +1 laps | DRB3▲ +5.5 | SRP3• 0 | |
| 10 | • 0 | Patrick Stricker | Mercedes-AMG LMGT3 | ![]() | 23 | 1:44.446 | +1 laps | DRB3▲ +7.7 | SRP3▲ +5 | |
| 11 | ▼ -8 | Guy Perez | Ferrari 296 LMGT3 Evo | ![]() | 23 | 1:43.938 | +1 laps | DRB3▲ +6.2 | SRG3▲ +11 | |
| 12 | ▲ +2 | Simon Sauer | Porsche 911 GT3 R LMGT3 | ![]() | 23 | 1:45.263 | +1 laps | DRB3▲ +1.2 | SRP3• 0 | |
| 13 | ▲ +4 | Mohamed Adam | Ferrari 296 LMGT3 Evo | ![]() | 23 | 1:44.494 | +1 laps | DRB3▼ -2.9 | SRG1▲ +6 | |
| 14 | ▲ +8 | Rokas J | Ford Mustang LMGT3 | ![]() | 23 | 1:45.156 | +1 laps | DRS1▼ -8.3 | SRG1▲ +9 | |
| 15 | ▲ +6 | Vladimir Shupletsov | Porsche 911 GT3 R LMGT3 | ![]() | 23 | 1:44.517 | +1 laps | DRB3▼ -8.1 | SRG1▲ +4 | |
| 16 | ▲ +2 | Mamoudou Doumbouya | Ford Mustang LMGT3 | ![]() | 23 | 1:43.813 | +1 laps | DRS1▼ -12.6 | SRP3• 0 | |
| 17 | ▼ -8 | Nejc Pudjak | Ford Mustang LMGT3 | ![]() | 23 | 1:44.277 | +1 laps | DRS1▼ -9.3 | SRP1▲ +7 | |
| 18 | ▲ +1 | Dan Ruecklicht | Lexus RCF LMGT3 | ![]() | 21 | 1:44.821 | +3 laps | DRB3▼ -10.8 | SRP1▲ +4 | |
| 19 | ▼ -14 | LePing Zhang | Ferrari 296 LMGT3 | ![]() | 9 | 1:44.456 | DNF | DRS1▼ -10.8 | SRP3▼ -8 | |
| 20 | ▼ -12 | Magony Tamas | Lexus RCF LMGT3 | ![]() | 7 | 1:44.406 | DNF | DRB3▼ -8.7 | SRP1▼ -3 | |
| 21 | ▼ -1 | Aleksandr Shestakov | Aston Martin Vantage AMR LMGT3 | ![]() | 5 | 1:47.937 | DNF | DRB3▼ -12 | SRP1• 0 | |
| 22 | ▼ -6 | Julio Sanchez#3343 | Ferrari 296 LMGT3 | ![]() | 1 | 1:58.756 | DNF | DRB3▼ -15.5 | SRP2▼ -4 | |























