Back to races
Offical
LMGT3 Fixed
SpaELMS · Tuesday 11 August 2026 at 18:15
Split 1Split 2Split 3Split 4Split 5Split 6Split 7Split 8Split 9Split 10Split 11Split 12Split 13Split 14Split 15Split 16Split 17Split 18Split 19Split 20Split 21Split 22Split 23Split 24Split 25Split 26Split 27Split 28Split 29Split 30Split 31Split 32Split 33Split 34Split 35Split 36Split 37Split 38Split 39Split 40Split 41
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | ▲ +3 | Aurelien Legay | Ford Mustang LMGT3 | ![]() | 9 | 2:19.326 | 21:01.937 | DRS2• 0 | SRG2• 0 | |
| 2 | ▲ +16 | Wassim Abou Khalil | Chevrolet Corvette Z06 LMGT3.R | ![]() | 9 | 2:19.112 | +1.180s | DRS3• 0 | SRP2• 0 | |
| 3 | ▲ +3 | Anton Leschenko | BMW M4 LMGT3 | ![]() | 9 | 2:19.631 | +3.720s | DRS1• 0 | SRP1• 0 | |
| 4 | ▲ +3 | LEO ZERROUKI | BMW M4 LMGT3 | ![]() | 9 | 2:19.615 | +11.140s | DRS2• 0 | SRS1• 0 | |
| 5 | ▼ -2 | Mattia Gadotti | Ford Mustang LMGT3 | ![]() | 9 | 2:19.113 | +11.500s | DRS3• 0 | SRP3• 0 | |
| 6 | ▲ +3 | Dani Gonzalez#4721 | BMW M4 LMGT3 | ![]() | 9 | 2:20.214 | +12.200s | DRS2• 0 | SRP3• 0 | |
| 7 | ▼ -5 | Geert de Vries | BMW M4 LMGT3 | ![]() | 9 | 2:19.033 | +14.100s | DRS1• 0 | SRG2• 0 | |
| 8 | ▼ -3 | Jakub Krayzel | Ferrari 296 LMGT3 Evo | ![]() | 9 | 2:19.890 | +14.340s | DRS1• 0 | SRG2• 0 | |
| 9 | ▲ +5 | Bailey Goward | BMW M4 LMGT3 | ![]() | 9 | 2:20.230 | +17.680s | DRS2• 0 | SRP3• 0 | |
| 10 | ▲ +3 | Marc Goricki | Ford Mustang LMGT3 | ![]() | 9 | 2:19.925 | +21.800s | DRS1• 0 | SRS1• 0 | |
| 11 | ▼ -1 | Morten Voss | BMW M4 LMGT3 | ![]() | 9 | 2:19.783 | +24.920s | DRS1• 0 | SRB3• 0 | |
| 12 | ▲ +5 | MaD Rojek | Ford Mustang LMGT3 | ![]() | 9 | 2:21.992 | +31.520s | DRS1• 0 | SRS2• 0 | |
| 13 | ▼ -1 | Durite Percee | BMW M4 LMGT3 | ![]() | 9 | 2:20.744 | +37.960s | DRS1• 0 | SRP2• 0 | |
| 14 | ▲ +2 | Michael Zecher | BMW M4 LMGT3 | ![]() | 8 | 2:21.673 | +1 laps | DRS1• 0 | SRS3• 0 | |
| 15 | • 0 | Tony Henssen | Mercedes-AMG LMGT3 | ![]() | 6 | 2:21.861 | DNF | DRS1• 0 | SRP3• 0 | |
| 16 | ▼ -8 | Peter Bottyan | Lexus RCF LMGT3 | ![]() | 6 | 2:19.938 | DNF | DRS2• 0 | SRP3• 0 | |
| 17 | ▼ -16 | James Moore#7846 | Ford Mustang LMGT3 | ![]() | 3 | 2:19.096 | DNF | DRS2• 0 | SRG2• 0 | |
| 18 | ▼ -7 | Driver Unknown#4029 | Mercedes-AMG LMGT3 | ![]() | 2 | 2:39.229 | DNF | DRS1• 0 | SRP3• 0 | |
| 19 | ▲ +1 | Joao vitor belisario | McLaren 720S LMGT3 Evo | ![]() | n/a | n/a | DNF | DRS1• 0 | SRB1• 0 | |













