Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP3 19 drivers | ||||||||||
| 1 | • 0 | Lammert Mook | Ligier JS P325 | ![]() | 9 | 2:14.084 | 20:16.317 | DRB3▲ +4.5 | SRG3▲ +14 | |
| 2 | ▲ +1 | Salario Minimo | Duqueine D09 P3 | ![]() | 9 | 2:14.965 | +14.460s | DRB3▲ +4.1 | SRP2▲ +6 | |
| 3 | ▼ -1 | Louison Fournigault | Ginetta G61-LT-P325 Evo | ![]() | 9 | 2:15.356 | +20.460s | DRB3▲ +6.2 | SRB0▲ +32 | |
| 4 | • 0 | Teun Slotman | Ligier JS P325 | ![]() | 9 | 2:16.926 | +34.260s | DRB3▲ +3.7 | SRB0▲ +6 | |
| 5 | ▲ +7 | Rayz Meyer | ADESS AD25 LMP3 | ![]() | 9 | 2:20.392 | +90.780s | DRB2▲ +8.2 | SRB0▲ +13 | |
| 6 | ▲ +5 | Adam Michalek | ADESS AD25 LMP3 | ![]() | 9 | 2:19.430 | +92.140s | DRB2▲ +3.5 | SRB0▲ +5 | |
| 7 | ▲ +3 | Jaquan Riley | ADESS AD25 LMP3 | ![]() | 9 | 2:19.743 | +110.880s | DRB2▲ +2.8 | SRB1▲ +30 | |
| 8 | ▲ +11 | Nikita Sinitcyn | ADESS AD25 LMP3 | ![]() | 8 | 2:22.247 | +1 laps | DRB2▲ +2.7 | SRB0▼ -23 | |
| 9 | ▲ +8 | payton helmic | ADESS AD25 LMP3 | ![]() | 8 | 2:23.445 | +1 laps | DRB2▲ +1 | SRB0• 0 | |
| 10 | ▲ +4 | adam medina | ADESS AD25 LMP3 | ![]() | 8 | 2:26.357 | +1 laps | DRB2▲ +2.1 | SRB0▲ +9 | |
| 11 | ▼ -6 | Joel Stettler | Ginetta G61-LT-P325 Evo | — | 4 | 2:15.846 | DNF | DRB3▼ -3 | SRB0▲ +1 | |
| 12 | ▲ +8 | giuseppe granieri | ADESS AD25 LMP3 | — | 3 | 2:19.791 | DNF | DRB2▲ +1.4 | SRB0• 0 | |
| 13 | ▲ +3 | Kel San | ADESS AD25 LMP3 | ![]() | 3 | 2:32.146 | DNF | DRB2▼ -2.3 | SRB0• 0 | |
| 14 | ▼ -8 | Andrea Orlandi | ADESS AD25 LMP3 | — | 2 | 2:17.188 | DNF | DRB2▼ -2.1 | SRB0• 0 | |
| 15 | ▼ -2 | Kevin Slepak | ADESS AD25 LMP3 | ![]() | 2 | 2:36.246 | DNF | DRB2▼ -1 | SRB0• 0 | |
| 16 | ▼ -8 | Artem Homoliako | ADESS AD25 LMP3 | ![]() | 1 | n/a | DNF | DRB2▼ -4.6 | SRB0▼ -9 | |
| 17 | ▼ -10 | Barak Gat | ADESS AD25 LMP3 | ![]() | 1 | 2:34.066 | DNF | DRB2▼ -3.3 | SRB0• 0 | |
| 18 | ▼ -9 | Aaron Frank | Duqueine D09 P3 | — | n/a | n/a | DNF | DRB2▼ -5 | SRB0▼ -5 | |
| 19 | ▼ -4 | Lorenzo Righetti | ADESS AD25 LMP3 | ![]() | n/a | n/a | DNF | DRB3▼ -10.5 | SRB0• 0 | |










