Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 10 drivers | ||||||||||
| 1 | • 0 | Gilles Villeneuve | Oreca 07 | ![]() | 19 | 1:34.342 | 30:41.197 | DRS1▲ +9 | SRP3▲ +2 | |
| 2 | ▲ +1 | David Lezaja | Oreca 07 | ![]() | 19 | 1:34.679 | +7.300s | DRS1▲ +7.5 | SRS1▲ +14 | |
| 3 | ▲ +6 | Michael Melone | Oreca 07 | ![]() | 19 | 1:35.358 | +24.340s | DRS1▼ -0.2 | SRP2▲ +1 | |
| 4 | • 0 | Gabriel Penna | Oreca 07 | ![]() | 19 | 1:34.516 | +37.280s | DRB3▲ +8.4 | SRP1▲ +2 | |
| 5 | ▲ +5 | Jose Guillermo | Oreca 07 | ![]() | 19 | 1:34.719 | +38.260s | DRB3▼ -1.3 | SRG1▲ +1 | |
| 6 | • 0 | Barry Blocker | Oreca 07 | ![]() | 19 | 1:35.734 | +65.800s | DRB3▲ +0.2 | SRS3▲ +18 | |
| 7 | ▲ +1 | Josh Bocka | Oreca 07 | ![]() | 18 | 1:36.938 | +1 laps | DRB3▼ -1.9 | SRS1▲ +19 | |
| 8 | ▼ -3 | Pierre Medeiros | Oreca 07 | ![]() | 17 | 1:34.850 | +2 laps | DRB3▼ -3 | SRS3▼ -7 | |
| 9 | ▼ -2 | Liam Weininger | Oreca 07 | ![]() | 16 | 1:35.907 | +3 laps | DRB3▼ -5.8 | SRS1▼ -2 | |
| 10 | ▼ -8 | Sabastian Leal#4694 | Oreca 07 | ![]() | 11 | 1:34.219 | DNF | DRS1▼ -12.9 | SRP3▼ -1 | |
LMP3 4 drivers | ||||||||||
| 1 | ▲ +3 | Daniel Silven | Ginetta G61-LT-P325 Evo | ![]() | 18 | 1:39.801 | 30:47.877 | DRS2• 0 | SRP2▼ -1 | |
| 2 | • 0 | l Ruckus | Ginetta G61-LT-P325 Evo | ![]() | 18 | 1:41.657 | +69.180s | DRB3• 0 | SRG3▲ +11 | |
| 3 | • 0 | Luis Rodriguez#6043 | Ginetta G61-LT-P325 Evo | ![]() | 16 | 1:42.988 | +2 laps | DRB3• 0 | SRS2▲ +12 | |
| 4 | ▼ -3 | Colino IlKebabbaro | Duqueine D09 P3 | ![]() | 7 | 1:51.004 | DNF | DRB3• 0 | SRB3▼ -29 | |
GT3 24 drivers | ||||||||||
| 1 | ▲ +2 | Max Gruen | Aston Martin Vantage AMR LMGT3 | ![]() | 18 | 1:44.630 | 31:44.497 | DRS1▲ +11.4 | SRG1▲ +9 | |
| 2 | ▼ -1 | Ivan Cabral | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:44.860 | +4.840s | DRS3▲ +1.3 | SRP3• 0 | |
| 3 | ▼ -1 | Luiz Fernando | BMW M4 LMGT3 | ![]() | 18 | 1:44.911 | +8.380s | DRS1▲ +8.1 | SRS3▲ +13 | |
| 4 | ▲ +4 | Jasper Che | Mercedes-AMG LMGT3 | ![]() | 18 | 1:45.126 | +15.780s | DRS1▲ +10.9 | SRS2▲ +19 | |
| 5 | ▲ +2 | Msh Tigre | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:45.407 | +22.360s | DRS1▲ +4.9 | SRG1▲ +6 | |
| 6 | ▼ -1 | Jerome Parviainen | BMW M4 LMGT3 | ![]() | 18 | 1:45.441 | +23.340s | DRS1▲ +7.1 | SRS1▲ +5 | |
| 7 | ▲ +4 | Pedro Antunes | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:45.315 | +27.400s | DRS1▲ +2.1 | SRP2▼ -2 | |
| 8 | ▲ +1 | Kinay Yildiz | BMW M4 LMGT3 | ![]() | 18 | 1:45.332 | +30.500s | DRS1▲ +1.2 | SRP2▼ -1 | |
| 9 | ▲ +7 | Nycollas Souza | BMW M4 LMGT3 | ![]() | 18 | 1:45.626 | +31.840s | DRB3▲ +9.4 | SRG1▲ +6 | |
| 10 | ▲ +9 | Davi Costa | Chevrolet Corvette Z06 LMGT3.R | ![]() | 18 | 1:46.102 | +44.100s | DRB3▲ +6.8 | SRP3▲ +1 | |
| 11 | ▲ +3 | Ricky Magic | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:46.400 | +1 laps | DRS1▲ +2.4 | SRP3▲ +2 | |
| 12 | • 0 | Nitin Murthy | Ford Mustang LMGT3 | ![]() | 17 | 1:45.674 | +1 laps | DRS1▲ +0.1 | SRP3• 0 | |
| 13 | ▼ -3 | Diogo Calheiros | BMW M4 LMGT3 | ![]() | 17 | 1:45.363 | +1 laps | DRS1▲ +4 | SRP3• 0 | |
| 14 | ▲ +6 | Mathieu Murray | BMW M4 LMGT3 | ![]() | 17 | 1:46.803 | +1 laps | DRS1▼ -0.8 | SRP3• 0 | |
| 15 | ▲ +8 | Josh Ayars | Ferrari 296 LMGT3 | ![]() | 17 | 1:45.637 | +1 laps | DRS1▼ -4.3 | SRS2▲ +4 | |
| 16 | ▼ -3 | DIEGO ARRIAGADA | Lexus RCF LMGT3 | ![]() | 17 | 1:46.139 | +1 laps | DRB3▲ +2.5 | SRS3▲ +5 | |
| 17 | ▲ +1 | Jan Nevejans | Ferrari 296 LMGT3 | ![]() | 17 | 1:46.831 | +1 laps | DRB3▼ -1.7 | SRG2▲ +5 | |
| 18 | ▲ +4 | Tyler Durden#9138 | McLaren 720S LMGT3 Evo | ![]() | 17 | 1:47.566 | +1 laps | DRB3▼ -1.2 | SRG1▲ +8 | |
| 19 | ▼ -2 | Vianey BAJAZET | BMW M4 LMGT3 | ![]() | 16 | 1:46.179 | +2 laps | DRS1▼ -6.4 | SRS1▼ -3 | |
| 20 | ▼ -14 | Tommy Teasdale | BMW M4 LMGT3 | ![]() | 16 | 1:44.958 | +2 laps | DRS1▼ -11.7 | SRP1• 0 | |
| 21 | • 0 | Tyler Dickinson | Ferrari 296 LMGT3 | ![]() | 14 | 1:47.173 | +4 laps | DRB3▼ -4.9 | SRS2▼ -13 | |
| 22 | ▼ -18 | Stefano Zanrosso | Porsche 911 GT3 R LMGT3 | ![]() | 5 | 1:45.598 | DNF | DRS1▼ -13.2 | SRG2▲ +1 | |
| 23 | ▼ -8 | Victor Campbell | Chevrolet Corvette Z06 LMGT3.R | ![]() | n/a | n/a | DNF | DRS1▼ -16.8 | SRP3▼ -6 | |
| 24 | • 0 | Valin Clausen | Ferrari 296 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -11.1 | SRP3▼ -2 | |
















