Back to races
Offical
Teams
Grouped by class and ordered by finishing position. Select a team to show its drivers.
| Pos | Team | Flag | Laps | Best Lap | Finish Time | TR Rank | SR Rank | Drivers | |
|---|---|---|---|---|---|---|---|---|---|
GT3 26 teams | |||||||||
| 1 | HA HACV SQUAD | ![]() | 221 | 1:34.435 | 360:28.017 | DRB3▲ +32 | SRS1▲ +87 | 2 | |
| 2 | ![]() URT Endurance Main | ![]() | 220 | 1:34.949 | 362:01.637 | DRB3▲ +24 | SRB3▲ +155 | 5 | |
| 3 | GT GTRacing | ![]() | 219 | 1:35.082 | 360:32.937 | DRB3▲ +18 | SRS1▲ +86 | 2 | |
| 4 | NO Norwid Racing Taranalska Racing | ![]() | 219 | 1:35.477 | 361:39.437 | DRB3▲ +23 | SRS3▲ +88 | 2 | |
| 5 | ![]() TDR Esports GT3 Main | ![]() | 219 | 1:35.352 | 362:03.397 | DRB3▲ +15 | SRS1▲ +126 | 2 | |
| 6 | ![]() PERE FILS PAPA | ![]() | 219 | 1:35.461 | 362:04.397 | DRB3▲ +12 | SRS3▲ +71 | 2 | |
| 7 | TE Team G L R GLR Equipe | ![]() | 218 | 1:35.400 | 361:20.577 | DRB3▲ +16 | SRS3▲ +87 | 4 | |
| 8 | ![]() Team MMR 1 | ![]() | 217 | 1:35.873 | 361:49.017 | DRB3▲ +10 | SRS1▲ +126 | 2 | |
| 9 | SL Slomo MKaik | ![]() | 217 | 1:35.941 | 362:02.077 | DRB3▲ +9 | SRG1▲ +44 | 6 | |
| 10 | ![]() Collision Course Racing CCRT | ![]() | 216 | 1:35.712 | 360:30.557 | DRB3▲ +6 | SRB2▲ +133 | 4 | |
| 11 | ![]() Malak Racing GRID 404 | ![]() | 216 | 1:35.883 | 360:31.737 | DRB3▲ +1 | SRB2▲ +147 | 2 | |
| 12 | I i fantastici | ![]() | 216 | 1:36.175 | 360:32.337 | DRB3▼ -3 | SRB2▲ +123 | 2 | |
| 13 | ![]() NoPainNoGain Racing | ![]() | 216 | 1:36.453 | 360:34.577 | DRB3• 0 | SRS3▲ +80 | 2 | |
| 14 | TH The last & the Furious Deer Arms | ![]() | 216 | 1:35.996 | 360:49.437 | DRB3▼ -3 | SRP3• 0 | 3 | |
| 15 | ![]() Van Finnther Racing Le Mans 3h | ![]() | 216 | 1:35.437 | 360:53.517 | DRB3▼ -4 | SRS1▲ +67 | 2 | |
| 16 | ![]() BESOBS Ltd. Aigismobil | ![]() | 214 | 1:36.289 | 361:05.337 | DRB3▼ -7 | SRS1▲ +41 | 3 | |
| 17 | MO MotorChamp2025 | ![]() | 214 | 1:36.004 | 361:35.897 | DRB3▼ -7 | SRB1▲ +69 | 2 | |
| 18 | ![]() KjK endurance | ![]() | 214 | 1:36.203 | 361:53.837 | DRB3▼ -12 | SRB0▲ +25 | 2 | |
| 19 | ![]() Onyx simracing | ![]() | 213 | 1:36.534 | 360:28.957 | DRB3▼ -15 | SRB1▲ +59 | 2 | |
| 20 | BL BlackNitro RacingAcademy KS5 | ![]() | 212 | 1:36.213 | 360:46.997 | DRB3▼ -20 | SRB3▲ +126 | 2 | |
| 21 | MK MKF RACING MK | ![]() | 119 | 1:36.734 | DNF | DRB3▼ -18 | SRB1▲ +66 | 2 | |
| 22 | ![]() Thank You Thank You Motorsport | ![]() | 89 | 1:36.542 | DNF | DRB3▼ -18 | SRB1▲ +72 | 3 | |
| 23 | HO Hooters | ![]() | 59 | 1:36.886 | DNF | DRB2▼ -19 | SRB0• 0 | 2 | |
| 24 | ![]() BDC Line1 | ![]() | 58 | 1:34.440 | DNF | DRB1▲ +1 | SRS2▲ +8 | 2 | |
| 25 | ![]() Les Chaussettes Mouillees GT3 (2) | ![]() | 39 | 1:36.760 | DNF | DRB2▼ -22 | SRP2▲ +5 | 3 | |
| 26 | ![]() Vector Dynamics Racing BMW | ![]() | n/a | n/a | DNF | DRB2▼ -21 | SRB1• 0 | 2 | |



























