Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | ||||||||||
| 1 | • 0 | Jhonata Cantele | BMW M4 LMGT3 | ![]() | 15 | 1:22.667 | 21:03.537 | DRB3▲ +8.7 | SRB0▲ +15 | |
| 2 | ▲ +2 | John McAneny | Ford Mustang LMGT3 | ![]() | 15 | 1:23.855 | +12.860s | DRB3▲ +7.7 | SRB1▲ +35 | |
| 3 | ▼ -1 | Ryder Kinneman | McLaren 720S LMGT3 Evo | ![]() | 15 | 1:23.559 | +16.580s | DRB3▲ +7.3 | SRB0▲ +8 | |
| 4 | ▲ +3 | Tommy Smalley | Mercedes-AMG LMGT3 | ![]() | 15 | 1:24.275 | +26.520s | DRB3▲ +6.7 | SRB0▲ +32 | |
| 5 | ▲ +15 | x Fico | Chevrolet Corvette Z06 LMGT3.R | ![]() | 15 | 1:24.152 | +35.260s | DRB3▲ +3 | SRB0▲ +28 | |
| 6 | ▲ +12 | Victor Rubio | Ford Mustang LMGT3 | ![]() | 15 | 1:24.210 | +40.460s | DRB3▲ +2.1 | SRB0▲ +17 | |
| 7 | ▲ +4 | Andrew Davis#5361 | BMW M4 LMGT3 | ![]() | 15 | 1:24.577 | +58.880s | DRB3▲ +3.2 | SRB0▲ +23 | |
| 8 | ▲ +5 | Jesus Ulloa | BMW M4 LMGT3 | ![]() | 15 | 1:24.833 | +59.540s | DRB3▲ +1.5 | SRB1▲ +41 | |
| 9 | ▲ +8 | Daniel Dickerson | Ferrari 296 LMGT3 | ![]() | 15 | 1:24.597 | +63.980s | DRB3▲ +1 | SRB0▲ +19 | |
| 10 | ▼ -2 | Lex Vernout | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 1:24.458 | +68.940s | DRB3▲ +0.6 | SRB0▲ +34 | |
| 11 | ▼ -1 | Ieuan Ringwood | BMW M4 LMGT3 | ![]() | 15 | 1:25.285 | +71.940s | DRB3▼ -0.1 | SRB0▲ +5 | |
| 12 | • 0 | Ricardo Pires#3427 | Mercedes-AMG LMGT3 | ![]() | 14 | 1:25.900 | +1 laps | DRB3▼ -1.5 | SRB1▼ -26 | |
| 13 | ▲ +3 | Marcus Zaki | Porsche 911 GT3 R LMGT3 | ![]() | 14 | 1:26.045 | +1 laps | DRB3▼ -3.2 | SRB0▼ -19 | |
| 14 | • 0 | Artem Egorov#3690 | Ferrari 296 LMGT3 Evo | ![]() | 11 | 1:24.156 | +4 laps | DRB3▼ -3.3 | SRB0▲ +17 | |
| 15 | ▼ -10 | SunJam Kwon | Ford Mustang LMGT3 | ![]() | 11 | 1:23.482 | +4 laps | DRB3▼ -3.3 | SRB0• 0 | |
| 16 | ▼ -7 | Angel Martinez | Ford Mustang LMGT3 | — | 6 | 1:27.617 | n/a | DRB3▼ -4.2 | SRB0▼ -3 | |
| 17 | ▼ -14 | Dawid Sniezko | Ford Mustang LMGT3 | ![]() | 4 | 1:24.413 | DNF | DRB3▼ -4.1 | SRB0▼ -9 | |
| 18 | ▼ -12 | Levi Nuijten | Mercedes-AMG LMGT3 | ![]() | 3 | 1:32.346 | DNF | DRB3▼ -5.8 | SRB0▼ -9 | |
| 19 | • 0 | THIAGO PEREIRA#2478 | Ford Mustang LMGT3 | ![]() | 3 | 1:31.136 | n/a | DRB3▼ -8.2 | SRB0• 0 | |
| 20 | ▼ -5 | Aine Ceol | BMW M4 LMGT3 | ![]() | 1 | n/a | DNF | DRB3▼ -8.1 | SRB0▼ -26 | |










