Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | ▲ +1 | Szymon Sedziak | n/a | ![]() | 8 | 2:43.038 | 22:03.277 | DRB3▲ +8.9 | SRB1▲ +34 | |
| 2 | ▲ +2 | Dragos Bull | n/a | ![]() | 8 | 2:44.793 | +23.260s | DRB3▲ +8.4 | SRB2▲ +12 | |
| 3 | ▲ +12 | William Lofberg | n/a | ![]() | 8 | 2:43.476 | +24.440s | DRB3▲ +6 | SRB1▲ +12 | |
| 4 | ▲ +6 | Philipp Haessler | n/a | ![]() | 8 | 2:44.298 | +28.340s | DRB3▲ +5.6 | SRB0▲ +19 | |
| 5 | ▲ +7 | Emanuele Bertoia | n/a | ![]() | 8 | 2:43.888 | +29.360s | DRB3▲ +4.1 | SRS2▲ +10 | |
| 6 | • 0 | Mathis Saathoff | n/a | ![]() | 8 | 2:43.770 | +40.560s | DRB3▲ +4.2 | SRB0▲ +15 | |
| 7 | ▲ +6 | Charlie Vnus | n/a | ![]() | CH | 8 | 2:44.529 | +46.460s | DRB3▲ +2.7 | SRB3▲ +18 |
| 8 | ▼ -3 | Faust Fausty | n/a | ![]() | FA | 8 | 2:45.296 | +47.520s | DRB3▲ +3.3 | SRS2▲ +15 |
| 9 | • 0 | Suratuch Tankittiwat | n/a | ![]() | 8 | 2:44.201 | +48.380s | DRB3▲ +1 | SRS1▲ +7 | |
| 10 | ▲ +6 | Owen Paap | n/a | ![]() | OW | 8 | 2:48.006 | +70.600s | DRB3• 0 | SRS1▲ +6 |
| 11 | ▲ +3 | Peanut Dawson | n/a | ![]() | 8 | 2:49.071 | +84.360s | DRB3▼ -0.6 | SRB0▲ +16 | |
| 12 | ▲ +6 | alex chen#8303 | n/a | — | 8 | 2:44.781 | +85.120s | DRB3▼ -2.2 | SRB0▲ +48 | |
| 13 | ▼ -10 | Alexander Vourletsis | n/a | ![]() | AL | 7 | 2:42.792 | +1 laps | DRB3▼ -1.4 | SRB0• 0 |
| 14 | ▼ -13 | Ivaylo Chakarov | n/a | ![]() | 7 | 2:46.096 | DNF | DRB3▼ -1.5 | SRB0▼ -56 | |
| 15 | ▼ -8 | Eugen Belskyi | n/a | ![]() | EU | 7 | 2:43.475 | DNF | DRB3▼ -3 | SRS3▼ -23 |
| 16 | ▼ -5 | Lorenzo Maria Piscolla | n/a | ![]() | 7 | 2:44.807 | DNF | DRB3▼ -5.1 | SRB2▼ -39 | |
| 17 | ▼ -9 | Mael Lombardo | n/a | ![]() | 3 | 2:50.788 | DNF | DRB3▼ -5.2 | SRB0▼ -24 | |
| 18 | ▲ +2 | JOHN LUO | n/a | ![]() | 2 | 2:56.223 | DNF | DRB3▼ -7.2 | SRB0▲ +10 | |
| 20 | ▼ -1 | MAYAJE VITESSE#4920 | n/a | ![]() | MA | n/a | n/a | DNF | DRB3▼ -9.1 | SRB0• 0 |













