Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | ▲ +1 | Adriano Oppecini | n/a | ![]() | 8 | 2:38.688 | 21:39.217 | DRS3▲ +1 | SRG3▲ +12 | |
| 2 | ▲ +2 | Thomas Palette | n/a | ![]() | TH | 8 | 2:41.994 | +25.740s | DRS1▲ +1.7 | SRS2▲ +20 |
| 3 | ▲ +2 | not sure | n/a | ![]() | NO | 8 | 2:41.633 | +27.780s | DRB3▲ +7.1 | SRB1▲ +24 |
| 4 | ▲ +14 | Giacomo Toni | n/a | ![]() | 8 | 2:43.974 | +53.640s | DRB3▲ +6 | SRB2▲ +32 | |
| 5 | ▼ -2 | Jordan Edmond | n/a | ![]() | 8 | 2:42.976 | +57.000s | DRB3▲ +5.8 | SRG1▲ +14 | |
| 6 | ▲ +4 | Roberto Di Febo | n/a | ![]() | 8 | 2:43.725 | +58.620s | DRB3▲ +4.6 | SRS3▲ +14 | |
| 7 | ▼ -1 | Kuba Soltys | n/a | ![]() | 8 | 2:42.156 | +59.760s | DRB3▲ +3.7 | SRG2▲ +10 | |
| 8 | ▲ +5 | Dominic Schulz | n/a | ![]() | 8 | 2:43.634 | +63.140s | DRB3▲ +1.5 | SRS1▲ +8 | |
| 9 | ▼ -2 | Gustavo Tomaz | n/a | ![]() | 8 | 2:45.398 | +71.580s | DRB3▲ +3.3 | SRG1▲ +10 | |
| 10 | ▲ +2 | XI Empr | n/a | ![]() | 8 | 2:45.574 | +74.120s | DRB3▲ +1.3 | SRS1▲ +20 | |
| 11 | ▲ +4 | Yago Nunez | n/a | ![]() | 8 | 2:45.733 | +83.900s | DRB3▲ +0.2 | SRB2▲ +32 | |
| 12 | ▲ +7 | Steve Rogers | n/a | ![]() | 8 | 2:44.892 | +89.380s | DRB3▼ -1.1 | SRG2▲ +12 | |
| 13 | ▼ -2 | Dustin Hansen | n/a | ![]() | 8 | 2:48.121 | +92.160s | DRB3▼ -1.6 | SRB3▲ +27 | |
| 14 | • 0 | Jan Krassnegger | n/a | ![]() | JA | 8 | 2:45.649 | +96.540s | DRB3▼ -4 | SRS2▲ +24 |
| 15 | ▲ +2 | Tom G | n/a | ![]() | 8 | 2:48.588 | +150.340s | DRB2▼ -2 | SRB2▲ +15 | |
| 16 | ▼ -7 | Anders Pedersen | n/a | ![]() | 7 | 2:47.000 | +1 laps | DRB2▼ -0.8 | SRS3▲ +5 | |
| 17 | ▼ -9 | TOGO SAINZ | n/a | ![]() | 2 | 3:34.138 | DNF | DRB2▼ -3.5 | SRB3▼ -41 | |
| 18 | ▼ -17 | Victor CLEDA | n/a | ![]() | VI | 1 | 2:49.157 | DNF | DRS1▼ -11.4 | SRS3▼ -6 |
| 19 | ▼ -3 | Mirco Nanini | n/a | ![]() | MI | n/a | n/a | DNF | DRB3▼ -7.8 | SRB1▼ -41 |










