Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | ||||||||||
| 1 | • 0 | Antony Mendes | Lamborghini Huracan LMGT3 Evo2 | ![]() | 12 | 1:41.771 | 20:35.637 | DRS1▲ +4.2 | SRS1▲ +12 | |
| 2 | ▲ +1 | Stefano Gennai | BMW M4 LMGT3 | ![]() | 12 | 1:42.004 | +1.840s | DRS1▲ +5.4 | SRS2▲ +12 | |
| 3 | ▲ +2 | Ellis STOTT | BMW M4 LMGT3 | ![]() | 12 | 1:42.229 | +4.700s | DRS1▲ +6 | SRS1▲ +13 | |
| 4 | ▼ -2 | Hristian Shishmanov | Ford Mustang LMGT3 | ![]() | 12 | 1:41.946 | +5.500s | DRS1▲ +5.8 | SRG1• 0 | |
| 5 | ▼ -1 | Manuel Er | Ford Mustang LMGT3 | ![]() | 12 | 1:42.089 | +8.540s | DRS1▲ +3.9 | SRP3▲ +3 | |
| 6 | ▲ +2 | Jeff Satur | Mercedes-AMG LMGT3 | ![]() | 12 | 1:42.277 | +9.860s | DRS1▲ +3 | SRB0▲ +27 | |
| 7 | ▲ +3 | Nikita Yarovich | BMW M4 LMGT3 | ![]() | 12 | 1:42.788 | +15.300s | DRS1▲ +2.5 | SRB2▲ +25 | |
| 8 | ▲ +6 | Dennis Wuensche | Ford Mustang LMGT3 | ![]() | 12 | 1:43.170 | +18.780s | DRS1▲ +0.9 | SRS2▲ +18 | |
| 9 | ▲ +4 | Dmitry Kvasnov | Ford Mustang LMGT3 | ![]() | 12 | 1:41.983 | +19.120s | DRS1▼ -0.3 | SRB0▲ +20 | |
| 10 | ▼ -1 | Noah Linke | McLaren 720S LMGT3 Evo | ![]() | 12 | 1:42.635 | +20.420s | DRS1▼ -0.6 | SRB1▲ +43 | |
| 11 | ▼ -5 | Joshua Tarran | Ferrari 296 LMGT3 Evo | — | 12 | 1:42.411 | +22.600s | DRS1▼ -2 | SRB1▲ +5 | |
| 12 | ▼ -5 | Martin Geggs | McLaren 720S LMGT3 Evo | ![]() | 12 | 1:42.696 | +24.680s | DRS1▼ -3 | SRP1▲ +1 | |
| 13 | ▼ -2 | Enmanuel Sanyang | Ferrari 296 LMGT3 | ![]() | 12 | 1:43.284 | +34.260s | DRS1▼ -3.5 | SRP3▲ +2 | |
| 14 | ▲ +4 | Nikolaj Vestergaard | Ford Mustang LMGT3 | ![]() | 12 | 1:45.295 | +63.240s | DRB2▲ +2.5 | SRB2▲ +37 | |
| 15 | ▼ -3 | Philipp Mohr | Chevrolet Corvette Z06 LMGT3.R | ![]() | 11 | 1:42.797 | +1 laps | DRS1▼ -6.4 | SRB3▲ +32 | |
| 16 | ▲ +3 | Adrien Garlinski | Ferrari 296 LMGT3 Evo | ![]() | 2 | 1:46.387 | DNF | DRB2▲ +1.9 | SRB0▼ -11 | |
| 17 | ▼ -1 | Michael Spaghetti | Ford Mustang LMGT3 | ![]() | 1 | 1:55.182 | DNF | DRS1▼ -7.6 | SRB0▼ -25 | |
| 18 | ▲ +2 | Costi Georgiades | Ferrari 296 LMGT3 | ![]() | 1 | 2:03.035 | DNF | DRB2▼ -0.8 | SRB2▼ -14 | |
| 19 | ▼ -4 | Enea Tribastone | Mercedes-AMG LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -8.8 | SRP1▼ -3 | |
| 20 | ▼ -3 | ziga kic | Aston Martin Vantage AMR LMGT3 | ![]() | n/a | n/a | DNF | DRB2▼ -2.9 | SRB0▲ +1 | |














