Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | ||||||||||
| 1 | • 0 | Luci Goosie | n/a | ![]() | 12 | 1:44.772 | 21:15.077 | DRB3▲ +9.2 | SRP1▲ +5 | |
| 2 | • 0 | Radek Kupcok | n/a | ![]() | 12 | 1:45.672 | +14.380s | DRB3▲ +8.2 | SRG1▲ +14 | |
| 3 | ▲ +1 | Bobo Lai | n/a | ![]() | 12 | 1:46.529 | +15.120s | DRB3▲ +7.5 | SRG2▲ +8 | |
| 4 | ▲ +3 | Jinseo Lee | n/a | ![]() | 12 | 1:46.646 | +17.300s | DRB3▲ +6.1 | SRB1▲ +30 | |
| 5 | ▲ +3 | Jeppe Andersen | n/a | ![]() | 12 | 1:47.042 | +26.060s | DRB3▲ +6.1 | SRB2▲ +15 | |
| 6 | ▼ -3 | Jono Marshall | n/a | ![]() | JO | 12 | 1:46.492 | +31.660s | DRB3▲ +4.7 | SRG2▲ +3 |
| 7 | ▲ +3 | Steven Bills | n/a | ![]() | ST | 12 | 1:47.480 | +39.640s | DRB3▲ +4.7 | SRG1• 0 |
| 8 | ▲ +7 | Samed OZYURTSEVEN | n/a | ![]() | SA | 12 | 1:47.369 | +48.860s | DRB3▲ +2.5 | SRB2▲ +18 |
| 9 | • 0 | Moloko Cherf | n/a | — | 12 | 1:47.799 | +50.520s | DRB3▲ +1.7 | SRS2▼ -5 | |
| 10 | ▲ +2 | Hugh Mangus | n/a | ![]() | 12 | 1:48.062 | +52.180s | DRB3▲ +0.6 | SRG1▼ -1 | |
| 11 | ▼ -5 | Timothy Lim | n/a | ![]() | 12 | 1:47.210 | +54.160s | DRB3▲ +0.1 | SRB1▲ +3 | |
| 12 | ▲ +1 | Skibson xd | n/a | ![]() | SK | 12 | 1:47.931 | +58.460s | DRB3▼ -0.3 | SRB0▲ +3 |
| 13 | ▲ +7 | benjamin vauthey | n/a | ![]() | 12 | 1:47.602 | +63.200s | DRB3▼ -2.1 | SRB0▲ +5 | |
| 14 | ▲ +5 | Tymofey Tymchenko | n/a | ![]() | 12 | 1:49.315 | +64.400s | DRB3▼ -2.1 | SRB0▲ +3 | |
| 15 | ▲ +1 | Alperen Durgutlu | n/a | ![]() | 12 | 1:48.030 | +66.180s | DRB3▼ -2.3 | SRS2▲ +18 | |
| 16 | ▲ +1 | Claysius Fantasius | n/a | ![]() | 12 | 1:48.573 | +69.900s | DRB3▼ -4.3 | SRB1▼ -6 | |
| 17 | ▼ -12 | CHEN HAO | n/a | ![]() | 11 | 1:46.385 | +1 laps | DRB3▼ -4.4 | SRB3▲ +9 | |
| 18 | ▲ +3 | Nick Butch | n/a | ![]() | 11 | 1:46.698 | +1 laps | DRB3▼ -7.4 | SRG1▲ +8 | |
| 19 | ▼ -8 | Marnus Geyser | n/a | ![]() | 3 | 1:49.114 | n/a | DRB3▼ -4.8 | SRB1▼ -59 | |
| 20 | ▼ -2 | B ob Tschigerillo | n/a | ![]() | 2 | 1:48.576 | DNF | DRB3▼ -7.6 | SRB2▼ -3 | |
| 21 | ▼ -7 | Lewis Draper | n/a | ![]() | 2 | n/a | DNF | DRB3▼ -7.8 | SRB0• 0 | |
















