Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 18 drivers | ||||||||||
| 1 | ▲ +1 | Gabor Beteri | BMW M Hybrid V8 | ![]() | 37 | 1:35.949 | 60:48.637 | DRS2▲ +13.9 | SRP3▲ +1 | |
| 2 | ▲ +6 | Erik Del Fante | BMW M Hybrid V8 | ![]() | 37 | 1:36.095 | +11.300s | DRG1▼ -0.9 | SRP3• 0 | |
| 3 | ▲ +8 | Noah Estepp | Ferrari 499P | ![]() | 37 | 1:36.606 | +30.300s | DRS2▲ +9.2 | SRP3• 0 | |
| 4 | • 0 | Mykyta Vykhliaiev | Cadillac V-Series.R | ![]() | 37 | 1:36.582 | +43.620s | DRS2▲ +10.9 | SRP3• 0 | |
| 5 | • 0 | Alessio Carrari | BMW M Hybrid V8 | ![]() | 37 | 1:36.471 | +45.500s | DRS2▲ +5.8 | SRP3▲ +2 | |
| 6 | ▼ -3 | Riccardo Anile | BMW M Hybrid V8 | ![]() | 37 | 1:36.752 | +45.500s | DRS2▲ +2.6 | SRP3• 0 | |
| 7 | ▲ +7 | Tobias Jorgensen | Aston Martin Valkyrie LMH | ![]() | 37 | 1:36.506 | +51.960s | DRS2▲ +5.6 | SRP3▲ +6 | |
| 8 | ▲ +7 | Zsombor Balatoni | Ferrari 499P | ![]() | 37 | 1:37.419 | +62.300s | DRS2▼ -0.9 | SRP3• 0 | |
| 9 | ▲ +8 | Le Fa | BMW M Hybrid V8 | ![]() | 37 | 1:37.344 | +63.580s | DRS1▲ +4.1 | SRP3• 0 | |
| 10 | ▲ +6 | Mirko Acquati | BMW M Hybrid V8 | ![]() | 37 | 1:37.151 | +71.120s | DRS1▲ +0.3 | SRP3• 0 | |
| 11 | ▲ +7 | Connor Garrod | Aston Martin Valkyrie LMH | ![]() | 37 | 1:37.656 | +86.420s | DRS1▼ -1.5 | SRG2▲ +10 | |
| 12 | ▼ -6 | Peter Harrison | Ferrari 499P | ![]() | 37 | 1:36.826 | +196.600s | DRS1▼ -0.7 | SRP3• 0 | |
| 13 | ▼ -6 | Noah Perrin | BMW M Hybrid V8 | ![]() | 36 | 1:36.753 | +1 laps | DRS2▼ -7.1 | SRP1▲ +1 | |
| 14 | ▼ -2 | Victor Christensen | Aston Martin Valkyrie LMH | ![]() | 36 | 1:36.713 | +1 laps | DRS1▼ -4.2 | SRP3▲ +2 | |
| 15 | ▼ -14 | Sacha POSSETY | Alpine A424 | ![]() | 24 | 1:36.683 | DNF | DRS1▼ -5.3 | SRP1• 0 | |
| 16 | ▼ -6 | Luca Mottola | Ferrari 499P | ![]() | 15 | 1:36.903 | DNF | DRS1▼ -6 | SRG1▼ -2 | |
| 17 | ▼ -4 | Arthur MAUS | Peugeot 9x8 | ![]() | 12 | 1:36.831 | DNF | DRS1▼ -12.9 | SRP3▼ -2 | |
| 18 | ▼ -9 | Pietro Longo | BMW M Hybrid V8 | ![]() | 3 | 1:36.934 | DNF | DRS1▼ -10.4 | SRP3▼ -1 | |
GT3 20 drivers | ||||||||||
| 1 | ▲ +3 | Tommaso Caroli | Aston Martin Vantage AMR LMGT3 | ![]() | 33 | 1:50.170 | 62:13.297 | DRS2▲ +9.2 | SRP3• 0 | |
| 2 | ▲ +7 | TOM SAWYER#6630 | McLaren 720S LMGT3 Evo | ![]() | 33 | 1:50.394 | +7.800s | DRS2▲ +13.8 | SRG1▲ +8 | |
| 3 | ▲ +8 | Fabio Drago | Porsche 911 GT3 R LMGT3 | ![]() | 33 | 1:50.484 | +18.300s | DRS2▲ +10.7 | SRP3• 0 | |
| 4 | ▼ -1 | Hugo Gourdon | BMW M4 LMGT3 | ![]() | 33 | 1:50.710 | +24.860s | DRS2▲ +11.3 | SRP3▲ +1 | |
| 5 | ▲ +1 | Gabor Juhasz | Porsche 911 GT3 R LMGT3 | ![]() | 33 | 1:50.453 | +26.340s | DRS2▲ +2.1 | SRP3• 0 | |
| 6 | ▲ +1 | Manuel Gal | Porsche 911 GT3 R LMGT3 | ![]() | 32 | 1:50.545 | +1 laps | DRS1▲ +11.2 | SRP2▲ +3 | |
| 7 | ▲ +12 | Andrew Barling | Porsche 911 GT3 R LMGT3 | ![]() | 32 | 1:51.152 | +1 laps | DRS1▲ +8.4 | SRP3▲ +6 | |
| 8 | ▲ +2 | Omar Erbogasto | BMW M4 LMGT3 | ![]() | 32 | 1:50.609 | +1 laps | DRS1▲ +10 | SRP3▲ +3 | |
| 9 | ▲ +3 | Xavier Castano | BMW M4 LMGT3 | ![]() | 32 | 1:50.827 | +1 laps | DRS1▲ +9.8 | SRP3• 0 | |
| 10 | ▲ +6 | Noah Duponteil | BMW M4 LMGT3 | ![]() | 32 | 1:50.603 | +1 laps | DRS1▲ +0.1 | SRG3▲ +9 | |
| 11 | ▼ -6 | Eles Hwang | Porsche 911 GT3 R LMGT3 | ![]() | 32 | 1:50.800 | +1 laps | DRS1▲ +6.7 | SRP3▲ +4 | |
| 12 | ▲ +3 | Sergey de1uxo | Lexus RCF LMGT3 | ![]() | 32 | 1:50.620 | +1 laps | DRS1▲ +1 | SRP3▼ -3 | |
| 13 | ▲ +5 | Mickael Cruveille | BMW M4 LMGT3 | ![]() | 32 | 1:50.784 | +1 laps | DRS2▼ -8.8 | SRP1▼ -2 | |
| 14 | ▼ -6 | Romain Vergeon | Porsche 911 GT3 R LMGT3 | ![]() | 32 | 1:50.708 | +1 laps | DRS1▲ +0.1 | SRG2▲ +3 | |
| 15 | ▼ -13 | Christopher Baier#9717 | Porsche 911 GT3 R LMGT3 | ![]() | 31 | 1:50.171 | +2 laps | DRS2▼ -13 | SRP3• 0 | |
| 16 | ▼ -3 | Csikos Gabor | Lexus RCF LMGT3 | ![]() | 31 | 1:50.570 | +2 laps | DRS2▼ -18.1 | SRP3• 0 | |
| 17 | ▼ -16 | Yashvir singh | BMW M4 LMGT3 | ![]() | 22 | 1:49.904 | DNF | DRS2▼ -16 | SRP3▼ -4 | |
| 18 | ▼ -1 | Bryan van Berlo | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 1:51.183 | DNF | DRS2▼ -18.7 | SRP3• 0 | |
| 19 | ▲ +1 | Dennis Feldmann | Ford Mustang LMGT3 | ![]() | 11 | 1:51.076 | DNF | DRS1▼ -9.7 | SRG2▼ -1 | |
| 20 | ▼ -6 | David Martin#5406 | Ferrari 296 LMGT3 | ![]() | n/a | n/a | DNF | DRS1▼ -10.2 | SRP3• 0 | |













