Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 27 drivers | ||||||||||
| 1 | • 0 | Mikko Malmberg | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:32.769 | 31:15.597 | DRB3▲ +12 | SRS1▲ +15 | |
| 2 | • 0 | M Angel | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:32.955 | +15.380s | DRB3▲ +11.2 | SRG3▲ +8 | |
| 3 | • 0 | Konstantin Shweedchenko | Lexus RCF LMGT3 | ![]() | 20 | 1:33.610 | +15.440s | DRB3▲ +13.2 | SRG1▲ +9 | |
| 4 | ▲ +1 | Ilay Ohayon | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:33.499 | +24.580s | DRB3▲ +8.4 | SRS3▼ -19 | |
| 5 | ▲ +5 | Thomas Desgeorges | Lamborghini Huracan LMGT3 Evo2 | ![]() | 20 | 1:33.921 | +26.880s | DRB3▲ +8.9 | SRS1▼ -3 | |
| 6 | ▲ +8 | aston machan#4286 | BMW M4 LMGT3 | ![]() | 20 | 1:33.008 | +28.900s | DRB3▲ +4.7 | SRS1▲ +4 | |
| 7 | ▲ +2 | Gertrud Maxwell | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:33.981 | +39.580s | DRB3▲ +9.4 | SRG1▲ +5 | |
| 8 | • 0 | Stefan RS | Ferrari 296 LMGT3 Evo | ![]() | 20 | 1:34.585 | +54.220s | DRB3▲ +9.6 | SRS3▲ +11 | |
| 9 | ▲ +6 | ethan p#3923 | Chevrolet Corvette Z06 LMGT3.R | ![]() | 20 | 1:35.125 | +59.540s | DRB3▲ +2 | SRS2▼ -5 | |
| 10 | ▲ +12 | Dmitry Litov | Aston Martin Vantage AMR LMGT3 | ![]() | 20 | 1:35.299 | +69.100s | DRB3▲ +0.3 | SRS1▲ +13 | |
| 11 | ▲ +5 | Ruben Verkeersbord | BMW M4 LMGT3 | ![]() | 20 | 1:34.511 | +75.000s | DRB3▲ +1.3 | SRS1▼ -5 | |
| 12 | • 0 | Enrico Mazzeo | Lexus RCF LMGT3 | ![]() | 20 | 1:35.382 | +77.220s | DRB3▼ -0.8 | SRG3▲ +3 | |
| 13 | ▲ +5 | nostra damus | BMW M4 LMGT3 | ![]() | 20 | 1:35.233 | +79.360s | DRB2▲ +4.6 | SRS1▲ +16 | |
| 14 | ▲ +13 | Taylor Clark | Ferrari 296 LMGT3 | ![]() | 20 | 1:35.494 | +80.160s | DRB2▲ +4.4 | SRP3• 0 | |
| 15 | ▼ -2 | yanis rezgui | Lamborghini Huracan LMGT3 Evo2 | ![]() | 19 | 1:34.578 | +1 laps | DRB3▼ -2.8 | SRS2▼ -1 | |
| 16 | ▲ +7 | Fabien Kubica | Ford Mustang LMGT3 | ![]() | 19 | 1:35.442 | +1 laps | DRB3▼ -3.4 | SRS2▼ -9 | |
| 17 | ▲ +2 | Wulf Fischer | Porsche 911 GT3 R LMGT3 | ![]() | 19 | 1:36.002 | +1 laps | DRB3▼ -3 | SRS2▲ +17 | |
| 18 | ▼ -1 | Lucas Turatto | Lexus RCF LMGT3 | ![]() | 19 | 1:35.108 | +1 laps | DRB2▲ +0.2 | SRS2▲ +6 | |
| 19 | ▲ +1 | Miguel VILLALBA | Lexus RCF LMGT3 | ![]() | 19 | 1:37.785 | +1 laps | DRB3▼ -4.5 | SRP3▲ +3 | |
| 20 | ▲ +4 | Anton Rockstroh | Porsche 911 GT3 R LMGT3 | — | 18 | 1:36.068 | +2 laps | DRB3▼ -6.2 | SRS1▼ -12 | |
| 21 | ▼ -17 | Kellton Burke | Aston Martin Vantage AMR LMGT3 | ![]() | 16 | 1:33.158 | +4 laps | DRB3▼ -7.4 | SRS2▼ -2 | |
| 22 | ▲ +3 | Alexander Muravyev | Ferrari 296 LMGT3 | ![]() | 12 | 1:40.469 | n/a | DRB2▼ -3.5 | SRS1▼ -9 | |
| 23 | ▼ -2 | Dermiano Kowalczyk | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 1:36.470 | DNF | DRB3▼ -12.6 | SRG2▼ -6 | |
| 24 | ▼ -18 | Jake Jehu | Mercedes-AMG LMGT3 | ![]() | 8 | 1:33.354 | DNF | DRB3▼ -8.4 | SRS1▼ -15 | |
| 25 | ▼ -18 | Matteo Maccarini | Porsche 911 GT3 R LMGT3 | ![]() | 5 | 1:36.063 | DNF | DRB3▼ -10.5 | SRS2▼ -10 | |
| 26 | ▼ -15 | Surovy Rastislav | Mercedes-AMG LMGT3 | ![]() | 3 | 1:36.241 | DNF | DRB3▼ -10.2 | SRG1▼ -8 | |
| 27 | ▼ -1 | Vavan Banan | BMW M4 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -16.8 | SRP3• 0 | |
















