Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 17 drivers | ||||||||||
| 1 | ▲ +2 | Thijs Haasnoot | Oreca 07 | ![]() | 29 | 2:03.858 | 61:16.257 | DRS1▲ +17.9 | SRP3▲ +5 | |
| 2 | ▲ +3 | PA ALHER | Oreca 07 | ![]() | 29 | 2:04.149 | +22.680s | DRS1▲ +16.2 | SRG2▲ +16 | |
| 3 | ▲ +5 | Andrea Zanini | Oreca 07 | ![]() | 29 | 2:05.673 | +78.380s | DRS1▲ +14.6 | SRP2▲ +8 | |
| 4 | ▲ +3 | Juan Ferrer#3537 | Oreca 07 | ![]() | 29 | 2:05.460 | +83.400s | DRS1▲ +8.9 | SRG1▲ +6 | |
| 5 | ▲ +1 | Jan Oepen | Oreca 07 | ![]() | 29 | 2:04.735 | +88.100s | DRS1▲ +9.1 | SRG2▲ +4 | |
| 6 | ▼ -2 | Rene Bucher | Oreca 07 | ![]() | 29 | 2:04.510 | +92.840s | DRS1▲ +6.2 | SRP3• 0 | |
| 7 | ▼ -5 | Benjamin Graeser | Oreca 07 | ![]() | 29 | 2:03.741 | +107.780s | DRS1▲ +8.4 | SRP3▲ +2 | |
| 8 | ▲ +6 | Thomas Dyer#4462 | Oreca 07 | ![]() | 28 | 2:04.991 | +1 laps | DRS1▲ +1.4 | SRP3• 0 | |
| 9 | ▲ +4 | DROID ROID | Oreca 07 | ![]() | 28 | 2:05.304 | +1 laps | DRS1▼ -2.8 | SRP3• 0 | |
| 10 | • 0 | Cyril Cyc48 | Oreca 07 | ![]() | 27 | 2:05.857 | +2 laps | DRS1▲ +0.1 | SRP1▲ +2 | |
| 11 | • 0 | Isaiah Kvist | Oreca 07 | ![]() | 27 | 2:05.652 | +2 laps | DRS1▼ -7.3 | SRG1▲ +3 | |
| 12 | ▼ -11 | Trevon Lane | Oreca 07 | ![]() | 25 | 2:03.570 | DNF | DRS1▼ -5 | SRP3▲ +2 | |
| 13 | ▼ -4 | Santos Damasio | Oreca 07 | ![]() | 8 | 2:05.716 | DNF | DRS1▼ -6.9 | SRP3▼ -3 | |
| 14 | ▼ -2 | lucas durand | Oreca 07 | ![]() | 8 | 2:04.546 | DNF | DRS1▼ -12.5 | SRG3▼ -7 | |
| 15 | ▲ +1 | Andre Wienen | Oreca 07 | ![]() | 1 | 2:18.734 | DNF | DRS1▼ -14.4 | SRG2▼ -3 | |
| 16 | ▲ +1 | Paulo Pepinillo | Oreca 07 | ![]() | n/a | n/a | DNF | DRS1▼ -13.7 | SRG1▼ -18 | |
| 17 | ▼ -2 | Vicente Barraza | Oreca 07 | ![]() | n/a | n/a | DNF | DRS1▼ -20 | SRG1• 0 | |
GT3 27 drivers | ||||||||||
| 1 | ▲ +3 | Sasho Dechkov | Ferrari 296 LMGT3 | ![]() | 26 | 2:20.307 | 62:08.637 | DRS1▲ +17 | SRP2▼ -1 | |
| 2 | ▲ +4 | Danny McCutcheon | Lexus RCF LMGT3 | ![]() | 26 | 2:19.815 | +0.180s | DRS1▲ +17.4 | SRP3▲ +3 | |
| 3 | ▲ +9 | Jakub Malyjurek | Mercedes-AMG LMGT3 | ![]() | 26 | 2:20.264 | +25.220s | DRS1▲ +14.6 | SRG1• 0 | |
| 4 | ▲ +16 | Valentin Cvetanoski | Ferrari 296 LMGT3 Evo | ![]() | 26 | 2:20.099 | +25.740s | DRS1▲ +12.7 | SRP2• 0 | |
| 5 | ▲ +5 | Vincenzo Calvaresi | Ferrari 296 LMGT3 Evo | ![]() | 26 | 2:20.823 | +29.480s | DRS1▲ +11.3 | SRP3• 0 | |
| 6 | ▲ +3 | Milosz Szewczyk | Ford Mustang LMGT3 | ![]() | 26 | 2:20.934 | +30.480s | DRS1▲ +14.1 | SRG1▲ +11 | |
| 7 | ▼ -5 | Marcus Bertaglia | Mercedes-AMG LMGT3 | ![]() | 26 | 2:20.143 | +33.780s | DRS1▲ +12.4 | SRP2▲ +2 | |
| 8 | ▲ +15 | WIESLAW PYSKMASZ | BMW M4 LMGT3 | ![]() | 26 | 2:21.306 | +42.700s | DRS1▲ +3.8 | SRP3▲ +4 | |
| 9 | ▼ -4 | Sim Drivers | BMW M4 LMGT3 | ![]() | 26 | 2:20.958 | +46.060s | DRS1▲ +7.9 | SRP1▲ +4 | |
| 10 | ▼ -9 | Julian Bente | BMW M4 LMGT3 | ![]() | 26 | 2:20.672 | +55.480s | DRS1▲ +5.4 | SRP1▲ +4 | |
| 11 | ▲ +8 | Andrei Vecinu | McLaren 720S LMGT3 Evo | ![]() | 26 | 2:21.932 | +59.340s | DRS1▲ +4.1 | SRP2▲ +4 | |
| 12 | ▲ +2 | Martin van Mullem | BMW M4 LMGT3 | ![]() | 26 | 2:20.583 | +60.100s | DRS1▲ +4.3 | SRP2▲ +4 | |
| 13 | ▲ +8 | Darko Kostic | Porsche 911 GT3 R LMGT3 | ![]() | 26 | 2:22.135 | +67.980s | DRS1▼ -1.1 | SRP3• 0 | |
| 14 | ▲ +4 | Adrian Paiz | BMW M4 LMGT3 | ![]() | 26 | 2:22.247 | +69.620s | DRS1▲ +1.2 | SRP3▲ +3 | |
| 15 | ▼ -4 | Ronny Moebius | BMW M4 LMGT3 | ![]() | 26 | 2:21.458 | +79.720s | DRS1▼ -0.6 | SRP3▲ +1 | |
| 16 | ▲ +1 | Carlos J Rodriguez | Mercedes-AMG LMGT3 | ![]() | 25 | 2:20.892 | +1 laps | DRS1▼ -5.1 | SRP3▼ -4 | |
| 17 | ▼ -2 | Jorgen Wahlby | Aston Martin Vantage AMR LMGT3 | ![]() | 24 | 2:20.500 | +2 laps | DRS1▼ -2.1 | SRP3• 0 | |
| 18 | ▼ -15 | Kirill Rtishev | Ford Mustang LMGT3 | — | 21 | 2:20.482 | +5 laps | DRS1▼ -6 | SRP2▼ -1 | |
| 19 | ▲ +7 | Zameer Shaik | McLaren 720S LMGT3 Evo | ![]() | 15 | 2:21.684 | DNF | DRS1▼ -9.2 | SRP3▼ -1 | |
| 20 | ▼ -12 | Maxim Gilbert | Porsche 911 GT3 R LMGT3 | ![]() | 12 | 2:20.824 | DNF | DRS1▼ -4 | SRP1▼ -2 | |
| 21 | ▲ +6 | jerem jango | Ferrari 296 LMGT3 | ![]() | 6 | 2:19.559 | DNF | DRS1▼ -10.9 | SRG1▼ -16 | |
| 22 | • 0 | Cameron Geddes | McLaren 720S LMGT3 Evo | ![]() | 4 | 2:21.473 | DNF | DRS1▼ -9.6 | SRP3▼ -3 | |
| 23 | ▼ -16 | Jahmai Depusior | Ferrari 296 LMGT3 | ![]() | 3 | 2:19.937 | DNF | DRS1▼ -8.8 | SRP3▼ -4 | |
| 24 | ▲ +1 | Rafael Magalhaes | BMW M4 LMGT3 | ![]() | n/a | n/a | DNF | DRS1▼ -17.4 | SRG2▼ -12 | |
| 25 | ▼ -9 | Robbe Vandergunst | Porsche 911 GT3 R LMGT3 | ![]() | n/a | n/a | DNF | DRS1▼ -16.8 | SRG1▼ -4 | |
| 26 | ▼ -13 | Anto Rati | BMW M4 LMGT3 | ![]() | n/a | n/a | n/a | DRS1▼ -14.8 | SRP1▼ -3 | |
| 27 | ▼ -3 | Daniel Jordaan | Chevrolet Corvette Z06 LMGT3.R | ![]() | n/a | n/a | n/a | DRS1▼ -19.8 | SRP1▼ -4 | |



















