Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 19 drivers | ||||||||||
| 1 | ▲ +3 | Tamjid Bin Sultan | Oreca 07 | ![]() | 29 | 2:04.897 | 62:05.717 | DRS1▲ +15.5 | SRP1▲ +6 | |
| 2 | ▲ +3 | Philipp Huber | Oreca 07 | ![]() | 29 | 2:04.725 | +0.240s | DRS1▲ +17.5 | SRG2▲ +7 | |
| 3 | ▲ +13 | Jonathan Caron | Oreca 07 | ![]() | 29 | 2:05.808 | +17.320s | DRS1▲ +12.2 | SRP2▲ +7 | |
| 4 | ▲ +5 | Thomas Drygas | Oreca 07 | ![]() | 29 | 2:06.016 | +30.980s | DRS1▲ +11.6 | SRG1▲ +14 | |
| 5 | ▼ -4 | Mickael Kodda | Oreca 07 | ![]() | 29 | 2:04.475 | +46.400s | DRS1▲ +10 | SRG3▲ +15 | |
| 6 | ▲ +5 | Vitaly Rokolov | Oreca 07 | ![]() | 29 | 2:06.346 | +96.500s | DRS1▲ +4.5 | SRP3▲ +3 | |
| 7 | ▲ +3 | Goyard Racing | Oreca 07 | ![]() | 29 | 2:05.843 | +102.160s | DRS1▲ +5 | SRG1▲ +11 | |
| 8 | ▲ +6 | Alejandro A. Rasch | Oreca 07 | ![]() | 29 | 2:06.967 | +125.140s | DRS1▲ +0.1 | SRP1▲ +6 | |
| 9 | ▲ +8 | Chico da Boleia | Oreca 07 | ![]() | 28 | 2:06.959 | +1 laps | DRB3▲ +0.6 | SRP3▲ +2 | |
| 10 | ▼ -2 | Mario Zaval | Oreca 07 | ![]() | 28 | 2:05.949 | +1 laps | DRS1▲ +0.7 | SRG1▲ +1 | |
| 11 | ▲ +4 | Justin Dam | Oreca 07 | ![]() | 28 | 2:06.455 | +1 laps | DRB3▲ +0.6 | SRG2▼ -7 | |
| 12 | ▲ +1 | Uku Wessel | Oreca 07 | ![]() | 27 | 2:05.788 | +2 laps | DRS1▼ -4.9 | SRG2▼ -1 | |
| 13 | ▼ -7 | dams ursus | Oreca 07 | ![]() | 27 | 2:05.672 | +2 laps | DRS1▼ -4.3 | SRP1▲ +4 | |
| 14 | ▼ -2 | marquee b | Oreca 07 | ![]() | 24 | 2:05.900 | DNF | DRB3▼ -2.5 | SRP3• 0 | |
| 15 | ▼ -8 | karn stc | Oreca 07 | ![]() | 14 | 2:06.067 | DNF | DRS1▼ -9.4 | SRP3▼ -2 | |
| 16 | ▼ -13 | Alex Driver#7253 | Oreca 07 | ![]() | 9 | 2:04.993 | DNF | DRB3▼ -3.4 | SRP1▲ +1 | |
| 17 | ▼ -15 | Aitor Menta | Oreca 07 | ![]() | 8 | 2:04.556 | DNF | DRB3▼ -7.5 | SRP2▼ -2 | |
| 18 | • 0 | Sebastien Saurel | Oreca 07 | ![]() | 5 | 2:06.593 | DNF | DRB3▼ -16.1 | SRP3▼ -6 | |
| 19 | ▲ +1 | Roberto Mancini | Oreca 07 | ![]() | n/a | n/a | DNF | DRB3▼ -13.4 | SRP3▼ -3 | |
GT3 24 drivers | ||||||||||
| 1 | ▲ +1 | Wei Hao Tay | Porsche 911 GT3 R LMGT3 | ![]() | 26 | 2:20.613 | 62:25.977 | DRS1▲ +15.2 | SRP1▲ +4 | |
| 2 | ▼ -1 | Atami Rai | Lexus RCF LMGT3 | ![]() | 26 | 2:20.614 | +7.920s | DRS1▲ +13.9 | SRG1▲ +8 | |
| 3 | ▲ +2 | Michiel Vermeulen | Porsche 911 GT3 R LMGT3 | ![]() | 26 | 2:21.197 | +32.720s | DRB3▲ +16.1 | SRG2▲ +15 | |
| 4 | • 0 | Patryk Jaszczomp | Porsche 911 GT3 R LMGT3 | ![]() | 26 | 2:22.950 | +54.640s | DRS1▲ +9.8 | SRG2▲ +6 | |
| 5 | ▲ +19 | Robi Rob | BMW M4 LMGT3 | ![]() | 26 | 2:22.211 | +63.300s | DRB3▲ +11.6 | SRP3▲ +4 | |
| 6 | ▲ +9 | LADISLAV MACEK | BMW M4 LMGT3 | ![]() | 26 | 2:22.170 | +65.460s | DRS1▲ +5.3 | SRP3• 0 | |
| 7 | ▲ +1 | Sandor Marodi | BMW M4 LMGT3 | ![]() | 26 | 2:21.972 | +74.640s | DRS1▲ +4.4 | SRP1▲ +4 | |
| 8 | ▲ +13 | Saad Moumni | BMW M4 LMGT3 | ![]() | 26 | 2:22.190 | +99.380s | DRB3▲ +6.1 | SRG2▲ +8 | |
| 9 | ▼ -2 | Naomi Hun | BMW M4 LMGT3 | ![]() | 26 | 2:22.916 | +116.320s | DRB3▲ +8.9 | SRP1▲ +4 | |
| 10 | ▲ +3 | Sebastien Lehmstedt | Ferrari 296 LMGT3 | ![]() | 26 | 2:23.422 | +121.980s | DRB3▲ +6.6 | SRP1▲ +7 | |
| 11 | ▼ -2 | Nicolas Oberle | Porsche 911 GT3 R LMGT3 | ![]() | 25 | 2:22.413 | +1 laps | DRB3▲ +5.9 | SRG3▲ +5 | |
| 12 | ▲ +10 | xiangshui gu | Chevrolet Corvette Z06 LMGT3.R | ![]() | 23 | 2:24.392 | +3 laps | DRB3▲ +1.3 | SRG1▼ -3 | |
| 13 | ▼ -1 | A Aronburitto | McLaren 720S LMGT3 Evo | ![]() | 23 | 2:24.123 | DNF | DRB3▲ +1.5 | SRG1▼ -1 | |
| 14 | ▲ +4 | Axel Cabaret | Porsche 911 GT3 R LMGT3 | ![]() | 21 | 2:22.833 | DNF | DRB3▼ -3 | SRP2▼ -6 | |
| 15 | ▼ -1 | Christopher Lesieux | Aston Martin Vantage AMR LMGT3 | ![]() | 16 | 2:22.565 | DNF | DRB3▼ -4.1 | SRG1▼ -3 | |
| 16 | ▼ -6 | Chris Ashcroft | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 2:22.909 | DNF | DRB3▼ -1.8 | SRG1▼ -20 | |
| 17 | ▲ +6 | Johan Hauret | Porsche 911 GT3 R LMGT3 | ![]() | 14 | 2:23.741 | DNF | DRB3▼ -6.7 | SRG2▼ -13 | |
| 18 | ▲ +2 | kea kate | BMW M4 LMGT3 | ![]() | 14 | 2:25.078 | DNF | DRB3▼ -6.4 | SRG2▲ +3 | |
| 19 | ▼ -8 | Renato Tavares | Porsche 911 GT3 R LMGT3 | ![]() | 13 | 2:22.011 | DNF | DRB3▼ -12 | SRP3▼ -2 | |
| 20 | ▼ -1 | Greg Pecoraro | BMW M4 LMGT3 | ![]() | 3 | 2:23.051 | DNF | DRB3▼ -12.5 | SRG3▼ -15 | |
| 21 | ▼ -4 | Andres Ann | Lamborghini Huracan LMGT3 Evo2 | ![]() | 3 | 2:23.476 | DNF | DRB3▼ -16.9 | SRP3▼ -8 | |
| 22 | ▼ -16 | roger nijs | BMW M4 LMGT3 | ![]() | 3 | 2:25.677 | DNF | DRB3▼ -8.4 | SRP3▼ -13 | |
| 23 | ▼ -7 | Dominik Soul Fink | McLaren 720S LMGT3 Evo | ![]() | 2 | 2:33.322 | DNF | DRB3▼ -18.9 | SRP3▼ -8 | |
| 24 | ▼ -21 | six one | Mercedes-AMG LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -15.8 | SRG1▼ -13 | |



















