Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP3 17 drivers | ||||||||||
| 1 | ▲ +2 | Henri McKenzie Freedman | ADESS AD25 LMP3 | ![]() | 12 | 1:45.847 | 21:37.277 | DRB3• 0 | SRB1▲ +3 | |
| 2 | • 0 | Patryk Giza | ADESS AD25 LMP3 | ![]() | 12 | 1:46.510 | +7.360s | DRB3• 0 | SRB1▲ +2 | |
| 3 | ▲ +11 | Leonardo Ometto | ADESS AD25 LMP3 | ![]() | 12 | 1:46.025 | +11.500s | DRB3• 0 | SRB1• 0 | |
| 4 | ▲ +2 | Theo Lebreton | ADESS AD25 LMP3 | ![]() | 12 | 1:46.562 | +12.860s | DRB3• 0 | SRG1▲ +2 | |
| 5 | ▲ +3 | Juergen Flieger | ADESS AD25 LMP3 | ![]() | 12 | 1:47.885 | +30.100s | DRB3• 0 | SRB1▲ +4 | |
| 6 | ▲ +3 | Theo Merlo | Ligier JS P325 | ![]() | 12 | 1:49.246 | +36.160s | DRB3• 0 | SRB0▼ -3 | |
| 7 | ▲ +9 | James Sheridan#5456 | ADESS AD25 LMP3 | ![]() | 12 | 1:47.774 | +38.620s | DRB3• 0 | SRB0▼ -1 | |
| 8 | ▼ -1 | Norbert Nagy | Ligier JS P325 | ![]() | 12 | 1:48.188 | +41.700s | DRB3• 0 | SRB0▼ -1 | |
| 9 | ▲ +1 | S E | Ginetta G61-LT-P325 Evo | — | 12 | 1:48.143 | +59.760s | DRB2• 0 | SRS2▲ +4 | |
| 10 | ▲ +3 | Scott Kallens | ADESS AD25 LMP3 | ![]() | 12 | 1:50.433 | +82.000s | DRB2• 0 | SRB1▲ +4 | |
| 11 | ▼ -6 | Manuel Doehler | ADESS AD25 LMP3 | ![]() | 12 | 1:47.460 | +106.400s | DRB2• 0 | SRB1• 0 | |
| 12 | • 0 | Emmanuel Debout | ADESS AD25 LMP3 | — | 11 | 1:48.820 | +1 laps | DRB2• 0 | SRB0▲ +3 | |
| 13 | ▼ -12 | Ferenc Nagy#1539 | Ginetta G61-LT-P325 Evo | ![]() | 9 | 1:45.716 | DNF | DRB3• 0 | SRB2▼ -8 | |
| 14 | ▲ +1 | Miljan Kraus | ADESS AD25 LMP3 | ![]() | 8 | 1:47.335 | DNF | DRB3• 0 | SRS1▼ -2 | |
| 15 | ▼ -11 | Alberto Gaspa | ADESS AD25 LMP3 | ![]() | 4 | 3:06.829 | DNF | DRB3• 0 | SRB0▼ -11 | |
| 16 | ▼ -5 | Nicolas Bartolini | ADESS AD25 LMP3 | ![]() | 4 | 1:52.170 | DNF | DRB3• 0 | SRB0▼ -9 | |
| 17 | ▲ +1 | Luke Williamson | Ginetta G61-LT-P325 Evo | ![]() | 3 | 1:50.029 | DNF | DRB2• 0 | SRB0▼ -6 | |








