Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 17 drivers | ||||||||||
| 1 | ▲ +1 | Dylan Graven | Oreca 07 | ![]() | 29 | 2:04.239 | 61:54.837 | DRS1▲ +20.6 | SRG1▲ +7 | |
| 2 | ▲ +5 | Marcel Fuchs | Oreca 07 | ![]() | 29 | 2:04.730 | +12.880s | DRS1▲ +15.1 | SRP3▲ +4 | |
| 3 | ▲ +3 | Matteo Rotolo | Oreca 07 | ![]() | 29 | 2:05.033 | +25.800s | DRS1▲ +13.3 | SRG3▲ +9 | |
| 4 | ▲ +11 | Dennis John | Oreca 07 | ![]() | 29 | 2:05.995 | +51.300s | DRS1▲ +8 | SRG1▲ +16 | |
| 5 | ▲ +8 | Jonathan Caron | Oreca 07 | ![]() | 29 | 2:05.018 | +51.980s | DRS1▲ +8.5 | SRP2▲ +6 | |
| 6 | ▼ -3 | Daniil Badan | Oreca 07 | — | 29 | 2:05.037 | +66.560s | DRS1▲ +7.4 | SRG1▲ +4 | |
| 7 | ▼ -3 | Chief Quef | Oreca 07 | ![]() | 29 | 2:05.868 | +84.340s | DRS1▲ +4.6 | SRP1▲ +6 | |
| 8 | ▲ +6 | orain williams#4766 | Oreca 07 | ![]() | 29 | 2:06.104 | +100.060s | DRS1▼ -1.3 | SRG3▲ +10 | |
| 9 | ▲ +1 | Lennart K | Oreca 07 | ![]() | 28 | 2:05.581 | +1 laps | DRS1▼ -1.6 | SRP3▲ +1 | |
| 10 | ▼ -5 | David Pour | Oreca 07 | — | 27 | 2:05.981 | +2 laps | DRS1▼ -2.2 | SRP3▲ +3 | |
| 11 | ▼ -3 | Damien Cholet | Oreca 07 | ![]() | 27 | 2:05.435 | +2 laps | DRS1▼ -2 | SRP3• 0 | |
| 12 | ▼ -11 | Asim al Beshri | Oreca 07 | ![]() | 28 | 2:03.683 | DNF | DRS1▼ -3.6 | SRG2▼ -1 | |
| 13 | ▼ -1 | Adam Behavka | Oreca 07 | ![]() | 11 | 2:06.073 | DNF | DRS1▼ -9.8 | SRP1▼ -1 | |
| 14 | ▲ +2 | mattia grassi | Oreca 07 | ![]() | 7 | 2:06.114 | DNF | DRS1▼ -12.3 | SRG2▼ -17 | |
| 15 | ▼ -4 | Paul Wengler | Oreca 07 | ![]() | 7 | 2:05.785 | DNF | DRS1▼ -12.3 | SRG1▼ -1 | |
| 16 | ▲ +1 | Race Wizard | Oreca 07 | ![]() | n/a | n/a | DNF | DRS1▼ -18.1 | SRP3▼ -10 | |
| 17 | ▼ -8 | Armin Mesic | Oreca 07 | ![]() | n/a | n/a | DNF | DRB3▼ -14.3 | SRP1▼ -9 | |
LMP3 7 drivers | ||||||||||
| 1 | ▲ +5 | Matheo Loillieux | Ginetta G61-LT-P325 Evo | ![]() | 27 | 2:14.920 | 62:45.197 | DRB3▲ +12.5 | SRG3▲ +7 | |
| 2 | • 0 | Arthur Robin | Ginetta G61-LT-P325 Evo | ![]() | 27 | 2:15.381 | +22.440s | DRB3▲ +7 | SRG2▼ -5 | |
| 3 | • 0 | B Treal | Duqueine D09 P3 | ![]() | 27 | 2:16.060 | +41.380s | DRB3▲ +2 | SRG1▲ +1 | |
| 4 | ▲ +1 | Denys Boyko | Ligier JS P325 | ![]() | 25 | 2:16.837 | +2 laps | DRB3▼ -3.1 | SRG2▼ -12 | |
| 5 | ▼ -4 | Jesus Cervero | Ginetta G61-LT-P325 Evo | ![]() | 5 | 2:15.885 | DNF | DRB3▲ +5.1 | SRG1▼ -2 | |
| 6 | ▲ +1 | Marein Brink | Ligier JS P325 | ![]() | 1 | 3:02.856 | DNF | DRB3▼ -11.2 | SRG1▼ -15 | |
| 7 | ▼ -3 | mono phaser | Ligier JS P325 | ![]() | n/a | n/a | DNF | DRB3▼ -12.3 | SRG1▼ -12 | |
GT3 19 drivers | ||||||||||
| 1 | ▲ +17 | Will Myatt | Ferrari 296 LMGT3 | ![]() | 26 | 2:19.536 | 62:14.217 | DRS1▲ +11.4 | SRP3▲ +2 | |
| 2 | ▲ +3 | Francesco Sorze | Lexus RCF LMGT3 | ![]() | 26 | 2:21.656 | +41.520s | DRS1▲ +15.1 | SRP3• 0 | |
| 3 | ▼ -2 | Abdulrahman Alfulaij | BMW M4 LMGT3 | ![]() | 26 | 2:21.139 | +46.360s | DRS1▲ +15.4 | SRG1▲ +11 | |
| 4 | ▲ +2 | Marc den Besten | Ford Mustang LMGT3 | ![]() | 26 | 2:21.406 | +50.700s | DRS1▲ +11.6 | SRG2▲ +12 | |
| 5 | ▲ +10 | Lander Weyts | Porsche 911 GT3 R LMGT3 | ![]() | 26 | 2:21.685 | +57.800s | DRS1▲ +5.1 | SRG1▲ +7 | |
| 6 | ▲ +10 | Carsten Brasow | BMW M4 LMGT3 | ![]() | 26 | 2:21.860 | +76.360s | DRS1▲ +5.1 | SRP3▲ +2 | |
| 7 | ▲ +3 | Guillaume NOEL#6284 | Chevrolet Corvette Z06 LMGT3.R | ![]() | 26 | 2:22.011 | +80.840s | DRS1▲ +7.1 | SRP2▲ +3 | |
| 8 | ▲ +9 | Gia Huy Nguyen | Aston Martin Vantage AMR LMGT3 | ![]() | 26 | 2:22.589 | +103.600s | DRS1▲ +2.6 | SRG3▲ +7 | |
| 9 | ▼ -7 | Valin Clausen | Ferrari 296 LMGT3 | ![]() | 26 | 2:21.434 | +104.160s | DRS1▲ +6.3 | SRP3▲ +4 | |
| 10 | ▲ +4 | Vladislav Zubrilin | Lexus RCF LMGT3 | ![]() | 26 | 2:22.043 | +106.700s | DRS1▼ -0.5 | SRP1▲ +4 | |
| 11 | • 0 | Joshua Moreno | Mercedes-AMG LMGT3 | ![]() | 25 | 2:22.942 | +1 laps | DRS1▼ -1.1 | SRP3▲ +1 | |
| 12 | ▼ -8 | Jakub Rodr | BMW M4 LMGT3 | ![]() | 25 | 2:21.471 | +1 laps | DRS1▼ -2.3 | SRP3▲ +2 | |
| 13 | ▼ -6 | Wiktor Hawrylo | McLaren 720S LMGT3 Evo | ![]() | 25 | 2:22.194 | +1 laps | DRS1▼ -3.4 | SRG1▲ +3 | |
| 14 | ▼ -11 | Stefan Schirnjack | BMW M4 LMGT3 | ![]() | 25 | 2:21.933 | +1 laps | DRS1▼ -4.8 | SRG3▼ -6 | |
| 15 | ▲ +4 | Joe Riederer | McLaren 720S LMGT3 Evo | ![]() | 24 | 2:22.485 | +2 laps | DRS1▼ -13.6 | SRP3▼ -7 | |
| 16 | ▼ -4 | Marco Arndt | Porsche 911 GT3 R LMGT3 | ![]() | 11 | 2:22.047 | DNF | DRS1▼ -11.7 | SRG2▼ -14 | |
| 17 | ▼ -4 | Sohit Gaba | Aston Martin Vantage AMR LMGT3 | ![]() | 6 | 2:23.156 | DNF | DRB3▼ -11.5 | SRG1▼ -13 | |
| 18 | ▼ -10 | Jamey Sparreboom | Lexus RCF LMGT3 | ![]() | 3 | 2:41.685 | DNF | DRS1▼ -15.1 | SRP2▼ -2 | |
| 19 | ▼ -10 | Jeremie Sorhaindo | BMW M4 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -15.6 | SRP3▼ -2 | |














