Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | • 0 | Olli Jankulovski | BMW M4 LMGT3 | ![]() | 17 | 1:12.396 | 20:46.897 | DRS2• 0 | SRG1• 0 | |
| 2 | • 0 | Jacob Rogers | BMW M4 LMGT3 | ![]() | 17 | 1:12.632 | +2.520s | DRS1• 0 | SRS1• 0 | |
| 3 | ▲ +5 | OFF SPR | Chevrolet Corvette Z06 LMGT3.R | ![]() | 17 | 1:13.421 | +14.920s | DRS1• 0 | SRG1• 0 | |
| 4 | ▲ +2 | Reece Thompson | BMW M4 LMGT3 | ![]() | 17 | 1:13.323 | +20.500s | DRS1• 0 | SRG2• 0 | |
| 5 | ▲ +7 | William Dini | BMW M4 LMGT3 | ![]() | 17 | 1:12.948 | +21.320s | DRS1• 0 | SRB1• 0 | |
| 6 | ▼ -1 | Karol Danutama | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:13.272 | +32.080s | DRB3• 0 | SRB3• 0 | |
| 7 | ▲ +2 | eVIL kNIEVEL | BMW M4 LMGT3 | ![]() | 17 | 1:13.516 | +35.720s | DRB3• 0 | SRP3• 0 | |
| 8 | ▲ +8 | ALEX ALEXANDER#2454 | BMW M4 LMGT3 | — | 17 | 1:14.121 | +37.440s | DRB3• 0 | SRS1• 0 | |
| 9 | ▲ +4 | Nikita Kotovenko | BMW M4 LMGT3 | ![]() | 17 | 1:14.001 | +39.040s | DRB3• 0 | SRG2• 0 | |
| 10 | ▲ +7 | Kirill Laykov | BMW M4 LMGT3 | ![]() | 17 | 1:13.670 | +39.480s | DRB3• 0 | SRB2• 0 | |
| 11 | ▲ +7 | W W#4411 | BMW M4 LMGT3 | ![]() | 17 | 1:14.059 | +41.380s | DRB3• 0 | SRG1• 0 | |
| 12 | ▼ -8 | Ilya Osipov#5570 | Ferrari 296 LMGT3 | ![]() | 17 | 1:13.811 | +41.620s | DRB3• 0 | SRB3• 0 | |
| 13 | ▼ -2 | Rishabh Gupta | Ford Mustang LMGT3 | ![]() | 16 | 1:14.295 | +1 laps | DRS1• 0 | SRB3• 0 | |
| 14 | ▲ +5 | Kis Aladin | Ferrari 296 LMGT3 | ![]() | 15 | 1:15.638 | +2 laps | DRB3• 0 | SRP1• 0 | |
| 15 | ▼ -5 | Enllerniel Martinez | BMW M4 LMGT3 | ![]() | 10 | 1:13.558 | DNF | DRB3• 0 | SRS2• 0 | |
| 16 | ▼ -13 | Kera Robco | BMW M4 LMGT3 | ![]() | 10 | 1:13.554 | DNF | DRB3• 0 | SRB3• 0 | |
| 17 | ▼ -3 | Cristobal Encina | Mercedes-AMG LMGT3 | ![]() | 8 | 1:14.305 | DNF | DRS1• 0 | SRP2• 0 | |
| 18 | ▼ -11 | Nate Vance | Ferrari 296 LMGT3 | ![]() | 3 | 1:20.677 | DNF | DRB3• 0 | SRB0• 0 | |
| 19 | ▼ -4 | Abraham Sapto | Aston Martin Vantage AMR LMGT3 | ![]() | 2 | 1:15.998 | DNF | DRB3• 0 | SRB1• 0 | |












