Back to races
Offical
LMGT3 Fixed
BahrainWEC · Sunday 17 May 2026 at 15:00
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | ||||||||||
| 1 | ▲ +1 | Christos Mitrou | n/a | ![]() | CH | 10 | 2:02.924 | 20:43.317 | DRB3▲ +9.8 | SRB0▲ +8 |
| 2 | ▲ +1 | Byeon insang | n/a | ![]() | 10 | 2:03.610 | +5.900s | DRB3▲ +8.5 | SRB0• 0 | |
| 3 | ▲ +1 | xavier blacklab | n/a | ![]() | 10 | 2:04.141 | +9.440s | DRB3▲ +7.3 | SRB0• 0 | |
| 4 | ▲ +15 | Emanuel Greene | n/a | ![]() | EM | 10 | 2:03.729 | +25.500s | DRB3▲ +4.1 | SRB1▼ -11 |
| 5 | ▲ +1 | Zuspa Tuga | n/a | ![]() | 10 | 2:04.112 | +28.880s | DRB3▲ +5.6 | SRB1▲ +5 | |
| 6 | ▲ +1 | Karl Schmit | n/a | ![]() | 10 | 2:04.287 | +29.500s | DRB3▲ +4.2 | SRG2▼ -5 | |
| 7 | ▲ +7 | Aleksi Tuhkanen | n/a | ![]() | 10 | 2:05.207 | +30.880s | DRB3▲ +2.5 | SRB0▲ +1 | |
| 8 | ▲ +1 | chang su kim | n/a | ![]() | 10 | 2:04.320 | +34.340s | DRB3▲ +2.7 | SRB0▼ -32 | |
| 9 | ▲ +6 | kris wu#2525 | n/a | ![]() | 10 | 2:05.643 | +41.600s | DRB3▲ +1.4 | SRB1▲ +10 | |
| 10 | ▲ +6 | Mr 8 | n/a | ![]() | MR | 10 | 2:05.175 | +45.000s | DRB3▲ +0.1 | SRB0▲ +29 |
| 11 | ▲ +9 | peterson henry | n/a | ![]() | PE | 10 | 2:05.625 | +49.060s | DRB3▼ -1.8 | SRG1▲ +3 |
| 12 | ▼ -11 | Eduard Hulva | n/a | ![]() | ED | 10 | 2:02.162 | +54.100s | DRB3▲ +0.6 | SRS2▲ +9 |
| 13 | ▼ -1 | Iulian Serbous | n/a | ![]() | 10 | 2:05.587 | +62.100s | DRB3▼ -1.6 | SRB0▲ +24 | |
| 14 | ▼ -1 | Antonio Ribeiro#3124 | n/a | ![]() | 10 | 2:04.686 | +86.160s | DRB3▼ -2.7 | SRP1▲ +3 | |
| 15 | ▲ +2 | Flynn Jessiman | n/a | ![]() | 10 | 2:05.024 | +88.460s | DRB3▼ -4.2 | SRB0• 0 | |
| 16 | ▼ -8 | Brammie ruijven | n/a | ![]() | BR | 10 | 2:03.909 | +155.840s | DRB3▼ -4 | SRB1▲ +18 |
| 17 | ▼ -12 | Alejandro Zurita | n/a | ![]() | 9 | 2:04.060 | +1 laps | DRB3▼ -4.2 | SRB1▲ +24 | |
| 18 | • 0 | kenneth dib | n/a | ![]() | 8 | 2:02.210 | DNF | DRB3▼ -6.4 | SRB0▲ +14 | |
| 19 | ▼ -8 | Sarunpon Chaichitatorn | n/a | ![]() | 4 | 2:05.198 | DNF | DRB3▼ -6.1 | SRB0▼ -6 | |
| 20 | ▼ -10 | Anthony Smith#7432 | n/a | ![]() | AN | 3 | 2:04.951 | DNF | DRB3▼ -7 | SRB0• 0 |
| 21 | • 0 | Hyuk Ji | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -9 | SRB0▲ +2 | |













