Back to races
Offical
LOGITECH MCLAREN G CHALLENGE Q1
SpaELMS · Thursday 14 May 2026 at 16:40
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | ||||||||||
| 1 | • 0 | Evanael Bertin | n/a | ![]() | EV | 9 | 2:20.153 | 21:10.037 | DRB3▲ +9.5 | SRB0▲ +30 |
| 2 | • 0 | Hy64uk E6aHuu | n/a | ![]() | 9 | 2:21.578 | +18.960s | DRB3▲ +8.6 | SRB0▲ +45 | |
| 3 | • 0 | Philippe Gozum | n/a | ![]() | 9 | 2:21.639 | +26.340s | DRB3▲ +7.7 | SRG1▲ +7 | |
| 4 | ▲ +7 | Jose Galvan#8488 | n/a | ![]() | 9 | 2:23.279 | +35.360s | DRB3▲ +5.8 | SRB0▲ +41 | |
| 5 | • 0 | Sergey Virichev | n/a | ![]() | SE | 9 | 2:21.557 | +40.240s | DRB3▲ +6 | SRB3▲ +32 |
| 6 | ▲ +1 | Marcel Meints | n/a | ![]() | 9 | 2:23.247 | +42.180s | DRB3▲ +4.8 | SRB0▲ +1 | |
| 7 | ▲ +2 | Maciej Leszczuk | n/a | ![]() | 9 | 2:23.901 | +44.160s | DRB3▲ +3.9 | SRB2▲ +39 | |
| 8 | ▲ +10 | Remi RAYMAN | n/a | ![]() | RE | 9 | 2:24.074 | +50.520s | DRB3▲ +2.1 | SRB2▲ +29 |
| 9 | ▲ +4 | Baptiste Brussee | n/a | ![]() | 9 | 2:27.652 | +86.180s | DRB3▲ +1.7 | SRB2▲ +22 | |
| 10 | ▲ +9 | Marcus Lamardinho | n/a | ![]() | 9 | 2:26.423 | +91.240s | DRB3▲ +0.4 | SRB0▲ +15 | |
| 11 | ▼ -1 | Oliver Peters#4958 | n/a | ![]() | 9 | 2:24.719 | +154.640s | DRB3▲ +0.5 | SRB0• 0 | |
| 12 | ▼ -4 | Emilio Chiappetta#1820 | n/a | ![]() | 8 | 2:23.516 | +1 laps | DRB3• 0 | SRB0▲ +18 | |
| 13 | ▲ +4 | Oscar Garcia#9495 | n/a | ![]() | 7 | 2:25.716 | +2 laps | DRB3▼ -2.6 | SRB0▼ -2 | |
| 14 | ▲ +2 | Anthony McEvilly | n/a | ![]() | 7 | 2:30.997 | +2 laps | DRB3▼ -2.9 | SRB0• 0 | |
| 15 | ▼ -11 | Angel Todorov#7638 | n/a | ![]() | 8 | 2:22.507 | DNF | DRB3▼ -1.6 | SRB0▲ +1 | |
| 16 | ▼ -2 | J Drummond | n/a | ![]() | 5 | 2:30.610 | DNF | DRB3▼ -3.8 | SRB0• 0 | |
| 17 | ▼ -11 | David Sipek | n/a | ![]() | 4 | 2:22.945 | DNF | DRB3▼ -3.5 | SRB2▼ -29 | |
| 18 | ▼ -6 | Felix Frei | n/a | ![]() | 3 | 2:26.070 | DNF | DRB3▼ -5.1 | SRB0▼ -18 | |
| 19 | ▼ -4 | Warid Noordeen | n/a | ![]() | 1 | 2:59.259 | DNF | DRB3▼ -7 | SRB0• 0 | |
| 20 | ▲ +2 | Yun Kim#1711 | n/a | ![]() | YU | n/a | n/a | DNF | DRB3▼ -7.5 | SRB0• 0 |
| 22 | ▼ -2 | Waden Williams | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -8.5 | SRB0• 0 | |













